Tyler Lockett vs A.J. Brown Comparison
Seasons
Info
Tyler Lockett | Seattle Seahawks (2015-Present) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Tyler Lockett | Wide Receiver |
A.J. Brown | Wide Receiver |
Tyler Lockett | 5'10" |
A.J. Brown | 6'0" |
Tyler Lockett | 182 |
A.J. Brown | 226 |
Tyler Lockett | Kansas State |
A.J. Brown | Ole Miss |
Tyler Lockett | By the Seahawks in the 3rd Round (69th Overall) in the 2015 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | 0 |
A.J. Brown | 0 |
Playoff Appearances
Tyler Lockett | 4 (2015, 2018-2020) | ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | 1 (2015) | ![]() |
A.J. Brown | 1 (2020) | ![]() |
Tyler Lockett | 1 (2015) | ![]() |
A.J. Brown | 0 |
Tyler Lockett | 2 (2016-2017) | ![]() ![]() |
A.J. Brown | 0 |
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | 0 |
A.J. Brown | 0 |
Tyler Lockett | No |
A.J. Brown | No |
Regular Season Stats
Tyler Lockett | 117 |
|
A.J. Brown | 49 |
|
Tyler Lockett | 93 |
|
A.J. Brown | 41 |
|
Tyler Lockett | 40 |
|
A.J. Brown | 5 |
|
Tyler Lockett | 265 |
|
A.J. Brown | 70 |
|
Tyler Lockett | 1 |
|
A.J. Brown | 1 |
|
Tyler Lockett | 2.3 |
|
A.J. Brown | 1.4 |
|
Tyler Lockett | .342 |
|
A.J. Brown | .102 |
|
Tyler Lockett | 6.6 |
|
A.J. Brown | 14 |
|
Tyler Lockett | 670 |
|
A.J. Brown | 348 |
|
Tyler Lockett | 483 |
|
A.J. Brown | 218 |
|
Tyler Lockett | 6,490 |
|
A.J. Brown | 3,498 |
|
Tyler Lockett | 13.4 |
|
A.J. Brown | 16.0 |
|
Tyler Lockett | 47 |
|
A.J. Brown | 26 |
|
Tyler Lockett | 4.1 |
|
A.J. Brown | 4.4 |
|
Tyler Lockett | 55.5 |
|
A.J. Brown | 71.4 |
|
Tyler Lockett | 6,755 |
|
A.J. Brown | 3,568 |
|
Tyler Lockett | 7 |
|
A.J. Brown | 3 |
|
Playoff Stats
Tyler Lockett | 6 |
|
A.J. Brown | 4 |
|
Tyler Lockett | 4 |
|
A.J. Brown | 4 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 1 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 9 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 0 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 2.3 |
|
Tyler Lockett | 0 |
|
A.J. Brown | .250 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 9 |
|
Tyler Lockett | 37 |
|
A.J. Brown | 20 |
|
Tyler Lockett | 23 |
|
A.J. Brown | 11 |
|
Tyler Lockett | 471 |
|
A.J. Brown | 147 |
|
Tyler Lockett | 20.5 |
|
A.J. Brown | 13.4 |
|
Tyler Lockett | 2 |
|
A.J. Brown | 1 |
|
Tyler Lockett | 3.8 |
|
A.J. Brown | 2.8 |
|
Tyler Lockett | 78.5 |
|
A.J. Brown | 36.8 |
|
Tyler Lockett | 471 |
|
A.J. Brown | 156 |
|
Tyler Lockett | 0 |
|
A.J. Brown | 0 |
|
Best Season Stats
Tyler Lockett | 16 (2021) |
|
A.J. Brown | 16 (2019) |
|
Tyler Lockett | 16 (2021) |
|
A.J. Brown | 13 (2021) |
|
Tyler Lockett | 13 (2018) |
|
A.J. Brown | 3 (2019) |
|
Tyler Lockett | 114 (2016) |
|
A.J. Brown | 60 (2019) |
|
Tyler Lockett | 1 (2016) |
|
A.J. Brown | 1 (2019) |
|
Tyler Lockett | 75 (2016) |
|
A.J. Brown | 49 (2019) |
|
Tyler Lockett | 7.6 (2016) |
|
A.J. Brown | 3.8 (2019) |
|
Tyler Lockett | 0.813 (2018) |
|
A.J. Brown | 0.188 (2019) |
|
Tyler Lockett | 19.0 (2016) |
|
A.J. Brown | 20.0 (2019) |
|
Tyler Lockett | 100 (2020) |
|
A.J. Brown | 70 (2020) |
|
Tyler Lockett | 1175 (2021) |
|
A.J. Brown | 1075 (2020) |
|
Tyler Lockett | 16.9 (2018) |
|
A.J. Brown | 20.2 (2019) |
|
Tyler Lockett | 10 (2020) |
|
A.J. Brown | 11 (2020) |
|
Tyler Lockett | 74 (2017) |
|
A.J. Brown | 91 (2019) |
|
Tyler Lockett | 6.3 (2020) |
|
A.J. Brown | 5.5 (2022) |
|
Tyler Lockett | 73.4 (2021) |
|
A.J. Brown | 83.8 (2022) |
|
Tyler Lockett | 132 (2020) |
|
A.J. Brown | 106 (2020) |
|
Tyler Lockett | 1184 (2021) |
|
A.J. Brown | 1111 (2019) |
|
Tyler Lockett | 0 (2021) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Tyler Lockett | Seattle Seahawks (2015-Present) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Tyler Lockett | Wide Receiver | |
A.J. Brown | Wide Receiver |
Tyler Lockett | 5'10" | |
A.J. Brown | 6'0" |
Tyler Lockett | 182 | |
A.J. Brown | 226 |
Tyler Lockett | Kansas State | |
A.J. Brown | Ole Miss |
Tyler Lockett | By the Seahawks in the 3rd Round (69th Overall) in the 2015 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Playoff Appearances
Tyler Lockett | 4 (2015, 2018-2020) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | 1 (2015) | |
A.J. Brown | 1 (2020) |
Tyler Lockett | 1 (2015) | |
A.J. Brown | 0 |
Tyler Lockett | 2 (2016-2017) | |
A.J. Brown | 0 |
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | 0 | |
A.J. Brown | 0 |
Tyler Lockett | No | |
A.J. Brown | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
