Tom Brady vs Kurt Warner Comparison
Seasons
Info
Tom Brady | New England Patriots (2000-Present) |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Tom Brady | Quarterback |
Kurt Warner | Quarterback |
Tom Brady | 6'4" |
Kurt Warner | 6'2" |
Tom Brady | 225 |
Kurt Warner | 220 |
Super Bowls
Tom Brady | 6 (XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII) | ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 1 (XXXIV) | ![]() |
Tom Brady | 9 (2002, 2004-2005, 2008, 2012, 2015, 2017-2019) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 3 (2000, 2002, 2009) | ![]() ![]() ![]() |
Playoff Appearances
Tom Brady | 16 (2001, 2003-2007, 2009-2018) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 5 (1999-2001, 2008-2009) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Tom Brady | No | Still Playing |
|
Kurt Warner | Yes | Inducted in 2017 |
|
Tom Brady | 2 (2007, 2010) | ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Tom Brady | 4 (XXXVI, XXXVIII, XLIX, LI) | ![]() ![]() ![]() ![]() |
Kurt Warner | 1 (XXXIV) | ![]() |
Tom Brady | 14 (2001, 2004, 2005, 2007, 2009-2018) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 4 (1999–2001, 2008) | ![]() ![]() ![]() ![]() |
Tom Brady | 2 (2007, 2010) | ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Tom Brady | 2 (2005, 2016) | ![]() ![]() |
Kurt Warner | 0 |
Tom Brady | 4 (2002, 2007, 2010, 2015) | ![]() ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Tom Brady | 2 (2005, 2007) | ![]() ![]() |
Kurt Warner | 1 (2001) | ![]() |
Tom Brady | 1 (2007) | ![]() |
Kurt Warner | 3 (1999-2001) | ![]() ![]() ![]() |
Tom Brady | 2 (2007, 2010) | ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Tom Brady | 1 (2009) | ![]() |
Kurt Warner | 0 |
Regular Season Stats
Tom Brady | 269 |
|
Kurt Warner | 124 |
|
Tom Brady | 267 |
|
Kurt Warner | 116 |
|
Tom Brady | 207 |
|
Kurt Warner | 67 |
|
Tom Brady | 60 |
|
Kurt Warner | 49 |
|
Tom Brady | 0 |
|
Kurt Warner | 0 |
|
Tom Brady | .775% |
|
Kurt Warner | .578% |
|
Tom Brady | 6,004 |
|
Kurt Warner | 2,666 |
|
Tom Brady | 9,375 |
|
Kurt Warner | 4,070 |
|
Tom Brady | 64.0 |
|
Kurt Warner | 65.5 |
|
Tom Brady | 70,514 |
|
Kurt Warner | 32,344 |
|
Tom Brady | 517 |
|
Kurt Warner | 208 |
|
Tom Brady | 5.5% |
|
Kurt Warner | 5.1% |
|
Tom Brady | 171 |
|
Kurt Warner | 128 |
|
Tom Brady | 1.8 |
|
Kurt Warner | 3.1 |
|
Tom Brady | 53 |
|
Kurt Warner | 14 |
|
Tom Brady | 7.5 |
|
Kurt Warner | 7.9 |
|
Tom Brady | 7.8 |
|
Kurt Warner | 7.6 |
|
Tom Brady | 11.7 |
|
Kurt Warner | 12.1 |
|
Tom Brady | 262.1 |
|
Kurt Warner | 260.8 |
|
Tom Brady | 97.6 |
|
Kurt Warner | 93.7 |
|
Playoff Stats
Tom Brady | 40 |
|
Kurt Warner | 13 |
|
Tom Brady | 40 |
|
Kurt Warner | 13 |
|
Tom Brady | 1,005 |
|
Kurt Warner | 307 |
|
Tom Brady | 1,589 |
|
Kurt Warner | 462 |
|
Tom Brady | 63.2 |
|
Kurt Warner | 66.5 |
|
Tom Brady | 11,179 |
|
Kurt Warner | 3,952 |
|
Tom Brady | 73 |
|
Kurt Warner | 31 |
|
Tom Brady | 34 |
|
Kurt Warner | 14 |
|
Tom Brady | 90.5 |
|
Kurt Warner | 102.9 |
|
Best Season Stats
Tom Brady | 16 (2018) |
|
Kurt Warner | 16 (2008) |
|
Tom Brady | 16 (2018) |
|
Kurt Warner | 16 (2008) |
|
Tom Brady | 50 (2007) |
|
Kurt Warner | 41 (1999) |
|
Tom Brady | 5235 (2011) |
|
Kurt Warner | 4830 (2001) |
|
Tom Brady | 0 (2008) |
|
Kurt Warner | 0 (1998) |
|
Tom Brady | 402 (2015) |
|
Kurt Warner | 401 (2008) |
|
Tom Brady | 637 (2012) |
|
Kurt Warner | 598 (2008) |
|
Tom Brady | 68.9 (2007) |
|
Kurt Warner | 68.7 (2001) |
|
Tom Brady | 117.2 (2007) |
|
Kurt Warner | 109.3 (1999) |
|
Tom Brady | 99 (2011) |
|
Kurt Warner | 85 (2000) |
|
Seasons
Info
Tom Brady | New England Patriots (2000-Present) | |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Tom Brady | Quarterback | |
Kurt Warner | Quarterback |
Tom Brady | 6'4" | |
Kurt Warner | 6'2" |
Tom Brady | 225 | |
Kurt Warner | 220 |
Super Bowls
Tom Brady | 6 (XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII) | |
Kurt Warner | 1 (XXXIV) |
Tom Brady | 9 (2002, 2004-2005, 2008, 2012, 2015, 2017-2019) | |
Kurt Warner | 3 (2000, 2002, 2009) |
Playoff Appearances
Tom Brady | 16 (2001, 2003-2007, 2009-2018) | |
Kurt Warner | 5 (1999-2001, 2008-2009) |
Awards And Honors
Tom Brady | No | Still Playing |
Kurt Warner | Yes | Inducted in 2017 |
Tom Brady | 2 (2007, 2010) | |
Kurt Warner | 2 (1999, 2001) |
Tom Brady | 4 (XXXVI, XXXVIII, XLIX, LI) | |
Kurt Warner | 1 (XXXIV) |
Tom Brady | 14 (2001, 2004, 2005, 2007, 2009-2018) | |
Kurt Warner | 4 (1999–2001, 2008) |
Tom Brady | 2 (2007, 2010) | |
Kurt Warner | 2 (1999, 2001) |
Tom Brady | 2 (2005, 2016) | |
Kurt Warner | 0 |
Tom Brady | 4 (2002, 2007, 2010, 2015) | |
Kurt Warner | 2 (1999, 2001) |
Tom Brady | 2 (2005, 2007) | |
Kurt Warner | 1 (2001) |
Tom Brady | 1 (2007) | |
Kurt Warner | 3 (1999-2001) |
Tom Brady | 2 (2007, 2010) | |
Kurt Warner | 2 (1999, 2001) |
Tom Brady | 1 (2009) | |
Kurt Warner | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Ties as Starter
Winning Percentage
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
