Terrell Owens vs A.J. Brown Comparison
Seasons
Info
Terrell Owens | San Francisco 49ers (1996-2003), Philadelphia Eagles (2004-2005), Dallas Cowboys (2006-2008), Buffalo Bills (2009), Cincinnati Bengals (2010) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Terrell Owens | Wide Receiver |
A.J. Brown | Wide Receiver |
Terrell Owens | 6'3" |
A.J. Brown | 6'0" |
Terrell Owens | 226 |
A.J. Brown | 226 |
Terrell Owens | By the 49ers in the 3rd Round (89th Overall) in the 1996 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 0 |
A.J. Brown | 0 |
Playoff Appearances
Terrell Owens | 8 (1996-1998, 2001-2002, 2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 6 (2000–2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Terrell Owens | 5 (2000–2002, 2004, 2007) | ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 0 |
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 0 |
A.J. Brown | 0 |
Terrell Owens | 3 (2001-2002, 2006) | ![]() ![]() ![]() |
A.J. Brown | 0 |
Regular Season Stats
Terrell Owens | 219 |
|
A.J. Brown | 49 |
|
Terrell Owens | 201 |
|
A.J. Brown | 41 |
|
Terrell Owens | 1,867 |
|
A.J. Brown | 348 |
|
Terrell Owens | 1,078 |
|
A.J. Brown | 218 |
|
Terrell Owens | 15,934 |
|
A.J. Brown | 3,498 |
|
Terrell Owens | 14.8 |
|
A.J. Brown | 16.0 |
|
Terrell Owens | 153 |
|
A.J. Brown | 26 |
|
Terrell Owens | 4.9 |
|
A.J. Brown | 4.4 |
|
Terrell Owens | 72.8 |
|
A.J. Brown | 71.4 |
|
Terrell Owens | 11 |
|
A.J. Brown | 3 |
|
Playoff Stats
Terrell Owens | 12 |
|
A.J. Brown | 4 |
|
Terrell Owens | 12 |
|
A.J. Brown | 4 |
|
Terrell Owens | 101 |
|
A.J. Brown | 20 |
|
Terrell Owens | 54 |
|
A.J. Brown | 11 |
|
Terrell Owens | 751 |
|
A.J. Brown | 147 |
|
Terrell Owens | 13.9 |
|
A.J. Brown | 13.4 |
|
Terrell Owens | 5 |
|
A.J. Brown | 1 |
|
Terrell Owens | 4.5 |
|
A.J. Brown | 2.8 |
|
Terrell Owens | 62.6 |
|
A.J. Brown | 36.8 |
|
Terrell Owens | 2 |
|
A.J. Brown | 0 |
|
Best Season Stats
Terrell Owens | 16 (2009) |
|
A.J. Brown | 16 (2019) |
|
Terrell Owens | 16 (2009) |
|
A.J. Brown | 13 (2021) |
|
Terrell Owens | 100 (2002) |
|
A.J. Brown | 70 (2020) |
|
Terrell Owens | 1451 (2000) |
|
A.J. Brown | 1075 (2020) |
|
Terrell Owens | 16.7 (2007) |
|
A.J. Brown | 20.2 (2019) |
|
Terrell Owens | 16 (2001) |
|
A.J. Brown | 11 (2020) |
|
Terrell Owens | 98 (2009) |
|
A.J. Brown | 91 (2019) |
|
Terrell Owens | 7.1 (2002) |
|
A.J. Brown | 5.5 (2022) |
|
Terrell Owens | 109 (2005) |
|
A.J. Brown | 83.8 (2022) |
|
Terrell Owens | 159 (2002) |
|
A.J. Brown | 106 (2020) |
|
Terrell Owens | 0 (2010) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Terrell Owens | San Francisco 49ers (1996-2003), Philadelphia Eagles (2004-2005), Dallas Cowboys (2006-2008), Buffalo Bills (2009), Cincinnati Bengals (2010) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Terrell Owens | Wide Receiver | |
A.J. Brown | Wide Receiver |
Terrell Owens | 6'3" | |
A.J. Brown | 6'0" |
Terrell Owens | 226 | |
A.J. Brown | 226 |
Terrell Owens | By the 49ers in the 3rd Round (89th Overall) in the 1996 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 0 | |
A.J. Brown | 0 |
Playoff Appearances
Terrell Owens | 8 (1996-1998, 2001-2002, 2004, 2006-2007) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 6 (2000–2004, 2007) | |
A.J. Brown | 1 (2020) |
Terrell Owens | 5 (2000–2002, 2004, 2007) | |
A.J. Brown | 0 |
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 0 | |
A.J. Brown | 0 |
Terrell Owens | 3 (2001-2002, 2006) | |
A.J. Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
