Steve Young vs Kurt Warner Comparison
Seasons
Info
Steve Young | Tampa Bay Buccaneers (1985-1986) San Francisco 49ers (1987-1999) |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Steve Young | Quarterback |
Kurt Warner | Quarterback |
Steve Young | 6'2" |
Kurt Warner | 6'2" |
Steve Young | 215 |
Kurt Warner | 220 |
Super Bowls
Steve Young | 3 (XXIII, XXIV, XXIX) | ![]() ![]() ![]() |
Kurt Warner | 1 (XXXIV) | ![]() |
Steve Young | 3 (1989-1990, 1995) | ![]() ![]() ![]() |
Kurt Warner | 3 (2000, 2002, 2009) | ![]() ![]() ![]() |
Playoff Appearances
Steve Young | 11 (1987-1990, 1992-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 5 (1999-2001, 2008-2009) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Steve Young | Yes | Inducted in 2005 |
|
Kurt Warner | Yes | Inducted in 2017 |
|
Steve Young | 2 (1992, 1994) | ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Steve Young | 1 (XXIX) | ![]() |
Kurt Warner | 1 (XXXIV) | ![]() |
Steve Young | 7 (1992-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 4 (1999–2001, 2008) | ![]() ![]() ![]() ![]() |
Steve Young | 3 (1992-1994) | ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Steve Young | 3 (1995, 1997-1998) | ![]() ![]() ![]() |
Kurt Warner | 0 |
Steve Young | 4 (1992-1994, 1998) | ![]() ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Steve Young | 0 | |
Kurt Warner | 1 (2001) | ![]() |
Steve Young | 5 (1992, 1994-1997) | ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 3 (1999-2001) | ![]() ![]() ![]() |
Steve Young | 6 (1991-1994, 1996-1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Steve Young | 1 (1992) | ![]() |
Kurt Warner | 0 |
Regular Season Stats
Steve Young | 169 |
|
Kurt Warner | 124 |
|
Steve Young | 143 |
|
Kurt Warner | 116 |
|
Steve Young | 94 |
|
Kurt Warner | 67 |
|
Steve Young | 59 |
|
Kurt Warner | 49 |
|
Steve Young | 0 |
|
Kurt Warner | 0 |
|
Steve Young | .614% |
|
Kurt Warner | .578% |
|
Steve Young | 2,667 |
|
Kurt Warner | 2,666 |
|
Steve Young | 4,149 |
|
Kurt Warner | 4,070 |
|
Steve Young | 64.3 |
|
Kurt Warner | 65.5 |
|
Steve Young | 33,124 |
|
Kurt Warner | 32,344 |
|
Steve Young | 232 |
|
Kurt Warner | 208 |
|
Steve Young | 5.6% |
|
Kurt Warner | 5.1% |
|
Steve Young | 107 |
|
Kurt Warner | 128 |
|
Steve Young | 2.6 |
|
Kurt Warner | 3.1 |
|
Steve Young | 17 |
|
Kurt Warner | 14 |
|
Steve Young | 8.0 |
|
Kurt Warner | 7.9 |
|
Steve Young | 7.9 |
|
Kurt Warner | 7.6 |
|
Steve Young | 12.4 |
|
Kurt Warner | 12.1 |
|
Steve Young | 196.0 |
|
Kurt Warner | 260.8 |
|
Steve Young | 96.8 |
|
Kurt Warner | 93.7 |
|
Playoff Stats
Steve Young | 22 |
|
Kurt Warner | 13 |
|
Steve Young | 14 |
|
Kurt Warner | 13 |
|
Steve Young | 292 |
|
Kurt Warner | 307 |
|
Steve Young | 471 |
|
Kurt Warner | 462 |
|
Steve Young | 62.0 |
|
Kurt Warner | 66.5 |
|
Steve Young | 3,326 |
|
Kurt Warner | 3,952 |
|
Steve Young | 20 |
|
Kurt Warner | 31 |
|
Steve Young | 13 |
|
Kurt Warner | 14 |
|
Steve Young | 85.8 |
|
Kurt Warner | 102.9 |
|
Best Season Stats
Steve Young | 16 (1994) |
|
Kurt Warner | 16 (2008) |
|
Steve Young | 16 (1994) |
|
Kurt Warner | 16 (2008) |
|
Steve Young | 36 (1998) |
|
Kurt Warner | 41 (1999) |
|
Steve Young | 4170 (1998) |
|
Kurt Warner | 4830 (2001) |
|
Steve Young | 0 (1990) |
|
Kurt Warner | 0 (1998) |
|
Steve Young | 324 (1994) |
|
Kurt Warner | 401 (2008) |
|
Steve Young | 517 (1998) |
|
Kurt Warner | 598 (2008) |
|
Steve Young | 70.3 (1994) |
|
Kurt Warner | 68.7 (2001) |
|
Steve Young | 120.8 (1989) |
|
Kurt Warner | 109.3 (1999) |
|
Steve Young | 97 (1991) |
|
Kurt Warner | 85 (2000) |
|
Seasons
Info
Steve Young | Tampa Bay Buccaneers (1985-1986) San Francisco 49ers (1987-1999) | |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Steve Young | Quarterback | |
Kurt Warner | Quarterback |
Steve Young | 6'2" | |
Kurt Warner | 6'2" |
Steve Young | 215 | |
Kurt Warner | 220 |
Super Bowls
Steve Young | 3 (XXIII, XXIV, XXIX) | |
Kurt Warner | 1 (XXXIV) |
Steve Young | 3 (1989-1990, 1995) | |
Kurt Warner | 3 (2000, 2002, 2009) |
Playoff Appearances
Steve Young | 11 (1987-1990, 1992-1998) | |
Kurt Warner | 5 (1999-2001, 2008-2009) |
Awards And Honors
Steve Young | Yes | Inducted in 2005 |
Kurt Warner | Yes | Inducted in 2017 |
Steve Young | 2 (1992, 1994) | |
Kurt Warner | 2 (1999, 2001) |
Steve Young | 1 (XXIX) | |
Kurt Warner | 1 (XXXIV) |
Steve Young | 7 (1992-1998) | |
Kurt Warner | 4 (1999–2001, 2008) |
Steve Young | 3 (1992-1994) | |
Kurt Warner | 2 (1999, 2001) |
Steve Young | 3 (1995, 1997-1998) | |
Kurt Warner | 0 |
Steve Young | 4 (1992-1994, 1998) | |
Kurt Warner | 2 (1999, 2001) |
Steve Young | 0 | |
Kurt Warner | 1 (2001) |
Steve Young | 5 (1992, 1994-1997) | |
Kurt Warner | 3 (1999-2001) |
Steve Young | 6 (1991-1994, 1996-1997) | |
Kurt Warner | 2 (1999, 2001) |
Steve Young | 1 (1992) | |
Kurt Warner | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Ties as Starter
Winning Percentage
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
