Steve Smith vs A.J. Brown Comparison
Seasons
Info
Steve Smith | Carolina Panthers (2001-2013), Baltimore Ravens (2014-2016) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Steve Smith | Wide Receiver |
A.J. Brown | Wide Receiver |
Steve Smith | 5'9" |
A.J. Brown | 6'0" |
Steve Smith | 185 |
A.J. Brown | 226 |
Steve Smith | By the Panthers in the 3rd Round (74th Overall) in the 2001 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Steve Smith | 0 |
A.J. Brown | 0 |
Steve Smith | 1 (2004) | ![]() |
A.J. Brown | 0 |
Playoff Appearances
Steve Smith | 5 (2003, 2005, 2008, 2013-2014) | ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Steve Smith | 0 |
A.J. Brown | 0 |
Steve Smith | 0 |
A.J. Brown | 0 |
Steve Smith | 5 (2001, 2005-2006, 2008, 2011) | ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Steve Smith | 2 (2001, 2005) | ![]() ![]() |
A.J. Brown | 0 |
Steve Smith | 1 (2008) | ![]() |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | ![]() |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | ![]() |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | ![]() |
A.J. Brown | 0 |
Regular Season Stats
Steve Smith | 190 |
|
A.J. Brown | 49 |
|
Steve Smith | 169 |
|
A.J. Brown | 41 |
|
Steve Smith | 1,748 |
|
A.J. Brown | 348 |
|
Steve Smith | 1,031 |
|
A.J. Brown | 218 |
|
Steve Smith | 14,731 |
|
A.J. Brown | 3,498 |
|
Steve Smith | 14.3 |
|
A.J. Brown | 16.0 |
|
Steve Smith | 81 |
|
A.J. Brown | 26 |
|
Steve Smith | 5.4 |
|
A.J. Brown | 4.4 |
|
Steve Smith | 77.5 |
|
A.J. Brown | 71.4 |
|
Steve Smith | 33 |
|
A.J. Brown | 3 |
|
Playoff Stats
Steve Smith | 11 |
|
A.J. Brown | 4 |
|
Steve Smith | 11 |
|
A.J. Brown | 4 |
|
Steve Smith | 86 |
|
A.J. Brown | 20 |
|
Steve Smith | 59 |
|
A.J. Brown | 11 |
|
Steve Smith | 1,001 |
|
A.J. Brown | 147 |
|
Steve Smith | 17.0 |
|
A.J. Brown | 13.4 |
|
Steve Smith | 9 |
|
A.J. Brown | 1 |
|
Steve Smith | 5.4 |
|
A.J. Brown | 2.8 |
|
Steve Smith | 91 |
|
A.J. Brown | 36.8 |
|
Steve Smith | 1 |
|
A.J. Brown | 0 |
|
Best Season Stats
Steve Smith | 16 (2012) |
|
A.J. Brown | 16 (2019) |
|
Steve Smith | 16 (2012) |
|
A.J. Brown | 13 (2021) |
|
Steve Smith | 103 (2005) |
|
A.J. Brown | 70 (2020) |
|
Steve Smith | 1563 (2005) |
|
A.J. Brown | 1075 (2020) |
|
Steve Smith | 18.2 (2008) |
|
A.J. Brown | 20.2 (2019) |
|
Steve Smith | 12 (2005) |
|
A.J. Brown | 11 (2020) |
|
Steve Smith | 80 (2014) |
|
A.J. Brown | 91 (2019) |
|
Steve Smith | 9.1 (2013) |
|
A.J. Brown | 5.5 (2022) |
|
Steve Smith | 106.4 (2013) |
|
A.J. Brown | 83.8 (2022) |
|
Steve Smith | 150 (2005) |
|
A.J. Brown | 106 (2020) |
|
Steve Smith | 1588 (2005) |
|
A.J. Brown | 1111 (2019) |
|
Steve Smith | 0 (2016) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Steve Smith | Carolina Panthers (2001-2013), Baltimore Ravens (2014-2016) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Steve Smith | Wide Receiver | |
A.J. Brown | Wide Receiver |
Steve Smith | 5'9" | |
A.J. Brown | 6'0" |
Steve Smith | 185 | |
A.J. Brown | 226 |
Steve Smith | By the Panthers in the 3rd Round (74th Overall) in the 2001 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Steve Smith | 0 | |
A.J. Brown | 0 |
Steve Smith | 1 (2004) | |
A.J. Brown | 0 |
Playoff Appearances
Steve Smith | 5 (2003, 2005, 2008, 2013-2014) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Steve Smith | 0 | |
A.J. Brown | 0 |
Steve Smith | 0 | |
A.J. Brown | 0 |
Steve Smith | 5 (2001, 2005-2006, 2008, 2011) | |
A.J. Brown | 1 (2020) |
Steve Smith | 2 (2001, 2005) | |
A.J. Brown | 0 |
Steve Smith | 1 (2008) | |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | |
A.J. Brown | 0 |
Steve Smith | 1 (2005) | |
A.J. Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
