Russell Wilson vs Carson Wentz Comparison
Seasons
Info
Russell Wilson | Seattle Seahawks (2012-Present) |
Carson Wentz | Philadelphia Eagles (2016-Present) |
Russell Wilson | Quarterback |
Carson Wentz | Quarterback |
Russell Wilson | 5'11" |
Carson Wentz | 6'5" |
Russell Wilson | 203 |
Carson Wentz | 237 |
Russell Wilson | By the Seahawks in the 3rd Round (75th Overall) in the 2012 Draft |
Carson Wentz | By the Eagles in the 1st Round (2nd Overall) in the 2016 Draft |
Super Bowls
Russell Wilson | 1 (XLVIII) | ![]() |
Carson Wentz | 1 (LII) | ![]() |
Russell Wilson | 2 (2014,2015) | ![]() ![]() |
Carson Wentz | 1 (2018*) *Didn't Play Due to Injury |
Playoff Appearances
Russell Wilson | 7 (2012-2016, 2018-2019) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Carson Wentz | 2 (2017*-2018*) *Didn't Play Due to Injury |
Awards And Honors
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 4 (2012-2013, 2015, 2018) | ![]() ![]() ![]() ![]() |
Carson Wentz | 1 (2017) | ![]() |
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 0 | |
Carson Wentz | 1 (2017) | ![]() |
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 0 |
Carson Wentz | 0 |
Russell Wilson | 1 (2015) | ![]() |
Carson Wentz | 0 |
Russell Wilson | Yes (2012) *Pepsi and Pro Football Focus |
Carson Wentz | No |
Regular Season Stats
Russell Wilson | 144 |
|
Carson Wentz | 68 |
|
Russell Wilson | 144 |
|
Carson Wentz | 68 |
|
Russell Wilson | 98 |
|
Carson Wentz | 35 |
|
Russell Wilson | 45 |
|
Carson Wentz | 32 |
|
Russell Wilson | 1 |
|
Carson Wentz | 1 |
|
Russell Wilson | .684% |
|
Carson Wentz | .522% |
|
Russell Wilson | 2,820 |
|
Carson Wentz | 1,562 |
|
Russell Wilson | 4,335 |
|
Carson Wentz | 2,492 |
|
Russell Wilson | 65.1 |
|
Carson Wentz | 62.7 |
|
Russell Wilson | 33,946 |
|
Carson Wentz | 16,811 |
|
Russell Wilson | 267 |
|
Carson Wentz | 113 |
|
Russell Wilson | 6.2% |
|
Carson Wentz | 4.5% |
|
Russell Wilson | 81 |
|
Carson Wentz | 50 |
|
Russell Wilson | 1.9 |
|
Carson Wentz | 2.0 |
|
Russell Wilson | 35 |
|
Carson Wentz | 10 |
|
Russell Wilson | 7.8 |
|
Carson Wentz | 6.7 |
|
Russell Wilson | 8.2 |
|
Carson Wentz | 6.8 |
|
Russell Wilson | 12.0 |
|
Carson Wentz | 10.8 |
|
Russell Wilson | 235.7 |
|
Carson Wentz | 247.2 |
|
Russell Wilson | 803 |
|
Carson Wentz | 258 |
|
Russell Wilson | 4,506 |
|
Carson Wentz | 1,061 |
|
Russell Wilson | 21 |
|
Carson Wentz | 8 |
|
Russell Wilson | 31.3 |
|
Carson Wentz | 15.6 |
|
Russell Wilson | 5.6 |
|
Carson Wentz | 3.8 |
|
Russell Wilson | 5.6 |
|
Carson Wentz | 4.1 |
|
Russell Wilson | 85 |
|
Carson Wentz | 58 |
|
Russell Wilson | 101.7 |
|
Carson Wentz | 89.2 |
|
Best Season Stats
Russell Wilson | 16 (2020) |
|
Carson Wentz | 16 (2019) |
|
Russell Wilson | 16 (2020) |
|
Carson Wentz | 16 (2019) |
|
Russell Wilson | 40 (2020) |
|
Carson Wentz | 33 (2017) |
|
Russell Wilson | 4219 (2016) |
|
Carson Wentz | 4039 (2019) |
|
Russell Wilson | 5 (2019) |
|
Carson Wentz | 7 (2019) |
|
Russell Wilson | 384 (2020) |
|
Carson Wentz | 388 (2019) |
|
Russell Wilson | 558 (2020) |
|
Carson Wentz | 607 (2019) |
|
Russell Wilson | 68.8 (2020) |
|
Carson Wentz | 69.6 (2018) |
|
Russell Wilson | 110.9 (2018) |
|
Carson Wentz | 102.2 (2018) |
|
Russell Wilson | 80 (2015) |
|
Carson Wentz | 73 (2016) |
|
Russell Wilson | 118 (2014) |
|
Carson Wentz | 64 (2017) |
|
Russell Wilson | 849 (2014) |
|
Carson Wentz | 299 (2017) |
|
Russell Wilson | 6 (2014) |
|
Carson Wentz | 5 (2020) |
|
Russell Wilson | 55 (2014) |
|
Carson Wentz | 40 (2020) |
|
Russell Wilson | 53.1 (2014) |
|
Carson Wentz | 23.0 (2020) |
|
Russell Wilson | 7.4 (2014) |
|
Carson Wentz | 4.9 (2017) |
|
Russell Wilson | 7.2 (2014) |
|
Carson Wentz | 5.3 (2020) |
|
Russell Wilson | 6 (2012) |
|
Carson Wentz | 9 (2018) |
|
Seasons
Info
Russell Wilson | Seattle Seahawks (2012-Present) | |
Carson Wentz | Philadelphia Eagles (2016-Present) |
Russell Wilson | Quarterback | |
Carson Wentz | Quarterback |
Russell Wilson | 5'11" | |
Carson Wentz | 6'5" |
Russell Wilson | 203 | |
Carson Wentz | 237 |
Russell Wilson | By the Seahawks in the 3rd Round (75th Overall) in the 2012 Draft | |
Carson Wentz | By the Eagles in the 1st Round (2nd Overall) in the 2016 Draft |
Super Bowls
Russell Wilson | 1 (XLVIII) | |
Carson Wentz | 1 (LII) |
Russell Wilson | 2 (2014,2015) | |
Carson Wentz | 1 (2018*) *Didn't Play Due to Injury |
Playoff Appearances
Russell Wilson | 7 (2012-2016, 2018-2019) | |
Carson Wentz | 2 (2017*-2018*) *Didn't Play Due to Injury |
Awards And Honors
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 4 (2012-2013, 2015, 2018) | |
Carson Wentz | 1 (2017) |
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 0 | |
Carson Wentz | 1 (2017) |
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 0 | |
Carson Wentz | 0 |
Russell Wilson | 1 (2015) | |
Carson Wentz | 0 |
Russell Wilson | Yes (2012) *Pepsi and Pro Football Focus | |
Carson Wentz | No |
Regular Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Ties as Starter
Winning Percentage
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Fumbles
QB Rating (Rate)
Who do you think is the better player?
