Reggie Wayne vs A.J. Brown Comparison
Seasons
Info
Reggie Wayne | Indianapolis Colts (2001-2014) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Reggie Wayne | Wide Receiver |
A.J. Brown | Wide Receiver |
Reggie Wayne | 6'0" |
A.J. Brown | 6'0" |
Reggie Wayne | 198 |
A.J. Brown | 226 |
Reggie Wayne | By the Colts in the 1st Round (30th Overall) in the 2001 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Reggie Wayne | 1 (XLI) | ![]() |
A.J. Brown | 0 |
Reggie Wayne | 2 (2007, 2010) | ![]() ![]() |
A.J. Brown | 0 |
Playoff Appearances
Reggie Wayne | 11 (2002-2010, 2012, 2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Reggie Wayne | 0 |
A.J. Brown | 0 |
Reggie Wayne | 0 |
A.J. Brown | 0 |
Reggie Wayne | 6 (2006-2010, 2012) | ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Reggie Wayne | 1 (2010) | ![]() |
A.J. Brown | 0 |
Reggie Wayne | 2 (2007, 2009) | ![]() ![]() |
A.J. Brown | 0 |
Reggie Wayne | 1 (2007) | ![]() |
A.J. Brown | 0 |
Reggie Wayne | 0 |
A.J. Brown | 0 |
Reggie Wayne | 0 |
A.J. Brown | 0 |
Regular Season Stats
Reggie Wayne | 211 |
|
A.J. Brown | 49 |
|
Reggie Wayne | 197 |
|
A.J. Brown | 41 |
|
Reggie Wayne | 1,714 |
|
A.J. Brown | 348 |
|
Reggie Wayne | 1,070 |
|
A.J. Brown | 218 |
|
Reggie Wayne | 14,345 |
|
A.J. Brown | 3,498 |
|
Reggie Wayne | 13.4 |
|
A.J. Brown | 16.0 |
|
Reggie Wayne | 82 |
|
A.J. Brown | 26 |
|
Reggie Wayne | 5.1 |
|
A.J. Brown | 4.4 |
|
Reggie Wayne | 68.0 |
|
A.J. Brown | 71.4 |
|
Reggie Wayne | 10 |
|
A.J. Brown | 3 |
|
Playoff Stats
Reggie Wayne | 21 |
|
A.J. Brown | 4 |
|
Reggie Wayne | 21 |
|
A.J. Brown | 4 |
|
Reggie Wayne | 157 |
|
A.J. Brown | 20 |
|
Reggie Wayne | 93 |
|
A.J. Brown | 11 |
|
Reggie Wayne | 1,254 |
|
A.J. Brown | 147 |
|
Reggie Wayne | 13.5 |
|
A.J. Brown | 13.4 |
|
Reggie Wayne | 9 |
|
A.J. Brown | 1 |
|
Reggie Wayne | 4.4 |
|
A.J. Brown | 2.8 |
|
Reggie Wayne | 59.7 |
|
A.J. Brown | 36.8 |
|
Reggie Wayne | 2 |
|
A.J. Brown | 0 |
|
Best Season Stats
Reggie Wayne | 16 (2012) |
|
A.J. Brown | 16 (2019) |
|
Reggie Wayne | 16 (2011) |
|
A.J. Brown | 13 (2021) |
|
Reggie Wayne | 111 (2010) |
|
A.J. Brown | 70 (2020) |
|
Reggie Wayne | 1510 (2007) |
|
A.J. Brown | 1075 (2020) |
|
Reggie Wayne | 15.7 (2004) |
|
A.J. Brown | 20.2 (2019) |
|
Reggie Wayne | 12 (2004) |
|
A.J. Brown | 11 (2020) |
|
Reggie Wayne | 80 (2014) |
|
A.J. Brown | 91 (2019) |
|
Reggie Wayne | 6.9 (2010) |
|
A.J. Brown | 5.5 (2022) |
|
Reggie Wayne | 94.4 (2007) |
|
A.J. Brown | 83.8 (2022) |
|
Reggie Wayne | 195 (2012) |
|
A.J. Brown | 106 (2020) |
|
Reggie Wayne | 1514 (2007) |
|
A.J. Brown | 1111 (2019) |
|
Reggie Wayne | 0 (2013) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Reggie Wayne | Indianapolis Colts (2001-2014) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Reggie Wayne | Wide Receiver | |
A.J. Brown | Wide Receiver |
Reggie Wayne | 6'0" | |
A.J. Brown | 6'0" |
Reggie Wayne | 198 | |
A.J. Brown | 226 |
Reggie Wayne | By the Colts in the 1st Round (30th Overall) in the 2001 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Reggie Wayne | 1 (XLI) | |
A.J. Brown | 0 |
Reggie Wayne | 2 (2007, 2010) | |
A.J. Brown | 0 |
Playoff Appearances
Reggie Wayne | 11 (2002-2010, 2012, 2014) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Reggie Wayne | 0 | |
A.J. Brown | 0 |
Reggie Wayne | 0 | |
A.J. Brown | 0 |
Reggie Wayne | 6 (2006-2010, 2012) | |
A.J. Brown | 1 (2020) |
Reggie Wayne | 1 (2010) | |
A.J. Brown | 0 |
Reggie Wayne | 2 (2007, 2009) | |
A.J. Brown | 0 |
Reggie Wayne | 1 (2007) | |
A.J. Brown | 0 |
Reggie Wayne | 0 | |
A.J. Brown | 0 |
Reggie Wayne | 0 | |
A.J. Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
