Randy Moss vs Antonio Brown Comparison
Seasons
Info
Randy Moss | Minnesota Vikings (1998-2004, 2010), Oakland Raiders (2005-2006), New England Patriots (2007-2010), Tennessee Titans (2010), San Francisco 49ers (2012) |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Randy Moss | Wide Receiver |
Antonio Brown | Wide Receiver |
Randy Moss | 6'4" |
Antonio Brown | 5'10" |
Randy Moss | 215 |
Antonio Brown | 180 |
Randy Moss | By the Vikings in the 1st Round (21st Overall) in the 1998 Draft |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Randy Moss | 0 | |
Antonio Brown | 1 (LV) | ![]() |
Randy Moss | 2 (2008, 2013) | ![]() ![]() |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Playoff Appearances
Randy Moss | 7 (1998-2000, 2004, 2007, 2009, 2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Randy Moss | 0 |
Antonio Brown | 0 |
Randy Moss | 0 |
Antonio Brown | 0 |
Randy Moss | 6 (1998–2000, 2002-2003, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Randy Moss | 4 (1998, 2000, 2003, 2007) | ![]() ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Randy Moss | 0 | |
Antonio Brown | 1 (2013) | ![]() |
Randy Moss | 0 | |
Antonio Brown | 1 (2014) | ![]() |
Randy Moss | 0 | |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Randy Moss | 5 (1998, 2000, 2003, 2007, 2009) | ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 1 (2018) | ![]() |
Regular Season Stats
Randy Moss | 218 |
|
Antonio Brown | 139 |
|
Randy Moss | 193 |
|
Antonio Brown | 107 |
|
Randy Moss | 1,741 |
|
Antonio Brown | 1,345 |
|
Randy Moss | 982 |
|
Antonio Brown | 886 |
|
Randy Moss | 15,292 |
|
Antonio Brown | 11,746 |
|
Randy Moss | 15.6 |
|
Antonio Brown | 13.3 |
|
Randy Moss | 156 |
|
Antonio Brown | 79 |
|
Randy Moss | 4.5 |
|
Antonio Brown | 6.4 |
|
Randy Moss | 70.1 |
|
Antonio Brown | 84.5 |
|
Randy Moss | 16 |
|
Antonio Brown | 15 |
|
Playoff Stats
Randy Moss | 15 |
|
Antonio Brown | 13 |
|
Randy Moss | 15 |
|
Antonio Brown | 7 |
|
Randy Moss | 112 |
|
Antonio Brown | 93 |
|
Randy Moss | 54 |
|
Antonio Brown | 59 |
|
Randy Moss | 977 |
|
Antonio Brown | 918 |
|
Randy Moss | 18.1 |
|
Antonio Brown | 15.6 |
|
Randy Moss | 10 |
|
Antonio Brown | 6 |
|
Randy Moss | 3.6 |
|
Antonio Brown | 4.5 |
|
Randy Moss | 65.1 |
|
Antonio Brown | 70.6 |
|
Randy Moss | 0 |
|
Antonio Brown | 0 |
|
Best Season Stats
Randy Moss | 16 (2012) |
|
Antonio Brown | 16 (2015) |
|
Randy Moss | 16 (2009) |
|
Antonio Brown | 16 (2015) |
|
Randy Moss | 111 (2003) |
|
Antonio Brown | 136 (2015) |
|
Randy Moss | 1632 (2003) |
|
Antonio Brown | 1834 (2015) |
|
Randy Moss | 19.0 (1998) |
|
Antonio Brown | 16.1 (2011) |
|
Randy Moss | 23 (2007) |
|
Antonio Brown | 15 (2018) |
|
Randy Moss | 82 (2004) |
|
Antonio Brown | 79 (2011) |
|
Randy Moss | 6.9 (2003) |
|
Antonio Brown | 8.5 (2015) |
|
Randy Moss | 102 (2003) |
|
Antonio Brown | 114.6 (2015) |
|
Randy Moss | 185 (2002) |
|
Antonio Brown | 193 (2015) |
|
Randy Moss | 0 (2010) |
|
Antonio Brown | 0 (2020) |
|
Seasons
Info
Randy Moss | Minnesota Vikings (1998-2004, 2010), Oakland Raiders (2005-2006), New England Patriots (2007-2010), Tennessee Titans (2010), San Francisco 49ers (2012) | |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Randy Moss | Wide Receiver | |
Antonio Brown | Wide Receiver |
Randy Moss | 6'4" | |
Antonio Brown | 5'10" |
Randy Moss | 215 | |
Antonio Brown | 180 |
Randy Moss | By the Vikings in the 1st Round (21st Overall) in the 1998 Draft | |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Randy Moss | 0 | |
Antonio Brown | 1 (LV) |
Randy Moss | 2 (2008, 2013) | |
Antonio Brown | 2 (2011, 2021) |
Playoff Appearances
Randy Moss | 7 (1998-2000, 2004, 2007, 2009, 2012) | |
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) |
Awards And Honors
Randy Moss | 0 | |
Antonio Brown | 0 |
Randy Moss | 0 | |
Antonio Brown | 0 |
Randy Moss | 6 (1998–2000, 2002-2003, 2007) | |
Antonio Brown | 6 (2011, 2013-2016, 2018) |
Randy Moss | 4 (1998, 2000, 2003, 2007) | |
Antonio Brown | 3 (2014-2016) |
Randy Moss | 0 | |
Antonio Brown | 1 (2013) |
Randy Moss | 0 | |
Antonio Brown | 1 (2014) |
Randy Moss | 0 | |
Antonio Brown | 2 (2014-2015) |
Randy Moss | 5 (1998, 2000, 2003, 2007, 2009) | |
Antonio Brown | 1 (2018) |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
