Saquon Barkley
Seasons
Info
Saquon Barkley | New York Giants (2018-Present) |
Saquon Barkley | Running Back |
Saquon Barkley | 5'11" |
Saquon Barkley | 233 |
Saquon Barkley | By the Giants in the 1st Round (2nd Overall) in the 2018 Draft |
Super Bowls
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Playoff Appearances
Saquon Barkley | 0 |
Awards And Honors
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 1 (2018) | ![]() |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | Yes (2018) |
Regular Season Stats
Saquon Barkley | 44 |
|
Saquon Barkley | 44 |
|
Saquon Barkley | 659 |
|
Saquon Barkley | 2,937 |
|
Saquon Barkley | 19 |
|
Saquon Barkley | 66.8 |
|
Saquon Barkley | 15.0 |
|
Saquon Barkley | 4.5 |
|
Saquon Barkley | 260 |
|
Saquon Barkley | 190 |
|
Saquon Barkley | 1,482 |
|
Saquon Barkley | 7.8 |
|
Saquon Barkley | 8 |
|
Saquon Barkley | 4.3 |
|
Saquon Barkley | 33.7 |
|
Saquon Barkley | 4,419 |
|
Saquon Barkley | 3 |
|
Best Season Stats
Saquon Barkley | 16 (2018) |
|
Saquon Barkley | 16 (2018) |
|
Saquon Barkley | 261 (2018) |
|
Saquon Barkley | 1307 (2018) |
|
Saquon Barkley | 11 (2018) |
|
Saquon Barkley | 78 (2018) |
|
Saquon Barkley | 81.7 (2018) |
|
Saquon Barkley | 16.7 (2019) |
|
Saquon Barkley | 5.0 (2018) |
|
Saquon Barkley | 91 (2018) |
|
Saquon Barkley | 721 (2018) |
|
Saquon Barkley | 10.0 (2020) |
|
Saquon Barkley | 4 (2018) |
|
Saquon Barkley | 65 (2019) |
|
Saquon Barkley | 5.7 (2018) |
|
Saquon Barkley | 45.1 (2018) |
|
Saquon Barkley | 121 (2018) |
|
Saquon Barkley | 2028 (2018) |
|
Saquon Barkley | 0 (2020) |
|
Seasons
Info
Saquon Barkley | New York Giants (2018-Present) |
Saquon Barkley | Running Back |
Saquon Barkley | 5'11" |
Saquon Barkley | 233 |
Saquon Barkley | By the Giants in the 1st Round (2nd Overall) in the 2018 Draft |
Super Bowls
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Playoff Appearances
Saquon Barkley | 0 |
Awards And Honors
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 1 (2018) |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | Yes (2018) |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles