Kurt Warner
Seasons
Info
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Kurt Warner | Quarterback |
Kurt Warner | 6'2" |
Kurt Warner | 220 |
Super Bowls
Kurt Warner | 1 (XXXIV) | ![]() |
Kurt Warner | 3 (2000, 2002, 2009) | ![]() ![]() ![]() |
Playoff Appearances
Kurt Warner | 5 (1999-2001, 2008-2009) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Kurt Warner | Yes | Inducted in 2017 |
|
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Kurt Warner | 1 (XXXIV) | ![]() |
Kurt Warner | 4 (1999–2001, 2008) | ![]() ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Kurt Warner | 0 |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Kurt Warner | 1 (2001) | ![]() |
Kurt Warner | 3 (1999-2001) | ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Kurt Warner | 0 |
Kurt Warner | 0 |
Regular Season Stats
Kurt Warner | 124 |
|
Kurt Warner | 116 |
|
Kurt Warner | 67 |
|
Kurt Warner | 49 |
|
Kurt Warner | 0 |
|
Kurt Warner | .578% |
|
Kurt Warner | 2,666 |
|
Kurt Warner | 4,070 |
|
Kurt Warner | 65.5 |
|
Kurt Warner | 32,344 |
|
Kurt Warner | 208 |
|
Kurt Warner | 5.1% |
|
Kurt Warner | 128 |
|
Kurt Warner | 3.1 |
|
Kurt Warner | 14 |
|
Kurt Warner | 7.9 |
|
Kurt Warner | 7.6 |
|
Kurt Warner | 12.1 |
|
Kurt Warner | 260.8 |
|
Kurt Warner | 93.7 |
|
Playoff Stats
Kurt Warner | 13 |
|
Kurt Warner | 13 |
|
Kurt Warner | 307 |
|
Kurt Warner | 462 |
|
Kurt Warner | 66.5 |
|
Kurt Warner | 3,952 |
|
Kurt Warner | 31 |
|
Kurt Warner | 14 |
|
Kurt Warner | 102.9 |
|
Best Season Stats
Kurt Warner | 16 (2008) |
|
Kurt Warner | 16 (2008) |
|
Kurt Warner | 41 (1999) |
|
Kurt Warner | 4830 (2001) |
|
Kurt Warner | 0 (1998) |
|
Kurt Warner | 401 (2008) |
|
Kurt Warner | 598 (2008) |
|
Kurt Warner | 68.7 (2001) |
|
Kurt Warner | 109.3 (1999) |
|
Kurt Warner | 85 (2000) |
|
Seasons
Info
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Kurt Warner | Quarterback |
Kurt Warner | 6'2" |
Kurt Warner | 220 |
Super Bowls
Kurt Warner | 1 (XXXIV) |
Kurt Warner | 3 (2000, 2002, 2009) |
Playoff Appearances
Kurt Warner | 5 (1999-2001, 2008-2009) |
Awards And Honors
Kurt Warner | Yes | Inducted in 2017 |
Kurt Warner | 2 (1999, 2001) |
Kurt Warner | 1 (XXXIV) |
Kurt Warner | 4 (1999–2001, 2008) |
Kurt Warner | 2 (1999, 2001) |
Kurt Warner | 0 |
Kurt Warner | 2 (1999, 2001) |
Kurt Warner | 1 (2001) |
Kurt Warner | 3 (1999-2001) |
Kurt Warner | 2 (1999, 2001) |
Kurt Warner | 0 |
Kurt Warner | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Ties as Starter
Kurt Warner | .578% |
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)