Isaac Bruce
Seasons
Info
Isaac Bruce | Los Angeles/St. Louis Rams (1994-2007), San Francisco 49ers (2008-2009) |
Isaac Bruce | Wide Receiver |
Isaac Bruce | 6'0" |
Isaac Bruce | 188 |
Isaac Bruce | By the Rams in the 2nd Round (33rd Overall) in the 1994 Draft |
Super Bowls
Isaac Bruce | 1 (XXXIV) | ![]() |
Isaac Bruce | 2 (2000, 2002) | ![]() ![]() |
Playoff Appearances
Isaac Bruce | 5 (1999-2001, 2003-2004) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Isaac Bruce | No |
|
Isaac Bruce | Yes | Rams #80 |
|
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Isaac Bruce | 4 (1996, 1999-2001) | ![]() ![]() ![]() ![]() |
Isaac Bruce | 0 |
Isaac Bruce | 1 (1999) | ![]() |
Isaac Bruce | 1 (1996) | ![]() |
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Regular Season Stats
Isaac Bruce | 223 |
|
Isaac Bruce | 201 |
|
Isaac Bruce | 1,770 |
|
Isaac Bruce | 1,024 |
|
Isaac Bruce | 15,208 |
|
Isaac Bruce | 14.9 |
|
Isaac Bruce | 91 |
|
Isaac Bruce | 4.6 |
|
Isaac Bruce | 68.2 |
|
Isaac Bruce | 16 |
|
Playoff Stats
Isaac Bruce | 9 |
|
Isaac Bruce | 9 |
|
Isaac Bruce | 83 |
|
Isaac Bruce | 44 |
|
Isaac Bruce | 759 |
|
Isaac Bruce | 17.3 |
|
Isaac Bruce | 4 |
|
Isaac Bruce | 4.9 |
|
Isaac Bruce | 84.3 |
|
Isaac Bruce | 0 |
|
Best Season Stats
Isaac Bruce | 16 (2008) |
|
Isaac Bruce | 16 (2004) |
|
Isaac Bruce | 119 (1995) |
|
Isaac Bruce | 1781 (1995) |
|
Isaac Bruce | 17.3 (2001) |
|
Isaac Bruce | 13 (1995) |
|
Isaac Bruce | 80 (1998) |
|
Isaac Bruce | 7.4 (1995) |
|
Isaac Bruce | 111.3 (1995) |
|
Isaac Bruce | 199 (1995) |
|
Isaac Bruce | 1798 (1995) |
|
Isaac Bruce | 0 (2009) |
|
Seasons
Info
Isaac Bruce | Los Angeles/St. Louis Rams (1994-2007), San Francisco 49ers (2008-2009) |
Isaac Bruce | Wide Receiver |
Isaac Bruce | 6'0" |
Isaac Bruce | 188 |
Isaac Bruce | By the Rams in the 2nd Round (33rd Overall) in the 1994 Draft |
Super Bowls
Isaac Bruce | 1 (XXXIV) |
Isaac Bruce | 2 (2000, 2002) |
Playoff Appearances
Isaac Bruce | 5 (1999-2001, 2003-2004) |
Awards And Honors
Isaac Bruce | No |
Isaac Bruce | Yes | Rams #80 |
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Isaac Bruce | 4 (1996, 1999-2001) |
Isaac Bruce | 0 |
Isaac Bruce | 1 (1999) |
Isaac Bruce | 1 (1996) |
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Isaac Bruce | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles