Frank Gore
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) |
Frank Gore | Running Back |
Frank Gore | 5'9" |
Frank Gore | 215 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft |
Super Bowls
Frank Gore | 0 |
Frank Gore | 1 (2013) | ![]() |
Playoff Appearances
Frank Gore | 3 (2011-2013) | ![]() ![]() ![]() |
Awards And Honors
Frank Gore | No | Still Playing |
|
Frank Gore | 0 |
Frank Gore | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) | ![]() ![]() ![]() ![]() ![]() |
Frank Gore | 0 |
Frank Gore | 1 (2006) | ![]() |
Frank Gore | 0 |
Frank Gore | 0 |
Frank Gore | 0 |
Regular Season Stats
Frank Gore | 241 |
|
Frank Gore | 218 |
|
Frank Gore | 3,735 |
|
Frank Gore | 16,000 |
|
Frank Gore | 81 |
|
Frank Gore | 66.4 |
|
Frank Gore | 15.5 |
|
Frank Gore | 4.3 |
|
Frank Gore | 697 |
|
Frank Gore | 484 |
|
Frank Gore | 3,985 |
|
Frank Gore | 8.2 |
|
Frank Gore | 18 |
|
Frank Gore | 2.0 |
|
Frank Gore | 16.5 |
|
Frank Gore | 19,985 |
|
Frank Gore | 47 |
|
Playoff Stats
Frank Gore | 8 |
|
Frank Gore | 8 |
|
Frank Gore | 140 |
|
Frank Gore | 646 |
|
Frank Gore | 5 |
|
Frank Gore | 80.8 |
|
Frank Gore | 17.5 |
|
Frank Gore | 4.6 |
|
Frank Gore | 22 |
|
Frank Gore | 18 |
|
Frank Gore | 167 |
|
Frank Gore | 9.3 |
|
Frank Gore | 0 |
|
Frank Gore | 2.3 |
|
Frank Gore | 20.9 |
|
Frank Gore | 813 |
|
Frank Gore | 1 |
|
Best Season Stats
Frank Gore | 16 (2019) |
|
Frank Gore | 16 (2017) |
|
Frank Gore | 312 (2006) |
|
Frank Gore | 1695 (2006) |
|
Frank Gore | 10 (2009) |
|
Frank Gore | 80 (2009) |
|
Frank Gore | 105.9 (2006) |
|
Frank Gore | 19.5 (2006) |
|
Frank Gore | 5.4 (2006) |
|
Frank Gore | 61 (2006) |
|
Frank Gore | 485 (2006) |
|
Frank Gore | 10.3 (2018) |
|
Frank Gore | 4 (2016) |
|
Frank Gore | 55 (2014) |
|
Frank Gore | 4.2 (2010) |
|
Frank Gore | 41.1 (2010) |
|
Frank Gore | 86 (2006) |
|
Frank Gore | 2180 (2006) |
|
Frank Gore | 0 (2019) |
|
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) |
Frank Gore | Running Back |
Frank Gore | 5'9" |
Frank Gore | 215 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft |
Super Bowls
Frank Gore | 0 |
Frank Gore | 1 (2013) |
Playoff Appearances
Frank Gore | 3 (2011-2013) |
Awards And Honors
Frank Gore | No | Still Playing |
Frank Gore | 0 |
Frank Gore | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) |
Frank Gore | 0 |
Frank Gore | 1 (2006) |
Frank Gore | 0 |
Frank Gore | 0 |
Frank Gore | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles