Cris Carter
Seasons
Info
Cris Carter | Philadelphia Eagles (1987-1989), Minnesota Vikings (1990-2001), Miami Dolphins (2002) |
Cris Carter | Wide Receiver |
Cris Carter | 6'3" |
Cris Carter | 202 |
Cris Carter | By the Eagles in the 4th Round (3rd Overall) in the 1987 Supplemental Draft |
Super Bowls
Cris Carter | 0 |
Cris Carter | 0 |
Playoff Appearances
Cris Carter | 10 (1988-1989, 1992-1994, 1996-2000) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Cris Carter | Yes | Inducted in 2013 |
|
Cris Carter | Yes | Vikings #80 |
|
Cris Carter | 0 |
Cris Carter | 0 |
Cris Carter | 8 (1993–2000) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cris Carter | 2 (1994, 1999) | ![]() ![]() |
Cris Carter | 1 (1995) | ![]() |
Cris Carter | 0 |
Cris Carter | 0 |
Cris Carter | 3 (1995, 1997, 1999) | ![]() ![]() ![]() |
Regular Season Stats
Cris Carter | 234 |
|
Cris Carter | 209 |
|
Cris Carter | 1,101 |
|
Cris Carter | 13,899 |
|
Cris Carter | 12.6 |
|
Cris Carter | 130 |
|
Cris Carter | 4.7 |
|
Cris Carter | 59.4 |
|
Cris Carter | 17 |
|
Playoff Stats
Cris Carter | 14 |
|
Cris Carter | 14 |
|
Cris Carter | 63 |
|
Cris Carter | 870 |
|
Cris Carter | 13.8 |
|
Cris Carter | 8 |
|
Cris Carter | 4.5 |
|
Cris Carter | 62.1 |
|
Cris Carter | 2 |
|
Best Season Stats
Cris Carter | 16 (2001) |
|
Cris Carter | 16 (2001) |
|
Cris Carter | 122 (1995) |
|
Cris Carter | 1371 (1995) |
|
Cris Carter | 19.5 (1988) |
|
Cris Carter | 17 (1995) |
|
Cris Carter | 80 (1988) |
|
Cris Carter | 7.6 (1995) |
|
Cris Carter | 85.7 (1995) |
|
Cris Carter | 1371 (1995) |
|
Cris Carter | 0 (1999) |
|
Seasons
Info
Cris Carter | Philadelphia Eagles (1987-1989), Minnesota Vikings (1990-2001), Miami Dolphins (2002) |
Cris Carter | Wide Receiver |
Cris Carter | 6'3" |
Cris Carter | 202 |
Cris Carter | By the Eagles in the 4th Round (3rd Overall) in the 1987 Supplemental Draft |
Super Bowls
Cris Carter | 0 |
Cris Carter | 0 |
Playoff Appearances
Cris Carter | 10 (1988-1989, 1992-1994, 1996-2000) |
Awards And Honors
Cris Carter | Yes | Inducted in 2013 |
Cris Carter | Yes | Vikings #80 |
Cris Carter | 0 |
Cris Carter | 0 |
Cris Carter | 8 (1993–2000) |
Cris Carter | 2 (1994, 1999) |
Cris Carter | 1 (1995) |
Cris Carter | 0 |
Cris Carter | 0 |
Cris Carter | 3 (1995, 1997, 1999) |
Regular Season Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles