Peyton Manning vs Joe Namath Comparison
Seasons
Info
Peyton Manning | Indianapolis Colts (1998–2011), Denver Broncos (2012–2015) |
Joe Namath | New York Jets (1965-1976) Los Angeles Rams (1977) |
Peyton Manning | Quarterback |
Joe Namath | Quarterback |
Peyton Manning | 6'5" |
Joe Namath | 6'2" |
Peyton Manning | 230 |
Joe Namath | 200 |
Peyton Manning | By the Indianapolis Colts in the 1st Round (1st Overall) in the 1998 Draft |
Joe Namath | By the Jets in the 1st Round (1st Overall) in the 1965 AFL Draft |
Super Bowls
Peyton Manning | 2 (XLI, 50) | ![]() ![]() |
Joe Namath | 1 (III) | ![]() |
Peyton Manning | 4 (2007, 2010, 2014, 2016) | ![]() ![]() ![]() ![]() |
Joe Namath | 1 (1969) | ![]() |
Playoff Appearances
Peyton Manning | 15 (1999-2000, 2002-2010, 2012-2015) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Joe Namath | 2 (1968-1969) | ![]() ![]() |
Awards And Honors
Peyton Manning | No | Not Eligible |
|
Joe Namath | Yes | Inducted in 1985 |
|
Peyton Manning | No |
| |
Joe Namath | Yes |
|
Peyton Manning | 5 (2003-2004, 2008-2009, 2013) | ![]() ![]() ![]() ![]() ![]() |
Joe Namath | 2* (AFL MVP in 1968, 1969) |
Peyton Manning | 1 (XLI) | ![]() |
Joe Namath | 1 (III) | ![]() |
Peyton Manning | 14 (1999, 2000, 2002-2010, 2012-2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Joe Namath | 1 (1972) | ![]() |
Peyton Manning | 7 (2003-2005, 2008, 2009, 2012-2013) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Joe Namath | 1* (AFL 1968) |
Peyton Manning | 3 (1999-2000, 2006) | ![]() ![]() ![]() |
Joe Namath | 3 (AFL 1967, 1969) (1972) | ![]() ![]() ![]() |
Peyton Manning | (2000, 2004, 2006, 2013) | |
Joe Namath | 1 (1972) | ![]() |
Peyton Manning | 3 (2000, 2003, 2013) | ![]() ![]() ![]() |
Joe Namath | 3 (AFL 1966, 1967) (1972) | ![]() ![]() ![]() |
Peyton Manning | 2 (2003, 2012) | ![]() ![]() |
Joe Namath | 0 |
Peyton Manning | 3 (2004-2006) | ![]() ![]() ![]() |
Joe Namath | 0 |
Peyton Manning | 2 (2004, 2013) | ![]() ![]() |
Joe Namath | 0 |
Peyton Manning | 1 (2012) | ![]() |
Joe Namath | 1 (1974) | ![]() |
Regular Season Stats
Peyton Manning | 266 |
|
Joe Namath | 140 |
|
Peyton Manning | 265 |
|
Joe Namath | 129 |
|
Peyton Manning | 6,125 |
|
Joe Namath | 1,886 |
|
Peyton Manning | 9,380 |
|
Joe Namath | 3,762 |
|
Peyton Manning | 65.3 |
|
Joe Namath | 50.1 |
|
Peyton Manning | 71,940 |
|
Joe Namath | 27,663 |
|
Peyton Manning | 539 |
|
Joe Namath | 173 |
|
Peyton Manning | 5.7% |
|
Joe Namath | 4.6% |
|
Peyton Manning | 251 |
|
Joe Namath | 220 |
|
Peyton Manning | 2.7 |
|
Joe Namath | 5.8 |
|
Peyton Manning | 56 |
|
Joe Namath | 16 |
|
Peyton Manning | 7.7 |
|
Joe Namath | 7.4 |
|
Peyton Manning | 7.6 |
|
Joe Namath | 5.6 |
|
Peyton Manning | 11.7 |
|
Joe Namath | 14.7 |
|
Peyton Manning | 270.5 |
|
Joe Namath | 197.6 |
|
Peyton Manning | 96.5 |
|
Joe Namath | 65.5 |
|
Playoff Stats
Peyton Manning | 27 |
|
Joe Namath | 3 |
|
Peyton Manning | 27 |
|
Joe Namath | 3 |
|
Peyton Manning | 649 |
|
Joe Namath | 50 |
|
Peyton Manning | 1,027 |
|
Joe Namath | 117 |
|
Peyton Manning | 63.2 |
|
Joe Namath | 42.7 |
|
Peyton Manning | 7,339 |
|
Joe Namath | 641 |
|
Peyton Manning | 40 |
|
Joe Namath | 3 |
|
Peyton Manning | 25 |
|
Joe Namath | 4 |
|
Peyton Manning | 87.4 |
|
Joe Namath | 54.8 |
|
Best Season Stats
Peyton Manning | 16 (2014) |
|
Joe Namath | 14 (1975) |
|
Peyton Manning | 16 (2014) |
|
Joe Namath | 14 (1974) |
|
Peyton Manning | 55 (2013) |
|
Joe Namath | 26 (1967) |
|
Peyton Manning | 5477 (2013) |
|
Joe Namath | 4007 (1967) |
|
Peyton Manning | 9 (2006) |
|
Joe Namath | 5 (1977) |
|
Peyton Manning | 450 (2013) |
|
Joe Namath | 258 (1967) |
|
Peyton Manning | 679 (2010) |
|
Joe Namath | 491 (1967) |
|
Peyton Manning | 68.8 (2009) |
|
Joe Namath | 52.9 (1974) |
|
Peyton Manning | 121.1 (2004) |
|
Joe Namath | 74.3 (1969) |
|
Peyton Manning | 86 (2014) |
|
Joe Namath | 91 (1975) |
|
Seasons
Info
Peyton Manning | Indianapolis Colts (1998–2011), Denver Broncos (2012–2015) | |
Joe Namath | New York Jets (1965-1976) Los Angeles Rams (1977) |
Peyton Manning | Quarterback | |
Joe Namath | Quarterback |
Peyton Manning | 6'5" | |
Joe Namath | 6'2" |
Peyton Manning | 230 | |
Joe Namath | 200 |
Peyton Manning | By the Indianapolis Colts in the 1st Round (1st Overall) in the 1998 Draft | |
Joe Namath | By the Jets in the 1st Round (1st Overall) in the 1965 AFL Draft |
Super Bowls
Peyton Manning | 2 (XLI, 50) | |
Joe Namath | 1 (III) |
Peyton Manning | 4 (2007, 2010, 2014, 2016) | |
Joe Namath | 1 (1969) |
Playoff Appearances
Peyton Manning | 15 (1999-2000, 2002-2010, 2012-2015) | |
Joe Namath | 2 (1968-1969) |
Awards And Honors
Peyton Manning | No | Not Eligible |
Joe Namath | Yes | Inducted in 1985 |
Peyton Manning | No | |
Joe Namath | Yes |
Peyton Manning | 5 (2003-2004, 2008-2009, 2013) | |
Joe Namath | 2* (AFL MVP in 1968, 1969) |
Peyton Manning | 1 (XLI) | |
Joe Namath | 1 (III) |
Peyton Manning | 14 (1999, 2000, 2002-2010, 2012-2014) | |
Joe Namath | 1 (1972) |
Peyton Manning | 7 (2003-2005, 2008, 2009, 2012-2013) | |
Joe Namath | 1* (AFL 1968) |
Peyton Manning | 3 (1999-2000, 2006) | |
Joe Namath | 3 (AFL 1967, 1969) (1972) |
Peyton Manning | (2000, 2004, 2006, 2013) | |
Joe Namath | 1 (1972) |
Peyton Manning | 3 (2000, 2003, 2013) | |
Joe Namath | 3 (AFL 1966, 1967) (1972) |
Peyton Manning | 2 (2003, 2012) | |
Joe Namath | 0 |
Peyton Manning | 3 (2004-2006) | |
Joe Namath | 0 |
Peyton Manning | 2 (2004, 2013) | |
Joe Namath | 0 |
Peyton Manning | 1 (2012) | |
Joe Namath | 1 (1974) |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
