Odell Beckham Jr. vs A.J. Brown Comparison
Seasons
Info
Odell Beckham Jr. | New York Giants (2014-2018), Cleveland Browns (2019-2021), Los Angeles Rams (2021) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Odell Beckham Jr. | Wide Receiver |
A.J. Brown | Wide Receiver |
Odell Beckham Jr. | 5'11" |
A.J. Brown | 6'0" |
Odell Beckham Jr. | 198 |
A.J. Brown | 226 |
Odell Beckham Jr. | By the Giants in the 1st Round (12th Overall) in the 2014 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Odell Beckham Jr. | 1 (LVI) | ![]() |
A.J. Brown | 0 |
Odell Beckham Jr. | 1 (2022) | ![]() |
A.J. Brown | 0 |
Playoff Appearances
Odell Beckham Jr. | 2 (2016, 2021) | ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Odell Beckham Jr. | 3 (2014-2016) | ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Odell Beckham Jr. | 2 (2015-2016) | ![]() ![]() |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 |
A.J. Brown | 0 |
Regular Season Stats
Odell Beckham Jr. | 96 |
|
A.J. Brown | 49 |
|
Odell Beckham Jr. | 91 |
|
A.J. Brown | 41 |
|
Odell Beckham Jr. | 23 |
|
A.J. Brown | 5 |
|
Odell Beckham Jr. | 170 |
|
A.J. Brown | 70 |
|
Odell Beckham Jr. | 1 |
|
A.J. Brown | 1 |
|
Odell Beckham Jr. | 1.8 |
|
A.J. Brown | 1.4 |
|
Odell Beckham Jr. | .240 |
|
A.J. Brown | .102 |
|
Odell Beckham Jr. | 7.4 |
|
A.J. Brown | 14 |
|
Odell Beckham Jr. | 880 |
|
A.J. Brown | 348 |
|
Odell Beckham Jr. | 531 |
|
A.J. Brown | 218 |
|
Odell Beckham Jr. | 7,367 |
|
A.J. Brown | 3,498 |
|
Odell Beckham Jr. | 13.9 |
|
A.J. Brown | 16.0 |
|
Odell Beckham Jr. | 56 |
|
A.J. Brown | 26 |
|
Odell Beckham Jr. | 5.5 |
|
A.J. Brown | 4.4 |
|
Odell Beckham Jr. | 76.7 |
|
A.J. Brown | 71.4 |
|
Odell Beckham Jr. | 7,537 |
|
A.J. Brown | 3,568 |
|
Odell Beckham Jr. | 9 |
|
A.J. Brown | 3 |
|
Playoff Stats
Odell Beckham Jr. | 5 |
|
A.J. Brown | 4 |
|
Odell Beckham Jr. | 5 |
|
A.J. Brown | 4 |
|
Odell Beckham Jr. | 37 |
|
A.J. Brown | 20 |
|
Odell Beckham Jr. | 25 |
|
A.J. Brown | 11 |
|
Odell Beckham Jr. | 316 |
|
A.J. Brown | 147 |
|
Odell Beckham Jr. | 12.6 |
|
A.J. Brown | 13.4 |
|
Odell Beckham Jr. | 2 |
|
A.J. Brown | 1 |
|
Odell Beckham Jr. | 5 |
|
A.J. Brown | 2.8 |
|
Odell Beckham Jr. | 63.2 |
|
A.J. Brown | 36.8 |
|
Odell Beckham Jr. | 0 |
|
A.J. Brown | 0 |
|
Best Season Stats
Odell Beckham Jr. | 16 (2019) |
|
A.J. Brown | 16 (2019) |
|
Odell Beckham Jr. | 16 (2016) |
|
A.J. Brown | 13 (2021) |
|
Odell Beckham Jr. | 7 (2014) |
|
A.J. Brown | 3 (2019) |
|
Odell Beckham Jr. | 72 (2020) |
|
A.J. Brown | 60 (2019) |
|
Odell Beckham Jr. | 1 (2020) |
|
A.J. Brown | 1 (2019) |
|
Odell Beckham Jr. | 50 (2020) |
|
A.J. Brown | 49 (2019) |
|
Odell Beckham Jr. | 10.3 (2020) |
|
A.J. Brown | 3.8 (2019) |
|
Odell Beckham Jr. | 0.583 (2014) |
|
A.J. Brown | 0.188 (2019) |
|
Odell Beckham Jr. | 24.0 (2020) |
|
A.J. Brown | 20.0 (2019) |
|
Odell Beckham Jr. | 101 (2016) |
|
A.J. Brown | 70 (2020) |
|
Odell Beckham Jr. | 1450 (2015) |
|
A.J. Brown | 1075 (2020) |
|
Odell Beckham Jr. | 15.1 (2015) |
|
A.J. Brown | 20.2 (2019) |
|
Odell Beckham Jr. | 13 (2015) |
|
A.J. Brown | 11 (2020) |
|
Odell Beckham Jr. | 89 (2019) |
|
A.J. Brown | 91 (2019) |
|
Odell Beckham Jr. | 7.6 (2014) |
|
A.J. Brown | 5.5 (2022) |
|
Odell Beckham Jr. | 108.8 (2014) |
|
A.J. Brown | 83.8 (2022) |
|
Odell Beckham Jr. | 169 (2016) |
|
A.J. Brown | 106 (2020) |
|
Odell Beckham Jr. | 1453 (2015) |
|
A.J. Brown | 1111 (2019) |
|
Odell Beckham Jr. | 0 (2021) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Odell Beckham Jr. | New York Giants (2014-2018), Cleveland Browns (2019-2021), Los Angeles Rams (2021) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Odell Beckham Jr. | Wide Receiver | |
A.J. Brown | Wide Receiver |
Odell Beckham Jr. | 5'11" | |
A.J. Brown | 6'0" |
Odell Beckham Jr. | 198 | |
A.J. Brown | 226 |
Odell Beckham Jr. | By the Giants in the 1st Round (12th Overall) in the 2014 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Odell Beckham Jr. | 1 (LVI) | |
A.J. Brown | 0 |
Odell Beckham Jr. | 1 (2022) | |
A.J. Brown | 0 |
Playoff Appearances
Odell Beckham Jr. | 2 (2016, 2021) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Odell Beckham Jr. | 3 (2014-2016) | |
A.J. Brown | 1 (2020) |
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Odell Beckham Jr. | 2 (2015-2016) | |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Odell Beckham Jr. | 0 | |
A.J. Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
