Le’Veon Bell vs Todd Gurley Comparison
Seasons
Info
Le'Veon Bell | Pittsburgh Steelers (2013-2017), New York Jets (2019-2020), Kansas City Chiefs (2020), Baltimore Ravens (2021) |
Todd Gurley | St. Louis/Los Angeles Rams (2015-2019), Atlanta Falcons (2020) |
Le'Veon Bell | Running Back |
Todd Gurley | Running Back |
Le'Veon Bell | 6'2" |
Todd Gurley | 6'1" |
Le'Veon Bell | 230 |
Todd Gurley | 226 |
Le'Veon Bell | By the Steelers in the 2nd Round (48th Overall) in the 2013 Draft |
Todd Gurley | By the Rams in the 1st Round (10th Overall) in the 2015 Draft |
Super Bowls
Le'Veon Bell | 0 |
Todd Gurley | 0 |
Le'Veon Bell | 1 (2021) | ![]() |
Todd Gurley | 1 (2019) | ![]() |
Playoff Appearances
Le'Veon Bell | 3 (2016-2017, 2020) | ![]() ![]() ![]() |
Todd Gurley | 2 (2017-2018) | ![]() ![]() |
Awards And Honors
Le'Veon Bell | 0 |
Todd Gurley | 0 |
Le'Veon Bell | 2 (2014, 2016) | ![]() ![]() |
Todd Gurley | 2 (2015, 2018) | ![]() ![]() |
Le'Veon Bell | 1 (2014) | ![]() |
Todd Gurley | 1 (2018) | ![]() |
Le'Veon Bell | 1 (2016) | ![]() |
Todd Gurley | 1 (2015) | ![]() |
Le'Veon Bell | 0 |
Todd Gurley | 0 |
Le'Veon Bell | 0 | |
Todd Gurley | 2 (2017-2018) | ![]() ![]() |
Regular Season Stats
Le'Veon Bell | 96 |
|
Todd Gurley | 88 |
|
Le'Veon Bell | 81 |
|
Todd Gurley | 87 |
|
Le'Veon Bell | 1,595 |
|
Todd Gurley | 1,460 |
|
Le'Veon Bell | 6,554 |
|
Todd Gurley | 6,082 |
|
Le'Veon Bell | 42 |
|
Todd Gurley | 67 |
|
Le'Veon Bell | 68.3 |
|
Todd Gurley | 69.1 |
|
Le'Veon Bell | 16.6 |
|
Todd Gurley | 16.6 |
|
Le'Veon Bell | 4.1 |
|
Todd Gurley | 4.2 |
|
Le'Veon Bell | 502 |
|
Todd Gurley | 335 |
|
Le'Veon Bell | 399 |
|
Todd Gurley | 243 |
|
Le'Veon Bell | 3,289 |
|
Todd Gurley | 2,254 |
|
Le'Veon Bell | 8.2 |
|
Todd Gurley | 9.3 |
|
Le'Veon Bell | 9 |
|
Todd Gurley | 12 |
|
Le'Veon Bell | 4.2 |
|
Todd Gurley | 2.8 |
|
Le'Veon Bell | 34.3 |
|
Todd Gurley | 25.6 |
|
Le'Veon Bell | 9,843 |
|
Todd Gurley | 8,336 |
|
Le'Veon Bell | 10 |
|
Todd Gurley | 16 |
|
Playoff Stats
Le'Veon Bell | 5 |
|
Todd Gurley | 4 |
|
Le'Veon Bell | 4 |
|
Todd Gurley | 4 |
|
Le'Veon Bell | 83 |
|
Todd Gurley | 44 |
|
Le'Veon Bell | 430 |
|
Todd Gurley | 261 |
|
Le'Veon Bell | 3 |
|
Todd Gurley | 2 |
|
Le'Veon Bell | 86 |
|
Todd Gurley | 65.3 |
|
Le'Veon Bell | 16.6 |
|
Todd Gurley | 11 |
|
Le'Veon Bell | 5.2 |
|
Todd Gurley | 5.9 |
|
Le'Veon Bell | 23 |
|
Todd Gurley | 17 |
|
Le'Veon Bell | 13 |
|
Todd Gurley | 8 |
|
Le'Veon Bell | 91 |
|
Todd Gurley | 15 |
|
Le'Veon Bell | 7 |
|
Todd Gurley | 1.9 |
|
Le'Veon Bell | 1 |
|
Todd Gurley | 0 |
|
Le'Veon Bell | 2.6 |
|
Todd Gurley | 2 |
|
Le'Veon Bell | 18.2 |
|
Todd Gurley | 3.8 |
|
Le'Veon Bell | 521 |
|
Todd Gurley | 276 |
|
Le'Veon Bell | 0 |
|
Todd Gurley | 0 |
|
Best Season Stats
Le'Veon Bell | 16 (2014) |
|
Todd Gurley | 16 (2016) |
|
Le'Veon Bell | 16 (2014) |
|
Todd Gurley | 16 (2016) |
|
Le'Veon Bell | 321 (2017) |
|
Todd Gurley | 279 (2017) |
|
Le'Veon Bell | 1361 (2014) |
|
Todd Gurley | 1305 (2017) |
|
Le'Veon Bell | 9 (2017) |
|
Todd Gurley | 17 (2018) |
|
Le'Veon Bell | 81 (2014) |
|
Todd Gurley | 71 (2015) |
|
Le'Veon Bell | 105.7 (2016) |
|
Todd Gurley | 89.4 (2018) |
|
Le'Veon Bell | 21.8 (2016) |
|
Todd Gurley | 18.6 (2017) |
|
Le'Veon Bell | 4.9 (2016) |
|
Todd Gurley | 4.9 (2018) |
|
Le'Veon Bell | 85 (2017) |
|
Todd Gurley | 64 (2017) |
|
Le'Veon Bell | 854 (2014) |
|
Todd Gurley | 788 (2017) |
|
Le'Veon Bell | 10.3 (2014) |
|
Todd Gurley | 12.3 (2017) |
|
Le'Veon Bell | 3 (2014) |
|
Todd Gurley | 6 (2017) |
|
Le'Veon Bell | 48 (2014) |
|
Todd Gurley | 80 (2017) |
|
Le'Veon Bell | 6.3 (2016) |
|
Todd Gurley | 4.3 (2017) |
|
Le'Veon Bell | 53.4 (2014) |
|
Todd Gurley | 52.5 (2017) |
|
Le'Veon Bell | 106 (2017) |
|
Todd Gurley | 87 (2017) |
|
Le'Veon Bell | 2215 (2014) |
|
Todd Gurley | 2093 (2017) |
|
Le'Veon Bell | 0 (2021) |
|
Todd Gurley | 1 (2018) |
|
Seasons
Info
Le'Veon Bell | Pittsburgh Steelers (2013-2017), New York Jets (2019-2020), Kansas City Chiefs (2020), Baltimore Ravens (2021) | |
Todd Gurley | St. Louis/Los Angeles Rams (2015-2019), Atlanta Falcons (2020) |
Le'Veon Bell | Running Back | |
Todd Gurley | Running Back |
Le'Veon Bell | 6'2" | |
Todd Gurley | 6'1" |
Le'Veon Bell | 230 | |
Todd Gurley | 226 |
Le'Veon Bell | By the Steelers in the 2nd Round (48th Overall) in the 2013 Draft | |
Todd Gurley | By the Rams in the 1st Round (10th Overall) in the 2015 Draft |
Super Bowls
Le'Veon Bell | 0 | |
Todd Gurley | 0 |
Le'Veon Bell | 1 (2021) | |
Todd Gurley | 1 (2019) |
Playoff Appearances
Le'Veon Bell | 3 (2016-2017, 2020) | |
Todd Gurley | 2 (2017-2018) |
Awards And Honors
Le'Veon Bell | 0 | |
Todd Gurley | 0 |
Le'Veon Bell | 2 (2014, 2016) | |
Todd Gurley | 2 (2015, 2018) |
Le'Veon Bell | 1 (2014) | |
Todd Gurley | 1 (2018) |
Le'Veon Bell | 1 (2016) | |
Todd Gurley | 1 (2015) |
Le'Veon Bell | 0 | |
Todd Gurley | 0 |
Le'Veon Bell | 0 | |
Todd Gurley | 2 (2017-2018) |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
