Kurt Warner vs Joe Namath Comparison
Seasons
Info
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Joe Namath | New York Jets (1965-1976) Los Angeles Rams (1977) |
Kurt Warner | Quarterback |
Joe Namath | Quarterback |
Kurt Warner | 6'2" |
Joe Namath | 6'2" |
Kurt Warner | 220 |
Joe Namath | 200 |
Super Bowls
Kurt Warner | 1 (XXXIV) | ![]() |
Joe Namath | 1 (III) | ![]() |
Kurt Warner | 3 (2000, 2002, 2009) | ![]() ![]() ![]() |
Joe Namath | 1 (1969) | ![]() |
Playoff Appearances
Kurt Warner | 5 (1999-2001, 2008-2009) | ![]() ![]() ![]() ![]() ![]() |
Joe Namath | 2 (1968-1969) | ![]() ![]() |
Awards And Honors
Kurt Warner | Yes | Inducted in 2017 |
|
Joe Namath | Yes | Inducted in 1985 |
|
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Joe Namath | 2* (AFL MVP in 1968, 1969) |
Kurt Warner | 1 (XXXIV) | ![]() |
Joe Namath | 1 (III) | ![]() |
Kurt Warner | 4 (1999–2001, 2008) | ![]() ![]() ![]() ![]() |
Joe Namath | 1 (1972) | ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Joe Namath | 1* (AFL 1968) |
Kurt Warner | 0 | |
Joe Namath | 3 (AFL 1967, 1969) (1972) | ![]() ![]() ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Joe Namath | 1 (1972) | ![]() |
Kurt Warner | 1 (2001) | ![]() |
Joe Namath | 3 (AFL 1966, 1967) (1972) | ![]() ![]() ![]() |
Kurt Warner | 3 (1999-2001) | ![]() ![]() ![]() |
Joe Namath | 0 |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Joe Namath | 0 |
Kurt Warner | 0 |
Joe Namath | 0 |
Kurt Warner | 0 | |
Joe Namath | 1 (1974) | ![]() |
Regular Season Stats
Kurt Warner | 124 |
|
Joe Namath | 140 |
|
Kurt Warner | 116 |
|
Joe Namath | 129 |
|
Kurt Warner | 2,666 |
|
Joe Namath | 1,886 |
|
Kurt Warner | 4,070 |
|
Joe Namath | 3,762 |
|
Kurt Warner | 65.5 |
|
Joe Namath | 50.1 |
|
Kurt Warner | 32,344 |
|
Joe Namath | 27,663 |
|
Kurt Warner | 208 |
|
Joe Namath | 173 |
|
Kurt Warner | 5.1% |
|
Joe Namath | 4.6% |
|
Kurt Warner | 128 |
|
Joe Namath | 220 |
|
Kurt Warner | 3.1 |
|
Joe Namath | 5.8 |
|
Kurt Warner | 14 |
|
Joe Namath | 16 |
|
Kurt Warner | 7.9 |
|
Joe Namath | 7.4 |
|
Kurt Warner | 7.6 |
|
Joe Namath | 5.6 |
|
Kurt Warner | 12.1 |
|
Joe Namath | 14.7 |
|
Kurt Warner | 260.8 |
|
Joe Namath | 197.6 |
|
Kurt Warner | 93.7 |
|
Joe Namath | 65.5 |
|
Playoff Stats
Kurt Warner | 13 |
|
Joe Namath | 3 |
|
Kurt Warner | 13 |
|
Joe Namath | 3 |
|
Kurt Warner | 307 |
|
Joe Namath | 50 |
|
Kurt Warner | 462 |
|
Joe Namath | 117 |
|
Kurt Warner | 66.5 |
|
Joe Namath | 42.7 |
|
Kurt Warner | 3,952 |
|
Joe Namath | 641 |
|
Kurt Warner | 31 |
|
Joe Namath | 3 |
|
Kurt Warner | 14 |
|
Joe Namath | 4 |
|
Kurt Warner | 102.9 |
|
Joe Namath | 54.8 |
|
Best Season Stats
Kurt Warner | 16 (2008) |
|
Joe Namath | 14 (1975) |
|
Kurt Warner | 16 (2008) |
|
Joe Namath | 14 (1974) |
|
Kurt Warner | 41 (1999) |
|
Joe Namath | 26 (1967) |
|
Kurt Warner | 4830 (2001) |
|
Joe Namath | 4007 (1967) |
|
Kurt Warner | 0 (1998) |
|
Joe Namath | 5 (1977) |
|
Kurt Warner | 401 (2008) |
|
Joe Namath | 258 (1967) |
|
Kurt Warner | 598 (2008) |
|
Joe Namath | 491 (1967) |
|
Kurt Warner | 68.7 (2001) |
|
Joe Namath | 52.9 (1974) |
|
Kurt Warner | 109.3 (1999) |
|
Joe Namath | 74.3 (1969) |
|
Kurt Warner | 85 (2000) |
|
Joe Namath | 91 (1975) |
|
Seasons
Info
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) | |
Joe Namath | New York Jets (1965-1976) Los Angeles Rams (1977) |
Kurt Warner | Quarterback | |
Joe Namath | Quarterback |
Kurt Warner | 6'2" | |
Joe Namath | 6'2" |
Kurt Warner | 220 | |
Joe Namath | 200 |
Super Bowls
Kurt Warner | 1 (XXXIV) | |
Joe Namath | 1 (III) |
Kurt Warner | 3 (2000, 2002, 2009) | |
Joe Namath | 1 (1969) |
Playoff Appearances
Kurt Warner | 5 (1999-2001, 2008-2009) | |
Joe Namath | 2 (1968-1969) |
Awards And Honors
Kurt Warner | Yes | Inducted in 2017 |
Joe Namath | Yes | Inducted in 1985 |
Kurt Warner | 2 (1999, 2001) | |
Joe Namath | 2* (AFL MVP in 1968, 1969) |
Kurt Warner | 1 (XXXIV) | |
Joe Namath | 1 (III) |
Kurt Warner | 4 (1999–2001, 2008) | |
Joe Namath | 1 (1972) |
Kurt Warner | 2 (1999, 2001) | |
Joe Namath | 1* (AFL 1968) |
Kurt Warner | 0 | |
Joe Namath | 3 (AFL 1967, 1969) (1972) |
Kurt Warner | 2 (1999, 2001) | |
Joe Namath | 1 (1972) |
Kurt Warner | 1 (2001) | |
Joe Namath | 3 (AFL 1966, 1967) (1972) |
Kurt Warner | 3 (1999-2001) | |
Joe Namath | 0 |
Kurt Warner | 2 (1999, 2001) | |
Joe Namath | 0 |
Kurt Warner | 0 | |
Joe Namath | 0 |
Kurt Warner | 0 | |
Joe Namath | 1 (1974) |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
