Jerry Rice vs Antonio Brown Comparison
Seasons
Info
Jerry Rice | San Francisco 49ers (1985-2000), Oakland Raiders (2001-2004), Seattle Seahawks (2004) |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) |
Jerry Rice | Wide Receiver |
Antonio Brown | Wide Receiver |
Jerry Rice | 6'2" |
Antonio Brown | 5'10" |
Jerry Rice | 200 |
Antonio Brown | 180 |
Jerry Rice | By the 49ers in the 1st Round (16th Overall) in the 1985 Draft |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Jerry Rice | 3 (XXIII, XXIV, XXIX) | ![]() ![]() ![]() |
Antonio Brown | 1 (LV) | ![]() |
Jerry Rice | 4 (1989-1990, 1995, 2003) | ![]() ![]() ![]() ![]() |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Playoff Appearances
Jerry Rice | 15 (1985-1990, 1992-1996, 1998, 2001-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Jerry Rice | 1 (1987) | ![]() |
Antonio Brown | 0 |
Jerry Rice | 1 (XXIII) | ![]() |
Antonio Brown | 0 |
Jerry Rice | 13 (1986-1996, 1998, 2002) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Jerry Rice | 10 (1986-1990, 1992-1996) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Jerry Rice | 2 (1991, 2002) | ![]() ![]() |
Antonio Brown | 1 (2013) | ![]() |
Jerry Rice | 6 (1986, 1989-1990, 1993-1995) | ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 1 (2014) | ![]() |
Jerry Rice | 2 (1990, 1996) | ![]() ![]() |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Jerry Rice | 6 (1986-1987, 1989-1991, 1993) | ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 1 (2018) | ![]() |
Regular Season Stats
Jerry Rice | 303 |
|
Antonio Brown | 146 |
|
Jerry Rice | 284 |
|
Antonio Brown | 110 |
|
Jerry Rice | 1,549 |
|
Antonio Brown | 928 |
|
Jerry Rice | 22,895 |
|
Antonio Brown | 12,291 |
|
Jerry Rice | 14.8 |
|
Antonio Brown | 13.2 |
|
Jerry Rice | 197 |
|
Antonio Brown | 83 |
|
Jerry Rice | 5.1 |
|
Antonio Brown | 6.4 |
|
Jerry Rice | 75.6 |
|
Antonio Brown | 84.2 |
|
Jerry Rice | 27 |
|
Antonio Brown | 15 |
|
Playoff Stats
Jerry Rice | 29 |
|
Antonio Brown | 13 |
|
Jerry Rice | 29 |
|
Antonio Brown | 7 |
|
Jerry Rice | 151 |
|
Antonio Brown | 59 |
|
Jerry Rice | 2,245 |
|
Antonio Brown | 918 |
|
Jerry Rice | 14.9 |
|
Antonio Brown | 15.6 |
|
Jerry Rice | 22 |
|
Antonio Brown | 6 |
|
Jerry Rice | 5.2 |
|
Antonio Brown | 4.5 |
|
Jerry Rice | 77.4 |
|
Antonio Brown | 70.6 |
|
Jerry Rice | 3 |
|
Antonio Brown | 0 |
|
Best Season Stats
Jerry Rice | 17 (2004) |
|
Antonio Brown | 16 (2015) |
|
Jerry Rice | 16 (2002) |
|
Antonio Brown | 16 (2015) |
|
Jerry Rice | 122 (1995) |
|
Antonio Brown | 136 (2015) |
|
Jerry Rice | 1848 (1995) |
|
Antonio Brown | 1834 (2015) |
|
Jerry Rice | 20.4 (1988) |
|
Antonio Brown | 16.1 (2011) |
|
Jerry Rice | 22 (1987) |
|
Antonio Brown | 15 (2018) |
|
Jerry Rice | 96 (1988) |
|
Antonio Brown | 79 (2011) |
|
Jerry Rice | 7.6 (1995) |
|
Antonio Brown | 8.5 (2015) |
|
Jerry Rice | 115.5 (1995) |
|
Antonio Brown | 114.6 (2015) |
|
Jerry Rice | 1884 (1995) |
|
Antonio Brown | 1862 (2015) |
|
Jerry Rice | 0 (2004) |
|
Antonio Brown | 0 (2021) |
|
Seasons
Info
Jerry Rice | San Francisco 49ers (1985-2000), Oakland Raiders (2001-2004), Seattle Seahawks (2004) | |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) |
Jerry Rice | Wide Receiver | |
Antonio Brown | Wide Receiver |
Jerry Rice | 6'2" | |
Antonio Brown | 5'10" |
Jerry Rice | 200 | |
Antonio Brown | 180 |
Jerry Rice | By the 49ers in the 1st Round (16th Overall) in the 1985 Draft | |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Jerry Rice | 3 (XXIII, XXIV, XXIX) | |
Antonio Brown | 1 (LV) |
Jerry Rice | 4 (1989-1990, 1995, 2003) | |
Antonio Brown | 2 (2011, 2021) |
Playoff Appearances
Jerry Rice | 15 (1985-1990, 1992-1996, 1998, 2001-2002, 2004) | |
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) |
Awards And Honors
Jerry Rice | 1 (1987) | |
Antonio Brown | 0 |
Jerry Rice | 1 (XXIII) | |
Antonio Brown | 0 |
Jerry Rice | 13 (1986-1996, 1998, 2002) | |
Antonio Brown | 6 (2011, 2013-2016, 2018) |
Jerry Rice | 10 (1986-1990, 1992-1996) | |
Antonio Brown | 3 (2014-2016) |
Jerry Rice | 2 (1991, 2002) | |
Antonio Brown | 1 (2013) |
Jerry Rice | 6 (1986, 1989-1990, 1993-1995) | |
Antonio Brown | 1 (2014) |
Jerry Rice | 2 (1990, 1996) | |
Antonio Brown | 2 (2014-2015) |
Jerry Rice | 6 (1986-1987, 1989-1991, 1993) | |
Antonio Brown | 1 (2018) |
Regular Season Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
