Frank Gore vs Tony Dorsett Comparison
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) |
Tony Dorsett | Dallas Cowboys (1977-1987), Denver Broncos (1988) |
Frank Gore | Running Back |
Tony Dorsett | Running Back |
Frank Gore | 5'9" |
Tony Dorsett | 5'11" |
Frank Gore | 215 |
Tony Dorsett | 192 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft |
Tony Dorsett | By the Cowboys in the 1st Round (2nd Overall) in the 1977 Draft |
Super Bowls
Frank Gore | 0 | |
Tony Dorsett | 1 (XII) | ![]() |
Frank Gore | 1 (2013) | ![]() |
Tony Dorsett | 2 (1977-1978) | ![]() ![]() |
Playoff Appearances
Frank Gore | 3 (2011-2013) | ![]() ![]() ![]() |
Tony Dorsett | 8 (1977-1983, 1985) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Frank Gore | No | Still Playing |
|
Tony Dorsett | Yes | Inducted in 1994 |
|
Frank Gore | 0 |
Tony Dorsett | 0 |
Frank Gore | 0 |
Tony Dorsett | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) | ![]() ![]() ![]() ![]() ![]() |
Tony Dorsett | 4 (1978, 1981-1983) | ![]() ![]() ![]() ![]() |
Frank Gore | 0 | |
Tony Dorsett | 1 (1981) | ![]() |
Frank Gore | 1 (2006) | ![]() |
Tony Dorsett | 2 (1982-1983) | ![]() ![]() |
Frank Gore | 0 |
Tony Dorsett | 0 |
Frank Gore | 0 |
Tony Dorsett | 0 |
Regular Season Stats
Frank Gore | 241 |
|
Tony Dorsett | 173 |
|
Frank Gore | 218 |
|
Tony Dorsett | 152 |
|
Frank Gore | 3,735 |
|
Tony Dorsett | 2,936 |
|
Frank Gore | 16,000 |
|
Tony Dorsett | 12,739 |
|
Frank Gore | 81 |
|
Tony Dorsett | 77 |
|
Frank Gore | 66.4 |
|
Tony Dorsett | 73.6 |
|
Frank Gore | 15.5 |
|
Tony Dorsett | 17.0 |
|
Frank Gore | 4.3 |
|
Tony Dorsett | 4.3 |
|
Frank Gore | 484 |
|
Tony Dorsett | 398 |
|
Frank Gore | 3,985 |
|
Tony Dorsett | 3,554 |
|
Frank Gore | 8.2 |
|
Tony Dorsett | 8.9 |
|
Frank Gore | 18 |
|
Tony Dorsett | 13 |
|
Frank Gore | 2.0 |
|
Tony Dorsett | 2.3 |
|
Frank Gore | 16.5 |
|
Tony Dorsett | 20.5 |
|
Frank Gore | 19,985 |
|
Tony Dorsett | 16,293 |
|
Frank Gore | 47 |
|
Tony Dorsett | 90 |
|
Playoff Stats
Frank Gore | 8 |
|
Tony Dorsett | 17 |
|
Frank Gore | 8 |
|
Tony Dorsett | 17 |
|
Frank Gore | 140 |
|
Tony Dorsett | 302 |
|
Frank Gore | 646 |
|
Tony Dorsett | 1,383 |
|
Frank Gore | 5 |
|
Tony Dorsett | 9 |
|
Frank Gore | 80.8 |
|
Tony Dorsett | 81.4 |
|
Frank Gore | 17.5 |
|
Tony Dorsett | 17.8 |
|
Frank Gore | 4.6 |
|
Tony Dorsett | 4.6 |
|
Frank Gore | 18 |
|
Tony Dorsett | 46 |
|
Frank Gore | 167 |
|
Tony Dorsett | 403 |
|
Frank Gore | 9.3 |
|
Tony Dorsett | 8.8 |
|
Frank Gore | 0 |
|
Tony Dorsett | 1 |
|
Frank Gore | 2.3 |
|
Tony Dorsett | 2.7 |
|
Frank Gore | 20.9 |
|
Tony Dorsett | 23.7 |
|
Frank Gore | 813 |
|
Tony Dorsett | 1,786 |
|
Frank Gore | 1 |
|
Tony Dorsett | 12 |
|
Best Season Stats
Frank Gore | 16 (2019) |
|
Tony Dorsett | 16 (1988) |
|
Frank Gore | 16 (2017) |
|
Tony Dorsett | 16 (1985) |
|
Frank Gore | 312 (2006) |
|
Tony Dorsett | 342 (1981) |
|
Frank Gore | 1695 (2006) |
|
Tony Dorsett | 1646 (1981) |
|
Frank Gore | 10 (2009) |
|
Tony Dorsett | 12 (1977) |
|
Frank Gore | 80 (2009) |
|
Tony Dorsett | 99 (1982) |
|
Frank Gore | 105.9 (2006) |
|
Tony Dorsett | 102.9 (1981) |
|
Frank Gore | 19.5 (2006) |
|
Tony Dorsett | 21.4 (1981) |
|
Frank Gore | 5.4 (2006) |
|
Tony Dorsett | 4.8 (1981) |
|
Frank Gore | 61 (2006) |
|
Tony Dorsett | 51 (1984) |
|
Frank Gore | 485 (2006) |
|
Tony Dorsett | 459 (1984) |
|
Frank Gore | 10.3 (2018) |
|
Tony Dorsett | 10.7 (1986) |
|
Frank Gore | 4 (2016) |
|
Tony Dorsett | 3 (1985) |
|
Frank Gore | 55 (2014) |
|
Tony Dorsett | 91 (1978) |
|
Frank Gore | 4.2 (2010) |
|
Tony Dorsett | 3.2 (1984) |
|
Frank Gore | 41.1 (2010) |
|
Tony Dorsett | 28.7 (1984) |
|
Frank Gore | 2180 (2006) |
|
Tony Dorsett | 1971 (1981) |
|
Frank Gore | 0 (2019) |
|
Tony Dorsett | 3 (1987) |
|
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) | |
Tony Dorsett | Dallas Cowboys (1977-1987), Denver Broncos (1988) |
Frank Gore | Running Back | |
Tony Dorsett | Running Back |
Frank Gore | 5'9" | |
Tony Dorsett | 5'11" |
Frank Gore | 215 | |
Tony Dorsett | 192 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft | |
Tony Dorsett | By the Cowboys in the 1st Round (2nd Overall) in the 1977 Draft |
Super Bowls
Frank Gore | 0 | |
Tony Dorsett | 1 (XII) |
Frank Gore | 1 (2013) | |
Tony Dorsett | 2 (1977-1978) |
Playoff Appearances
Frank Gore | 3 (2011-2013) | |
Tony Dorsett | 8 (1977-1983, 1985) |
Awards And Honors
Frank Gore | No | Still Playing |
Tony Dorsett | Yes | Inducted in 1994 |
Frank Gore | 0 | |
Tony Dorsett | 0 |
Frank Gore | 0 | |
Tony Dorsett | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) | |
Tony Dorsett | 4 (1978, 1981-1983) |
Frank Gore | 0 | |
Tony Dorsett | 1 (1981) |
Frank Gore | 1 (2006) | |
Tony Dorsett | 2 (1982-1983) |
Frank Gore | 0 | |
Tony Dorsett | 0 |
Frank Gore | 0 | |
Tony Dorsett | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
