Frank Gore vs Chris Carson Comparison
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) |
Chris Carson | Seattle Seahawks (2017-Present) |
Frank Gore | Running Back |
Chris Carson | Running Back |
Frank Gore | 5'9" |
Chris Carson | 5'11" |
Frank Gore | 215 |
Chris Carson | 222 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft |
Chris Carson | By the Seahawks in the 7th Round (249th Overall) in the 2017 Draft |
Super Bowls
Frank Gore | 0 |
Chris Carson | 0 |
Frank Gore | 1 (2013) | ![]() |
Chris Carson | 0 |
Playoff Appearances
Frank Gore | 3 (2011-2013) | ![]() ![]() ![]() |
Chris Carson | 2 (2018, 2020) | ![]() ![]() |
Awards And Honors
Frank Gore | 0 |
Chris Carson | 0 |
Frank Gore | 0 |
Chris Carson | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) | ![]() ![]() ![]() ![]() ![]() |
Chris Carson | 0 |
Frank Gore | 0 |
Chris Carson | 0 |
Frank Gore | 1 (2006) | ![]() |
Chris Carson | 0 |
Frank Gore | 0 |
Chris Carson | 0 |
Frank Gore | 0 |
Chris Carson | 0 |
Regular Season Stats
Frank Gore | 241 |
|
Chris Carson | 49 |
|
Frank Gore | 218 |
|
Chris Carson | 48 |
|
Frank Gore | 3,735 |
|
Chris Carson | 769 |
|
Frank Gore | 16,000 |
|
Chris Carson | 3,502 |
|
Frank Gore | 81 |
|
Chris Carson | 24 |
|
Frank Gore | 66.4 |
|
Chris Carson | 71.5 |
|
Frank Gore | 15.5 |
|
Chris Carson | 15.7 |
|
Frank Gore | 4.3 |
|
Chris Carson | 4.6 |
|
Frank Gore | 697 |
|
Chris Carson | 131 |
|
Frank Gore | 484 |
|
Chris Carson | 107 |
|
Frank Gore | 3,985 |
|
Chris Carson | 804 |
|
Frank Gore | 8.2 |
|
Chris Carson | 7.5 |
|
Frank Gore | 18 |
|
Chris Carson | 7 |
|
Frank Gore | 2.0 |
|
Chris Carson | 2.2 |
|
Frank Gore | 16.5 |
|
Chris Carson | 16.4 |
|
Frank Gore | 19,985 |
|
Chris Carson | 4,306 |
|
Frank Gore | 47 |
|
Chris Carson | 12 |
|
Playoff Stats
Frank Gore | 8 |
|
Chris Carson | 2 |
|
Frank Gore | 8 |
|
Chris Carson | 2 |
|
Frank Gore | 140 |
|
Chris Carson | 29 |
|
Frank Gore | 646 |
|
Chris Carson | 97 |
|
Frank Gore | 5 |
|
Chris Carson | 0 |
|
Frank Gore | 80.8 |
|
Chris Carson | 48.5 |
|
Frank Gore | 17.5 |
|
Chris Carson | 14.5 |
|
Frank Gore | 4.6 |
|
Chris Carson | 3.3 |
|
Frank Gore | 22 |
|
Chris Carson | 5 |
|
Frank Gore | 18 |
|
Chris Carson | 3 |
|
Frank Gore | 167 |
|
Chris Carson | 4 |
|
Frank Gore | 9.3 |
|
Chris Carson | 1.3 |
|
Frank Gore | 0 |
|
Chris Carson | 0 |
|
Frank Gore | 2.3 |
|
Chris Carson | 1.5 |
|
Frank Gore | 20.9 |
|
Chris Carson | 2 |
|
Frank Gore | 813 |
|
Chris Carson | 101 |
|
Frank Gore | 1 |
|
Chris Carson | 0 |
|
Best Season Stats
Frank Gore | 16 (2019) |
|
Chris Carson | 15 (2019) |
|
Frank Gore | 16 (2017) |
|
Chris Carson | 15 (2019) |
|
Frank Gore | 312 (2006) |
|
Chris Carson | 278 (2019) |
|
Frank Gore | 1695 (2006) |
|
Chris Carson | 1230 (2019) |
|
Frank Gore | 10 (2009) |
|
Chris Carson | 9 (2018) |
|
Frank Gore | 80 (2009) |
|
Chris Carson | 61 (2018) |
|
Frank Gore | 105.9 (2006) |
|
Chris Carson | 82.2 (2018) |
|
Frank Gore | 19.5 (2006) |
|
Chris Carson | 18.5 (2019) |
|
Frank Gore | 5.4 (2006) |
|
Chris Carson | 4.8 (2020) |
|
Frank Gore | 61 (2006) |
|
Chris Carson | 37 (2020) |
|
Frank Gore | 485 (2006) |
|
Chris Carson | 287 (2020) |
|
Frank Gore | 10.3 (2018) |
|
Chris Carson | 8.4 (2017) |
|
Frank Gore | 4 (2016) |
|
Chris Carson | 4 (2020) |
|
Frank Gore | 55 (2014) |
|
Chris Carson | 29 (2020) |
|
Frank Gore | 4.2 (2010) |
|
Chris Carson | 3.1 (2020) |
|
Frank Gore | 41.1 (2010) |
|
Chris Carson | 23.9 (2020) |
|
Frank Gore | 86 (2006) |
|
Chris Carson | 47 (2019) |
|
Frank Gore | 2180 (2006) |
|
Chris Carson | 1496 (2019) |
|
Frank Gore | 0 (2019) |
|
Chris Carson | 0 (2017) |
|
Seasons
Info
Frank Gore | San Francisco 49ers (2005-2014) Indianapolis Colts (2015-2017), Miami Dolphins (2018), Buffalo Bills (2019), New York Jets (2020) | |
Chris Carson | Seattle Seahawks (2017-Present) |
Frank Gore | Running Back | |
Chris Carson | Running Back |
Frank Gore | 5'9" | |
Chris Carson | 5'11" |
Frank Gore | 215 | |
Chris Carson | 222 |
Frank Gore | By the 49ers in the 3rd Round (65th Overall) in the 2005 Draft | |
Chris Carson | By the Seahawks in the 7th Round (249th Overall) in the 2017 Draft |
Super Bowls
Frank Gore | 0 | |
Chris Carson | 0 |
Frank Gore | 1 (2013) | |
Chris Carson | 0 |
Playoff Appearances
Frank Gore | 3 (2011-2013) | |
Chris Carson | 2 (2018, 2020) |
Awards And Honors
Frank Gore | 0 | |
Chris Carson | 0 |
Frank Gore | 0 | |
Chris Carson | 0 |
Frank Gore | 5 (2006, 2009, 2011-2013) | |
Chris Carson | 0 |
Frank Gore | 0 | |
Chris Carson | 0 |
Frank Gore | 1 (2006) | |
Chris Carson | 0 |
Frank Gore | 0 | |
Chris Carson | 0 |
Frank Gore | 0 | |
Chris Carson | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
