Fran Tarkenton vs Kurt Warner Comparison
Seasons
Info
Fran Tarkenton | Minnesota Vikings (1961-1978) |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Fran Tarkenton | Quarterback |
Kurt Warner | Quarterback |
Fran Tarkenton | 6'0" |
Kurt Warner | 6'2" |
Fran Tarkenton | 190 |
Kurt Warner | 220 |
Super Bowls
Fran Tarkenton | 0 | |
Kurt Warner | 1 (XXXIV) | ![]() |
Fran Tarkenton | 3 (1974-1975, 1977) | ![]() ![]() ![]() |
Kurt Warner | 3 (2000, 2002, 2009) | ![]() ![]() ![]() |
Playoff Appearances
Fran Tarkenton | 5 (1973-1976, 1978) | ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 5 (1999-2001, 2008-2009) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Fran Tarkenton | Yes | Inducted in 1986 |
|
Kurt Warner | Yes | Inducted in 2017 |
|
Fran Tarkenton | 1 (1975) | ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Fran Tarkenton | 0 | |
Kurt Warner | 1 (XXXIV) | ![]() |
Fran Tarkenton | 9 (1964, 1966-1970, 1974-1976) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kurt Warner | 4 (1999–2001, 2008) | ![]() ![]() ![]() ![]() |
Fran Tarkenton | 1 (1975) | ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Fran Tarkenton | 1 (1973) | ![]() |
Kurt Warner | 0 |
Fran Tarkenton | 1 (1975) | ![]() |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Fran Tarkenton | 1 (1978) | ![]() |
Kurt Warner | 1 (2001) | ![]() |
Fran Tarkenton | 1 (1977) | ![]() |
Kurt Warner | 3 (1999-2001) | ![]() ![]() ![]() |
Fran Tarkenton | 0 | |
Kurt Warner | 2 (1999, 2001) | ![]() ![]() |
Fran Tarkenton | 1 (1975) | ![]() |
Kurt Warner | 0 |
Regular Season Stats
Fran Tarkenton | 246 |
|
Kurt Warner | 124 |
|
Fran Tarkenton | 239 |
|
Kurt Warner | 116 |
|
Fran Tarkenton | 3,686 |
|
Kurt Warner | 2,666 |
|
Fran Tarkenton | 6,467 |
|
Kurt Warner | 4,070 |
|
Fran Tarkenton | 57.0 |
|
Kurt Warner | 65.5 |
|
Fran Tarkenton | 47,003 |
|
Kurt Warner | 32,344 |
|
Fran Tarkenton | 342 |
|
Kurt Warner | 208 |
|
Fran Tarkenton | 5.3% |
|
Kurt Warner | 5.1% |
|
Fran Tarkenton | 266 |
|
Kurt Warner | 128 |
|
Fran Tarkenton | 4.1 |
|
Kurt Warner | 3.1 |
|
Fran Tarkenton | 34 |
|
Kurt Warner | 14 |
|
Fran Tarkenton | 7.3 |
|
Kurt Warner | 7.9 |
|
Fran Tarkenton | 6.5 |
|
Kurt Warner | 7.6 |
|
Fran Tarkenton | 12.8 |
|
Kurt Warner | 12.1 |
|
Fran Tarkenton | 191.1 |
|
Kurt Warner | 260.8 |
|
Fran Tarkenton | 80.4 |
|
Kurt Warner | 93.7 |
|
Playoff Stats
Fran Tarkenton | 11 |
|
Kurt Warner | 13 |
|
Fran Tarkenton | 11 |
|
Kurt Warner | 13 |
|
Fran Tarkenton | 149 |
|
Kurt Warner | 307 |
|
Fran Tarkenton | 292 |
|
Kurt Warner | 462 |
|
Fran Tarkenton | 51.0 |
|
Kurt Warner | 66.5 |
|
Fran Tarkenton | 1,803 |
|
Kurt Warner | 3,952 |
|
Fran Tarkenton | 11 |
|
Kurt Warner | 31 |
|
Fran Tarkenton | 17 |
|
Kurt Warner | 14 |
|
Fran Tarkenton | 58.6 |
|
Kurt Warner | 102.9 |
|
Best Season Stats
Fran Tarkenton | 16 (1978) |
|
Kurt Warner | 16 (2008) |
|
Fran Tarkenton | 16 (1978) |
|
Kurt Warner | 16 (2008) |
|
Fran Tarkenton | 29 (1967) |
|
Kurt Warner | 41 (1999) |
|
Fran Tarkenton | 3468 (1978) |
|
Kurt Warner | 4830 (2001) |
|
Fran Tarkenton | 7 (1973) |
|
Kurt Warner | 0 (1998) |
|
Fran Tarkenton | 345 (1978) |
|
Kurt Warner | 401 (2008) |
|
Fran Tarkenton | 572 (1978) |
|
Kurt Warner | 598 (2008) |
|
Fran Tarkenton | 64.2 (1975) |
|
Kurt Warner | 68.7 (2001) |
|
Fran Tarkenton | 93.2 (1973) |
|
Kurt Warner | 109.3 (1999) |
|
Fran Tarkenton | 89 (1962) |
|
Kurt Warner | 85 (2000) |
|
Seasons
Info
Fran Tarkenton | Minnesota Vikings (1961-1978) | |
Kurt Warner | St. Louis Rams (1998-2003) New York Giants (2004) Arizona Cardinals (2005-2009) |
Fran Tarkenton | Quarterback | |
Kurt Warner | Quarterback |
Fran Tarkenton | 6'0" | |
Kurt Warner | 6'2" |
Fran Tarkenton | 190 | |
Kurt Warner | 220 |
Super Bowls
Fran Tarkenton | 0 | |
Kurt Warner | 1 (XXXIV) |
Fran Tarkenton | 3 (1974-1975, 1977) | |
Kurt Warner | 3 (2000, 2002, 2009) |
Playoff Appearances
Fran Tarkenton | 5 (1973-1976, 1978) | |
Kurt Warner | 5 (1999-2001, 2008-2009) |
Awards And Honors
Fran Tarkenton | Yes | Inducted in 1986 |
Kurt Warner | Yes | Inducted in 2017 |
Fran Tarkenton | 1 (1975) | |
Kurt Warner | 2 (1999, 2001) |
Fran Tarkenton | 0 | |
Kurt Warner | 1 (XXXIV) |
Fran Tarkenton | 9 (1964, 1966-1970, 1974-1976) | |
Kurt Warner | 4 (1999–2001, 2008) |
Fran Tarkenton | 1 (1975) | |
Kurt Warner | 2 (1999, 2001) |
Fran Tarkenton | 1 (1973) | |
Kurt Warner | 0 |
Fran Tarkenton | 1 (1975) | |
Kurt Warner | 2 (1999, 2001) |
Fran Tarkenton | 1 (1978) | |
Kurt Warner | 1 (2001) |
Fran Tarkenton | 1 (1977) | |
Kurt Warner | 3 (1999-2001) |
Fran Tarkenton | 0 | |
Kurt Warner | 2 (1999, 2001) |
Fran Tarkenton | 1 (1975) | |
Kurt Warner | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
