Drew Bledsoe vs Daniel Jones Comparison
Seasons
Info
Drew Bledsoe | New England Patriots (1993-2001), Buffalo Bills (2002-2004), Dallas Cowboys (2005-2006) |
Daniel Jones | New York Giants (2019-Present) |
Drew Bledsoe | Quarterback |
Daniel Jones | Quarterback |
Drew Bledsoe | 6'5" |
Daniel Jones | 6'5" |
Drew Bledsoe | 238 |
Daniel Jones | 221 |
Drew Bledsoe | Washington State |
Daniel Jones | Duke |
Drew Bledsoe | By the Patriots in the 1st Round (1st Overall) in the 1993 Draft |
Daniel Jones | By the Giants in the 1st Round (6th Overall) in the 2019 Draft |
Super Bowls
Drew Bledsoe | 1 (XXXVI) | ![]() |
Daniel Jones | 0 |
Drew Bledsoe | 2 (1996, 2001) | ![]() ![]() |
Daniel Jones | 0 |
Playoff Appearances
Drew Bledsoe | 4 (1994, 1996-1997, 2001) | ![]() ![]() ![]() ![]() |
Daniel Jones | 0 |
Awards And Honors
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 4 (1994, 1996-1997, 2002) | ![]() ![]() ![]() ![]() |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 1 (1994) | ![]() |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | 0 |
Daniel Jones | 0 |
Drew Bledsoe | No |
Daniel Jones | No |
Regular Season Stats
Drew Bledsoe | 194 |
|
Daniel Jones | 50 |
|
Drew Bledsoe | 193 |
|
Daniel Jones | 49 |
|
Drew Bledsoe | 98 |
|
Daniel Jones | 19 |
|
Drew Bledsoe | 95 |
|
Daniel Jones | 29 |
|
Drew Bledsoe | 0 |
|
Daniel Jones | 1 |
|
Drew Bledsoe | .508% |
|
Daniel Jones | .398% |
|
Drew Bledsoe | 3,839 |
|
Daniel Jones | 1,025 |
|
Drew Bledsoe | 6,717 |
|
Daniel Jones | 1,615 |
|
Drew Bledsoe | 57.2 |
|
Daniel Jones | 63.5 |
|
Drew Bledsoe | 44,611 |
|
Daniel Jones | 10,763 |
|
Drew Bledsoe | 251 |
|
Daniel Jones | 56 |
|
Drew Bledsoe | 3.7% |
|
Daniel Jones | 3.5% |
|
Drew Bledsoe | 206 |
|
Daniel Jones | 33 |
|
Drew Bledsoe | 3.1 |
|
Daniel Jones | 2.0 |
|
Drew Bledsoe | 31 |
|
Daniel Jones | 8 |
|
Drew Bledsoe | 6.6 |
|
Daniel Jones | 6.7 |
|
Drew Bledsoe | 6.0 |
|
Daniel Jones | 6.4 |
|
Drew Bledsoe | 11.6 |
|
Daniel Jones | 10.5 |
|
Drew Bledsoe | 230.0 |
|
Daniel Jones | 215.3 |
|
Drew Bledsoe | 385 |
|
Daniel Jones | 263 |
|
Drew Bledsoe | 764 |
|
Daniel Jones | 1,522 |
|
Drew Bledsoe | 10 |
|
Daniel Jones | 9 |
|
Drew Bledsoe | 3.9 |
|
Daniel Jones | 30.4 |
|
Drew Bledsoe | 2.0 |
|
Daniel Jones | 5.3 |
|
Drew Bledsoe | 2.0 |
|
Daniel Jones | 5.8 |
|
Drew Bledsoe | 123 |
|
Daniel Jones | 41 |
|
Drew Bledsoe | 77.1 |
|
Daniel Jones | 85.8 |
|
Best Season Stats
Drew Bledsoe | 16 (2005) |
|
Daniel Jones | 14 (2020) |
|
Drew Bledsoe | 16 (2005) |
|
Daniel Jones | 14 (2020) |
|
Drew Bledsoe | 28 (1997) |
|
Daniel Jones | 24 (2019) |
|
Drew Bledsoe | 4555 (1994) |
|
Daniel Jones | 3027 (2019) |
|
Drew Bledsoe | 2 (2001) |
|
Daniel Jones | 4 (2022) |
|
Drew Bledsoe | 400 (1994) |
|
Daniel Jones | 284 (2019) |
|
Drew Bledsoe | 691 (1994) |
|
Daniel Jones | 459 (2019) |
|
Drew Bledsoe | 61.5 (2002) |
|
Daniel Jones | 66.0 (2022) |
|
Drew Bledsoe | 87.7 (1997) |
|
Daniel Jones | 91.3 (2022) |
|
Drew Bledsoe | 86 (1998) |
|
Daniel Jones | 75 (2019) |
|
Drew Bledsoe | 47 (2000) |
|
Daniel Jones | 91 (2022) |
|
Drew Bledsoe | 158 (2000) |
|
Daniel Jones | 522 (2022) |
|
Drew Bledsoe | 2 (2006) |
|
Daniel Jones | 4 (2022) |
|
Drew Bledsoe | 25 (1999) |
|
Daniel Jones | 80 (2020) |
|
Drew Bledsoe | 9.9 (2000) |
|
Daniel Jones | 43.5 (2022) |
|
Drew Bledsoe | 2.9 (2000) |
|
Daniel Jones | 7.6 (2022) |
|
Drew Bledsoe | 3.6 (2001) |
|
Daniel Jones | 6.5 (2020) |
|
Drew Bledsoe | 1 (2001) |
|
Daniel Jones | 5 (2022) |
|
Seasons
Info
Drew Bledsoe | New England Patriots (1993-2001), Buffalo Bills (2002-2004), Dallas Cowboys (2005-2006) | |
Daniel Jones | New York Giants (2019-Present) |
Drew Bledsoe | Quarterback | |
Daniel Jones | Quarterback |
Drew Bledsoe | 6'5" | |
Daniel Jones | 6'5" |
Drew Bledsoe | 238 | |
Daniel Jones | 221 |
Drew Bledsoe | Washington State | |
Daniel Jones | Duke |
Drew Bledsoe | By the Patriots in the 1st Round (1st Overall) in the 1993 Draft | |
Daniel Jones | By the Giants in the 1st Round (6th Overall) in the 2019 Draft |
Super Bowls
Drew Bledsoe | 1 (XXXVI) | |
Daniel Jones | 0 |
Drew Bledsoe | 2 (1996, 2001) | |
Daniel Jones | 0 |
Playoff Appearances
Drew Bledsoe | 4 (1994, 1996-1997, 2001) | |
Daniel Jones | 0 |
Awards And Honors
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 4 (1994, 1996-1997, 2002) | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 1 (1994) | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | 0 | |
Daniel Jones | 0 |
Drew Bledsoe | No | |
Daniel Jones | No |
Regular Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Ties as Starter
Winning Percentage
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Fumbles
QB Rating (Rate)
Who do you think is the better player?
