DeMarco Murray vs Chris Carson Comparison
Seasons
Info
DeMarco Murray | Dallas Cowboys (2011-2014), Philadelphia Eagles (2015), Tennessee Titans (2016-2017) |
Chris Carson | Seattle Seahawks (2017-Present) |
DeMarco Murray | Running Back |
Chris Carson | Running Back |
DeMarco Murray | 6'0" |
Chris Carson | 5'11" |
DeMarco Murray | 214 |
Chris Carson | 222 |
DeMarco Murray | By the Cowboys in the 3rd Round (71st Overall) in the 2011 Draft |
Chris Carson | By the Seahawks in the 7th Round (249th Overall) in the 2017 Draft |
Super Bowls
DeMarco Murray | 0 |
Chris Carson | 0 |
DeMarco Murray | 0 |
Chris Carson | 0 |
Playoff Appearances
DeMarco Murray | 2 (2014, 2017) | ![]() ![]() |
Chris Carson | 2 (2018, 2020) | ![]() ![]() |
Awards And Honors
DeMarco Murray | 0 |
Chris Carson | 0 |
DeMarco Murray | 0 |
Chris Carson | 0 |
DeMarco Murray | 3 (2013-2014, 2016) | ![]() ![]() ![]() |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | ![]() |
Chris Carson | 0 |
DeMarco Murray | 0 |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | ![]() |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | ![]() |
Chris Carson | 0 |
Regular Season Stats
DeMarco Murray | 99 |
|
Chris Carson | 49 |
|
DeMarco Murray | 86 |
|
Chris Carson | 48 |
|
DeMarco Murray | 1,604 |
|
Chris Carson | 769 |
|
DeMarco Murray | 7,174 |
|
Chris Carson | 3,502 |
|
DeMarco Murray | 49 |
|
Chris Carson | 24 |
|
DeMarco Murray | 72.5 |
|
Chris Carson | 71.5 |
|
DeMarco Murray | 16.2 |
|
Chris Carson | 15.7 |
|
DeMarco Murray | 4.5 |
|
Chris Carson | 4.6 |
|
DeMarco Murray | 376 |
|
Chris Carson | 131 |
|
DeMarco Murray | 306 |
|
Chris Carson | 107 |
|
DeMarco Murray | 2,161 |
|
Chris Carson | 804 |
|
DeMarco Murray | 7.1 |
|
Chris Carson | 7.5 |
|
DeMarco Murray | 6 |
|
Chris Carson | 7 |
|
DeMarco Murray | 3.1 |
|
Chris Carson | 2.2 |
|
DeMarco Murray | 21.8 |
|
Chris Carson | 16.4 |
|
DeMarco Murray | 9,335 |
|
Chris Carson | 4,306 |
|
DeMarco Murray | 19 |
|
Chris Carson | 12 |
|
Playoff Stats
DeMarco Murray | 2 |
|
Chris Carson | 2 |
|
DeMarco Murray | 2 |
|
Chris Carson | 2 |
|
DeMarco Murray | 44 |
|
Chris Carson | 29 |
|
DeMarco Murray | 198 |
|
Chris Carson | 97 |
|
DeMarco Murray | 2 |
|
Chris Carson | 0 |
|
DeMarco Murray | 99 |
|
Chris Carson | 48.5 |
|
DeMarco Murray | 22 |
|
Chris Carson | 14.5 |
|
DeMarco Murray | 4.5 |
|
Chris Carson | 3.3 |
|
DeMarco Murray | 6 |
|
Chris Carson | 5 |
|
DeMarco Murray | 4 |
|
Chris Carson | 3 |
|
DeMarco Murray | 27 |
|
Chris Carson | 4 |
|
DeMarco Murray | 6.8 |
|
Chris Carson | 1.3 |
|
DeMarco Murray | 0 |
|
Chris Carson | 0 |
|
DeMarco Murray | 2 |
|
Chris Carson | 1.5 |
|
DeMarco Murray | 13.5 |
|
Chris Carson | 2 |
|
DeMarco Murray | 225 |
|
Chris Carson | 101 |
|
DeMarco Murray | 1 |
|
Chris Carson | 0 |
|
Best Season Stats
DeMarco Murray | 16 (2016) |
|
Chris Carson | 15 (2019) |
|
DeMarco Murray | 16 (2016) |
|
Chris Carson | 15 (2019) |
|
DeMarco Murray | 392 (2014) |
|
Chris Carson | 278 (2019) |
|
DeMarco Murray | 1845 (2014) |
|
Chris Carson | 1230 (2019) |
|
DeMarco Murray | 13 (2014) |
|
Chris Carson | 9 (2018) |
|
DeMarco Murray | 91 (2011) |
|
Chris Carson | 61 (2018) |
|
DeMarco Murray | 115.3 (2014) |
|
Chris Carson | 82.2 (2018) |
|
DeMarco Murray | 24.5 (2014) |
|
Chris Carson | 18.5 (2019) |
|
DeMarco Murray | 5.5 (2011) |
|
Chris Carson | 4.8 (2020) |
|
DeMarco Murray | 57 (2014) |
|
Chris Carson | 37 (2020) |
|
DeMarco Murray | 416 (2014) |
|
Chris Carson | 287 (2020) |
|
DeMarco Murray | 7.3 (2015) |
|
Chris Carson | 8.4 (2017) |
|
DeMarco Murray | 3 (2016) |
|
Chris Carson | 4 (2020) |
|
DeMarco Murray | 44 (2015) |
|
Chris Carson | 29 (2020) |
|
DeMarco Murray | 3.8 (2013) |
|
Chris Carson | 3.1 (2020) |
|
DeMarco Murray | 26.0 (2014) |
|
Chris Carson | 23.9 (2020) |
|
DeMarco Murray | 67 (2016) |
|
Chris Carson | 47 (2019) |
|
DeMarco Murray | 2261 (2014) |
|
Chris Carson | 1496 (2019) |
|
DeMarco Murray | 1 (2017) |
|
Chris Carson | 0 (2017) |
|
Seasons
Info
DeMarco Murray | Dallas Cowboys (2011-2014), Philadelphia Eagles (2015), Tennessee Titans (2016-2017) | |
Chris Carson | Seattle Seahawks (2017-Present) |
DeMarco Murray | Running Back | |
Chris Carson | Running Back |
DeMarco Murray | 6'0" | |
Chris Carson | 5'11" |
DeMarco Murray | 214 | |
Chris Carson | 222 |
DeMarco Murray | By the Cowboys in the 3rd Round (71st Overall) in the 2011 Draft | |
Chris Carson | By the Seahawks in the 7th Round (249th Overall) in the 2017 Draft |
Super Bowls
DeMarco Murray | 0 | |
Chris Carson | 0 |
DeMarco Murray | 0 | |
Chris Carson | 0 |
Playoff Appearances
DeMarco Murray | 2 (2014, 2017) | |
Chris Carson | 2 (2018, 2020) |
Awards And Honors
DeMarco Murray | 0 | |
Chris Carson | 0 |
DeMarco Murray | 0 | |
Chris Carson | 0 |
DeMarco Murray | 3 (2013-2014, 2016) | |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | |
Chris Carson | 0 |
DeMarco Murray | 0 | |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | |
Chris Carson | 0 |
DeMarco Murray | 1 (2014) | |
Chris Carson | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
