Davante Adams vs A.J. Brown Comparison
Seasons
Info
Davante Adams | Green Bay Packers (2014-2021), Las Vegas Raiders (2022-Present) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Davante Adams | Wide Receiver |
A.J. Brown | Wide Receiver |
Davante Adams | 6'1" |
A.J. Brown | 6'0" |
Davante Adams | 215 |
A.J. Brown | 226 |
Davante Adams | By the Packers in the 2nd Round (53rd Overall) in the 2014 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 0 |
A.J. Brown | 0 |
Playoff Appearances
Davante Adams | 5 (2014-2016, 2019-2020) | ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 4 (2017-2020) | ![]() ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Davante Adams | 1 (2020) | ![]() |
A.J. Brown | 0 |
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 0 |
A.J. Brown | 0 |
Davante Adams | 1 (2020) | ![]() |
A.J. Brown | 0 |
Davante Adams | No |
A.J. Brown | No |
Regular Season Stats
Davante Adams | 121 |
|
A.J. Brown | 49 |
|
Davante Adams | 114 |
|
A.J. Brown | 41 |
|
Davante Adams | 2 |
|
A.J. Brown | 5 |
|
Davante Adams | 4 |
|
A.J. Brown | 70 |
|
Davante Adams | 0 |
|
A.J. Brown | 1 |
|
Davante Adams | .033 |
|
A.J. Brown | 1.4 |
|
Davante Adams | .017 |
|
A.J. Brown | .102 |
|
Davante Adams | 2 |
|
A.J. Brown | 14 |
|
Davante Adams | 1,066 |
|
A.J. Brown | 348 |
|
Davante Adams | 698 |
|
A.J. Brown | 218 |
|
Davante Adams | 8,535 |
|
A.J. Brown | 3,498 |
|
Davante Adams | 12.2 |
|
A.J. Brown | 16.0 |
|
Davante Adams | 78 |
|
A.J. Brown | 26 |
|
Davante Adams | 5.8 |
|
A.J. Brown | 4.4 |
|
Davante Adams | 70.5 |
|
A.J. Brown | 71.4 |
|
Davante Adams | 8,539 |
|
A.J. Brown | 3,568 |
|
Davante Adams | 6 |
|
A.J. Brown | 3 |
|
Playoff Stats
Davante Adams | 10 |
|
A.J. Brown | 4 |
|
Davante Adams | 9 |
|
A.J. Brown | 4 |
|
Davante Adams | 0 |
|
A.J. Brown | 1 |
|
Davante Adams | 0 |
|
A.J. Brown | 9 |
|
Davante Adams | 0 |
|
A.J. Brown | 0 |
|
Davante Adams | 0 |
|
A.J. Brown | 2.3 |
|
Davante Adams | 0 |
|
A.J. Brown | .250 |
|
Davante Adams | 0 |
|
A.J. Brown | 9 |
|
Davante Adams | 90 |
|
A.J. Brown | 20 |
|
Davante Adams | 63 |
|
A.J. Brown | 11 |
|
Davante Adams | 820 |
|
A.J. Brown | 147 |
|
Davante Adams | 13.0 |
|
A.J. Brown | 13.4 |
|
Davante Adams | 8 |
|
A.J. Brown | 1 |
|
Davante Adams | 6.3 |
|
A.J. Brown | 2.8 |
|
Davante Adams | 82 |
|
A.J. Brown | 36.8 |
|
Davante Adams | 820 |
|
A.J. Brown | 156 |
|
Davante Adams | 0 |
|
A.J. Brown | 0 |
|
Best Season Stats
Davante Adams | 16 (2021) |
|
A.J. Brown | 16 (2019) |
|
Davante Adams | 16 (2021) |
|
A.J. Brown | 13 (2021) |
|
Davante Adams | 2 (2022) |
|
A.J. Brown | 3 (2019) |
|
Davante Adams | 4 (2022) |
|
A.J. Brown | 60 (2019) |
|
Davante Adams | 0 (2022) |
|
A.J. Brown | 1 (2019) |
|
Davante Adams | 4 (2022) |
|
A.J. Brown | 49 (2019) |
|
Davante Adams | 0.800 (2022) |
|
A.J. Brown | 3.8 (2019) |
|
Davante Adams | 0.400 (2022) |
|
A.J. Brown | 0.188 (2019) |
|
Davante Adams | 2.0 (2014) |
|
A.J. Brown | 20.0 (2019) |
|
Davante Adams | 123 (2021) |
|
A.J. Brown | 70 (2020) |
|
Davante Adams | 1553 (2021) |
|
A.J. Brown | 1075 (2020) |
|
Davante Adams | 14.3 (2022) |
|
A.J. Brown | 20.2 (2019) |
|
Davante Adams | 18 (2020) |
|
A.J. Brown | 11 (2020) |
|
Davante Adams | 66 (2016) |
|
A.J. Brown | 91 (2019) |
|
Davante Adams | 8.2 (2020) |
|
A.J. Brown | 5.5 (2022) |
|
Davante Adams | 98.1 (2020) |
|
A.J. Brown | 83.8 (2022) |
|
Davante Adams | 169 (2021) |
|
A.J. Brown | 106 (2020) |
|
Davante Adams | 1553 (2021) |
|
A.J. Brown | 1111 (2019) |
|
Davante Adams | 0 (2021) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Davante Adams | Green Bay Packers (2014-2021), Las Vegas Raiders (2022-Present) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Davante Adams | Wide Receiver | |
A.J. Brown | Wide Receiver |
Davante Adams | 6'1" | |
A.J. Brown | 6'0" |
Davante Adams | 215 | |
A.J. Brown | 226 |
Davante Adams | By the Packers in the 2nd Round (53rd Overall) in the 2014 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 0 | |
A.J. Brown | 0 |
Playoff Appearances
Davante Adams | 5 (2014-2016, 2019-2020) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 4 (2017-2020) | |
A.J. Brown | 1 (2020) |
Davante Adams | 1 (2020) | |
A.J. Brown | 0 |
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 0 | |
A.J. Brown | 0 |
Davante Adams | 1 (2020) | |
A.J. Brown | 0 |
Davante Adams | No | |
A.J. Brown | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
