Cris Carter vs Antonio Brown Comparison
Seasons
Info
Cris Carter | Philadelphia Eagles (1987-1989), Minnesota Vikings (1990-2001), Miami Dolphins (2002) |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Cris Carter | Wide Receiver |
Antonio Brown | Wide Receiver |
Cris Carter | 6'3" |
Antonio Brown | 5'10" |
Cris Carter | 202 |
Antonio Brown | 180 |
Cris Carter | By the Eagles in the 4th Round (3rd Overall) in the 1987 Supplemental Draft |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Cris Carter | 0 |
Antonio Brown | 0 |
Cris Carter | 0 | |
Antonio Brown | 1 (2011) | ![]() |
Playoff Appearances
Cris Carter | 10 (1988-1989, 1992-1994, 1996-2000) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 5 (2010-2011, 2014-2017) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Cris Carter | 0 |
Antonio Brown | 0 |
Cris Carter | 0 |
Antonio Brown | 0 |
Cris Carter | 8 (1993–2000) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Cris Carter | 2 (1994, 1999) | ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Cris Carter | 1 (1995) | ![]() |
Antonio Brown | 1 (2013) | ![]() |
Cris Carter | 0 | |
Antonio Brown | 1 (2014) | ![]() |
Cris Carter | 0 | |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Cris Carter | 3 (1995, 1997, 1999) | ![]() ![]() ![]() |
Antonio Brown | 1 (2018) | ![]() |
Regular Season Stats
Cris Carter | 234 |
|
Antonio Brown | 139 |
|
Cris Carter | 209 |
|
Antonio Brown | 107 |
|
Cris Carter | 1,101 |
|
Antonio Brown | 886 |
|
Cris Carter | 13,899 |
|
Antonio Brown | 11,746 |
|
Cris Carter | 12.6 |
|
Antonio Brown | 13.3 |
|
Cris Carter | 130 |
|
Antonio Brown | 79 |
|
Cris Carter | 4.7 |
|
Antonio Brown | 6.4 |
|
Cris Carter | 59.4 |
|
Antonio Brown | 84.5 |
|
Cris Carter | 17 |
|
Antonio Brown | 15 |
|
Playoff Stats
Cris Carter | 14 |
|
Antonio Brown | 10 |
|
Cris Carter | 14 |
|
Antonio Brown | 6 |
|
Cris Carter | 63 |
|
Antonio Brown | 51 |
|
Cris Carter | 870 |
|
Antonio Brown | 837 |
|
Cris Carter | 13.8 |
|
Antonio Brown | 16.4 |
|
Cris Carter | 8 |
|
Antonio Brown | 4 |
|
Cris Carter | 4.5 |
|
Antonio Brown | 5.1 |
|
Cris Carter | 62.1 |
|
Antonio Brown | 83.7 |
|
Cris Carter | 2 |
|
Antonio Brown | 0 |
|
Best Season Stats
Cris Carter | 16 (2001) |
|
Antonio Brown | 16 (2015) |
|
Cris Carter | 16 (2001) |
|
Antonio Brown | 16 (2015) |
|
Cris Carter | 122 (1995) |
|
Antonio Brown | 136 (2015) |
|
Cris Carter | 1371 (1995) |
|
Antonio Brown | 1834 (2015) |
|
Cris Carter | 19.5 (1988) |
|
Antonio Brown | 16.1 (2011) |
|
Cris Carter | 17 (1995) |
|
Antonio Brown | 15 (2018) |
|
Cris Carter | 80 (1988) |
|
Antonio Brown | 79 (2011) |
|
Cris Carter | 7.6 (1995) |
|
Antonio Brown | 8.5 (2015) |
|
Cris Carter | 85.7 (1995) |
|
Antonio Brown | 114.6 (2015) |
|
Cris Carter | 1371 (1995) |
|
Antonio Brown | 1862 (2015) |
|
Cris Carter | 0 (1999) |
|
Antonio Brown | 0 (2020) |
|
Seasons
Info
Cris Carter | Philadelphia Eagles (1987-1989), Minnesota Vikings (1990-2001), Miami Dolphins (2002) | |
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Cris Carter | Wide Receiver | |
Antonio Brown | Wide Receiver |
Cris Carter | 6'3" | |
Antonio Brown | 5'10" |
Cris Carter | 202 | |
Antonio Brown | 180 |
Cris Carter | By the Eagles in the 4th Round (3rd Overall) in the 1987 Supplemental Draft | |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Super Bowls
Cris Carter | 0 | |
Antonio Brown | 0 |
Cris Carter | 0 | |
Antonio Brown | 1 (2011) |
Playoff Appearances
Cris Carter | 10 (1988-1989, 1992-1994, 1996-2000) | |
Antonio Brown | 5 (2010-2011, 2014-2017) |
Awards And Honors
Cris Carter | 0 | |
Antonio Brown | 0 |
Cris Carter | 0 | |
Antonio Brown | 0 |
Cris Carter | 8 (1993–2000) | |
Antonio Brown | 6 (2011, 2013-2016, 2018) |
Cris Carter | 2 (1994, 1999) | |
Antonio Brown | 3 (2014-2016) |
Cris Carter | 1 (1995) | |
Antonio Brown | 1 (2013) |
Cris Carter | 0 | |
Antonio Brown | 1 (2014) |
Cris Carter | 0 | |
Antonio Brown | 2 (2014-2015) |
Cris Carter | 3 (1995, 1997, 1999) | |
Antonio Brown | 1 (2018) |
Regular Season Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
