Cooper Kupp vs A.J. Brown Comparison
Seasons
Info
Cooper Kupp | Los Angeles Rams (2017-Present) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Cooper Kupp | Wide Receiver |
A.J. Brown | Wide Receiver |
Cooper Kupp | 6'2" |
A.J. Brown | 6'0" |
Cooper Kupp | 208 |
A.J. Brown | 226 |
Cooper Kupp | Eastern Washington |
A.J. Brown | Ole Miss |
Cooper Kupp | By the Rams in the 3rd Round (69th Overall) in the 2017 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Cooper Kupp | 1 (LVI) | ![]() |
A.J. Brown | 0 |
Cooper Kupp | 1 (2022) | ![]() |
A.J. Brown | 0 |
Playoff Appearances
Cooper Kupp | 3 (2017, 2020-2021) | ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Cooper Kupp | 0 |
A.J. Brown | 0 |
Cooper Kupp | 1 (2022) | ![]() |
A.J. Brown | 0 |
Cooper Kupp | 0 | |
A.J. Brown | 1 (2020) | ![]() |
Cooper Kupp | 0 |
A.J. Brown | 0 |
Cooper Kupp | 0 |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | ![]() |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | ![]() |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | ![]() |
A.J. Brown | 0 |
Cooper Kupp | No |
A.J. Brown | No |
Regular Season Stats
Cooper Kupp | 77 |
|
A.J. Brown | 49 |
|
Cooper Kupp | 63 |
|
A.J. Brown | 41 |
|
Cooper Kupp | 18 |
|
A.J. Brown | 5 |
|
Cooper Kupp | 121 |
|
A.J. Brown | 70 |
|
Cooper Kupp | 1 |
|
A.J. Brown | 1 |
|
Cooper Kupp | 1.6 |
|
A.J. Brown | 1.4 |
|
Cooper Kupp | .234 |
|
A.J. Brown | .102 |
|
Cooper Kupp | 6.7 |
|
A.J. Brown | 14 |
|
Cooper Kupp | 670 |
|
A.J. Brown | 348 |
|
Cooper Kupp | 489 |
|
A.J. Brown | 218 |
|
Cooper Kupp | 6,124 |
|
A.J. Brown | 3,498 |
|
Cooper Kupp | 12.5 |
|
A.J. Brown | 16.0 |
|
Cooper Kupp | 44 |
|
A.J. Brown | 26 |
|
Cooper Kupp | 6.4 |
|
A.J. Brown | 4.4 |
|
Cooper Kupp | 79.5 |
|
A.J. Brown | 71.4 |
|
Cooper Kupp | 6,245 |
|
A.J. Brown | 3,568 |
|
Cooper Kupp | 6 |
|
A.J. Brown | 3 |
|
Playoff Stats
Cooper Kupp | 6 |
|
A.J. Brown | 4 |
|
Cooper Kupp | 5 |
|
A.J. Brown | 4 |
|
Cooper Kupp | 2 |
|
A.J. Brown | 1 |
|
Cooper Kupp | 5 |
|
A.J. Brown | 9 |
|
Cooper Kupp | 0 |
|
A.J. Brown | 0 |
|
Cooper Kupp | .833 |
|
A.J. Brown | 2.3 |
|
Cooper Kupp | .333 |
|
A.J. Brown | .250 |
|
Cooper Kupp | 2.5 |
|
A.J. Brown | 9 |
|
Cooper Kupp | 64 |
|
A.J. Brown | 20 |
|
Cooper Kupp | 45 |
|
A.J. Brown | 11 |
|
Cooper Kupp | 625 |
|
A.J. Brown | 147 |
|
Cooper Kupp | 13.9 |
|
A.J. Brown | 13.4 |
|
Cooper Kupp | 7 |
|
A.J. Brown | 1 |
|
Cooper Kupp | 7.5 |
|
A.J. Brown | 2.8 |
|
Cooper Kupp | 104.2 |
|
A.J. Brown | 36.8 |
|
Cooper Kupp | 630 |
|
A.J. Brown | 156 |
|
Cooper Kupp | 1 |
|
A.J. Brown | 0 |
|
Best Season Stats
Cooper Kupp | 17 (2021) |
|
A.J. Brown | 16 (2019) |
|
Cooper Kupp | 17 (2021) |
|
A.J. Brown | 13 (2021) |
|
Cooper Kupp | 4 (2022) |
|
A.J. Brown | 3 (2019) |
|
Cooper Kupp | 41 (2022) |
|
A.J. Brown | 60 (2019) |
|
Cooper Kupp | 1 (2022) |
|
A.J. Brown | 1 (2019) |
|
Cooper Kupp | 20 (2022) |
|
A.J. Brown | 49 (2019) |
|
Cooper Kupp | 6.8 (2022) |
|
A.J. Brown | 3.8 (2019) |
|
Cooper Kupp | 0.667 (2022) |
|
A.J. Brown | 0.188 (2019) |
|
Cooper Kupp | 10.3 (2021) |
|
A.J. Brown | 20.0 (2019) |
|
Cooper Kupp | 145 (2021) |
|
A.J. Brown | 70 (2020) |
|
Cooper Kupp | 1947 (2021) |
|
A.J. Brown | 1075 (2020) |
|
Cooper Kupp | 14.2 (2018) |
|
A.J. Brown | 20.2 (2019) |
|
Cooper Kupp | 16 (2021) |
|
A.J. Brown | 11 (2020) |
|
Cooper Kupp | 70 (2018) |
|
A.J. Brown | 91 (2019) |
|
Cooper Kupp | 9.3 (2022) |
|
A.J. Brown | 5.5 (2022) |
|
Cooper Kupp | 114.5 (2021) |
|
A.J. Brown | 83.8 (2022) |
|
Cooper Kupp | 191 (2021) |
|
A.J. Brown | 106 (2020) |
|
Cooper Kupp | 1965 (2021) |
|
A.J. Brown | 1111 (2019) |
|
Cooper Kupp | 0 (2021) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Cooper Kupp | Los Angeles Rams (2017-Present) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Cooper Kupp | Wide Receiver | |
A.J. Brown | Wide Receiver |
Cooper Kupp | 6'2" | |
A.J. Brown | 6'0" |
Cooper Kupp | 208 | |
A.J. Brown | 226 |
Cooper Kupp | Eastern Washington | |
A.J. Brown | Ole Miss |
Cooper Kupp | By the Rams in the 3rd Round (69th Overall) in the 2017 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Cooper Kupp | 1 (LVI) | |
A.J. Brown | 0 |
Cooper Kupp | 1 (2022) | |
A.J. Brown | 0 |
Playoff Appearances
Cooper Kupp | 3 (2017, 2020-2021) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Cooper Kupp | 0 | |
A.J. Brown | 0 |
Cooper Kupp | 1 (2022) | |
A.J. Brown | 0 |
Cooper Kupp | 0 | |
A.J. Brown | 1 (2020) |
Cooper Kupp | 0 | |
A.J. Brown | 0 |
Cooper Kupp | 0 | |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | |
A.J. Brown | 0 |
Cooper Kupp | 1 (2021) | |
A.J. Brown | 0 |
Cooper Kupp | No | |
A.J. Brown | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
