Brett Favre vs Johnny Unitas Comparison
Seasons
Info
Brett Favre | Atlanta Falcons (1991), Green Bay Packers (1992-2007), New York Jets (2008), Minnesota Vikings (2009-2010) |
Johnny Unitas | Baltimore Colts (1956-1972) San Diego Chargers (1973) |
Brett Favre | Quarterback |
Johnny Unitas | Quarterback |
Brett Favre | 6'2" |
Johnny Unitas | 6'1" |
Brett Favre | 225 |
Johnny Unitas | 194 |
Brett Favre | By the Atlanta Falcons in the 2nd Round (33rd Overall) in the 1991 Draft |
Johnny Unitas | By the Pittsburgh Steelers in 9th round (102nd overall) in the 1955 Draft |
Super Bowls
Brett Favre | 1 (XXXI) | ![]() |
Johnny Unitas | 4 (3 NFL Championships - 1958, 1959, 1968)(1 Super Bowl - V) | ![]() ![]() ![]() ![]() |
Playoff Appearances
Brett Favre | 12 (1993-1998, 2001-2004, 2007, 2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Johnny Unitas | 6 (1958-1959, 1964, 1968, 1970-1971) | ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Brett Favre | Yes | Inducted in 2016 |
|
Johnny Unitas | Yes | Inducted in 1979 |
|
Brett Favre | Yes | Packers #4 |
|
Johnny Unitas | Yes | Colts #19 |
|
Brett Favre | 3 (1995–1997) | ![]() ![]() ![]() |
Johnny Unitas | 4 (1957, 1959, 1964, 1967) | ![]() ![]() ![]() ![]() |
Brett Favre | 0 |
Johnny Unitas | 0 |
Brett Favre | 11 (1992, 1993, 1995–1997, 2001-2003, 2007-2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Johnny Unitas | 10 (1957-1964, 1966-1967) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brett Favre | 3 (1995-1997) | ![]() ![]() ![]() |
Johnny Unitas | 5 (1958-1959, 1964-1965, 1967) | ![]() ![]() ![]() ![]() ![]() |
Brett Favre | 3 (2001-2002, 2007) | ![]() ![]() ![]() |
Johnny Unitas | 2 (1957, 1963) | ![]() ![]() |
Brett Favre | 4 (1995-1997, 2003) | ![]() ![]() ![]() ![]() |
Johnny Unitas | 4 (1957-1960) | ![]() ![]() ![]() ![]() |
Brett Favre | 2 (1995, 1998) | ![]() ![]() |
Johnny Unitas | 4 (1957, 1959, 1960, 1963) | ![]() ![]() ![]() ![]() |
Brett Favre | 1 (1998) | ![]() |
Johnny Unitas | 1 (1967) | ![]() |
Brett Favre | 0 | |
Johnny Unitas | 3 (1957-1958, 1965) | ![]() ![]() ![]() |
Regular Season Stats
Brett Favre | 302 |
|
Johnny Unitas | 211 |
|
Brett Favre | 298 |
|
Johnny Unitas | 188 |
|
Brett Favre | 6,300 |
|
Johnny Unitas | 2,830 |
|
Brett Favre | 10,169 |
|
Johnny Unitas | 5,186 |
|
Brett Favre | 62.0 |
|
Johnny Unitas | 54.6 |
|
Brett Favre | 71,838 |
|
Johnny Unitas | 40,239 |
|
Brett Favre | 508 |
|
Johnny Unitas | 290 |
|
Brett Favre | 5.0% |
|
Johnny Unitas | 5.6% |
|
Brett Favre | 336 |
|
Johnny Unitas | 253 |
|
Brett Favre | 3.3 |
|
Johnny Unitas | 4.9 |
|
Brett Favre | 45 |
|
Johnny Unitas | 29 |
|
Brett Favre | 7.1 |
|
Johnny Unitas | 7.8 |
|
Brett Favre | 6.6 |
|
Johnny Unitas | 6.7 |
|
Brett Favre | 11.4 |
|
Johnny Unitas | 14.2 |
|
Brett Favre | 237.9 |
|
Johnny Unitas | 190.7 |
|
Brett Favre | 86.0 |
|
Johnny Unitas | 78.2 |
|
Playoff Stats
Brett Favre | 24 |
|
Johnny Unitas | 9 |
|
Brett Favre | 24 |
|
Johnny Unitas | 8 |
|
Brett Favre | 481 |
|
Johnny Unitas | 120 |
|
Brett Favre | 791 |
|
Johnny Unitas | 226 |
|
Brett Favre | 60.8 |
|
Johnny Unitas | 53.1 |
|
Brett Favre | 5,855 |
|
Johnny Unitas | 1,663 |
|
Brett Favre | 44 |
|
Johnny Unitas | 7 |
|
Brett Favre | 30 |
|
Johnny Unitas | 10 |
|
Brett Favre | 86.4 |
|
Johnny Unitas | 68.9 |
|
Best Season Stats
Brett Favre | 16 (2009) |
|
Johnny Unitas | 14 (1970) |
|
Brett Favre | 16 (2009) |
|
Johnny Unitas | 14 (1967) |
|
Brett Favre | 39 (1996) |
|
Johnny Unitas | 32 (1959) |
|
Brett Favre | 4413 (1995) |
|
Johnny Unitas | 3481 (1963) |
|
Brett Favre | 2 (1991) |
|
Johnny Unitas | 4 (1968) |
|
Brett Favre | 372 (2005) |
|
Johnny Unitas | 255 (1967) |
|
Brett Favre | 613 (2006) |
|
Johnny Unitas | 436 (1967) |
|
Brett Favre | 68.4 (2009) |
|
Johnny Unitas | 58.5 (1967) |
|
Brett Favre | 107.2 (2009) |
|
Johnny Unitas | 97.4 (1965) |
|
Brett Favre | 99 (1995) |
|
Johnny Unitas | 89 (1966) |
|
Seasons
Info
Brett Favre | Atlanta Falcons (1991), Green Bay Packers (1992-2007), New York Jets (2008), Minnesota Vikings (2009-2010) | |
Johnny Unitas | Baltimore Colts (1956-1972) San Diego Chargers (1973) |
Brett Favre | Quarterback | |
Johnny Unitas | Quarterback |
Brett Favre | 6'2" | |
Johnny Unitas | 6'1" |
Brett Favre | 225 | |
Johnny Unitas | 194 |
Brett Favre | By the Atlanta Falcons in the 2nd Round (33rd Overall) in the 1991 Draft | |
Johnny Unitas | By the Pittsburgh Steelers in 9th round (102nd overall) in the 1955 Draft |
Super Bowls
Brett Favre | 1 (XXXI) | |
Johnny Unitas | 4 (3 NFL Championships - 1958, 1959, 1968)(1 Super Bowl - V) |
Playoff Appearances
Brett Favre | 12 (1993-1998, 2001-2004, 2007, 2009) | |
Johnny Unitas | 6 (1958-1959, 1964, 1968, 1970-1971) |
Awards And Honors
Brett Favre | Yes | Inducted in 2016 |
Johnny Unitas | Yes | Inducted in 1979 |
Brett Favre | Yes | Packers #4 |
Johnny Unitas | Yes | Colts #19 |
Brett Favre | 3 (1995–1997) | |
Johnny Unitas | 4 (1957, 1959, 1964, 1967) |
Brett Favre | 0 | |
Johnny Unitas | 0 |
Brett Favre | 11 (1992, 1993, 1995–1997, 2001-2003, 2007-2009) | |
Johnny Unitas | 10 (1957-1964, 1966-1967) |
Brett Favre | 3 (1995-1997) | |
Johnny Unitas | 5 (1958-1959, 1964-1965, 1967) |
Brett Favre | 3 (2001-2002, 2007) | |
Johnny Unitas | 2 (1957, 1963) |
Brett Favre | 4 (1995-1997, 2003) | |
Johnny Unitas | 4 (1957-1960) |
Brett Favre | 2 (1995, 1998) | |
Johnny Unitas | 4 (1957, 1959, 1960, 1963) |
Brett Favre | 1 (1998) | |
Johnny Unitas | 1 (1967) |
Brett Favre | 0 | |
Johnny Unitas | 3 (1957-1958, 1965) |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Game Winning Drives (GWD)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Playoff Stats
Games (G)
Games Started (GS)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Interceptions Thrown (Int)
QB Rating (Rate)
Who do you think is the better player?
