Barry Sanders vs Le’Veon Bell Comparison
Seasons
Info
Barry Sanders | Detroit Lions (1989-1998) |
Le'Veon Bell | Pittsburgh Steelers (2013-2017), New York Jets (2019-2020), Kansas City Chiefs (2020), Baltimore Ravens (2021) |
Barry Sanders | Running Back |
Le'Veon Bell | Running Back |
Barry Sanders | 5'8" |
Le'Veon Bell | 6'2" |
Barry Sanders | 203 |
Le'Veon Bell | 230 |
Barry Sanders | By the Detroit Lions in the 1st Round (3rd Overall) in the 1989 Draft |
Le'Veon Bell | By the Steelers in the 2nd Round (48th Overall) in the 2013 Draft |
Super Bowls
Barry Sanders | 0 |
Le'Veon Bell | 0 |
Barry Sanders | 0 | |
Le'Veon Bell | 1 (2021) | ![]() |
Playoff Appearances
Barry Sanders | 5 (1991, 1993-1995, 1997) | ![]() ![]() ![]() ![]() ![]() |
Le'Veon Bell | 3 (2016-2017, 2020) | ![]() ![]() ![]() |
Awards And Honors
Barry Sanders | 1 (1997) | ![]() |
Le'Veon Bell | 0 |
Barry Sanders | 0 |
Le'Veon Bell | 0 |
Barry Sanders | 10 (1989–1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Le'Veon Bell | 2 (2014, 2016) | ![]() ![]() |
Barry Sanders | 6 (1989–1991, 1994, 1995, 1997) | ![]() ![]() ![]() ![]() ![]() ![]() |
Le'Veon Bell | 1 (2014) | ![]() |
Barry Sanders | 4 (1992-1993, 1996, 1998) | ![]() ![]() ![]() ![]() |
Le'Veon Bell | 1 (2016) | ![]() |
Barry Sanders | 4 (1990, 1994, 1996, 1997) | ![]() ![]() ![]() ![]() |
Le'Veon Bell | 0 |
Barry Sanders | 1 (1991) | ![]() |
Le'Veon Bell | 0 |
Barry Sanders | 2 (1994, 1997) | ![]() ![]() |
Le'Veon Bell | 0 |
Regular Season Stats
Barry Sanders | 153 |
|
Le'Veon Bell | 96 |
|
Barry Sanders | 151 |
|
Le'Veon Bell | 81 |
|
Barry Sanders | 3,062 |
|
Le'Veon Bell | 1,595 |
|
Barry Sanders | 15,269 |
|
Le'Veon Bell | 6,554 |
|
Barry Sanders | 99 |
|
Le'Veon Bell | 42 |
|
Barry Sanders | 99.8 |
|
Le'Veon Bell | 68.3 |
|
Barry Sanders | 20.0 |
|
Le'Veon Bell | 16.6 |
|
Barry Sanders | 5.0 |
|
Le'Veon Bell | 4.1 |
|
Barry Sanders | 352 |
|
Le'Veon Bell | 399 |
|
Barry Sanders | 2,921 |
|
Le'Veon Bell | 3,289 |
|
Barry Sanders | 8.3 |
|
Le'Veon Bell | 8.2 |
|
Barry Sanders | 10 |
|
Le'Veon Bell | 9 |
|
Barry Sanders | 2.3 |
|
Le'Veon Bell | 4.2 |
|
Barry Sanders | 19.1 |
|
Le'Veon Bell | 34.3 |
|
Barry Sanders | 18,190 |
|
Le'Veon Bell | 9,843 |
|
Barry Sanders | 41 |
|
Le'Veon Bell | 10 |
|
Playoff Stats
Barry Sanders | 6 |
|
Le'Veon Bell | 5 |
|
Barry Sanders | 6 |
|
Le'Veon Bell | 4 |
|
Barry Sanders | 91 |
|
Le'Veon Bell | 83 |
|
Barry Sanders | 386 |
|
Le'Veon Bell | 430 |
|
Barry Sanders | 1 |
|
Le'Veon Bell | 3 |
|
Barry Sanders | 64.3 |
|
Le'Veon Bell | 86 |
|
Barry Sanders | 15.2 |
|
Le'Veon Bell | 16.6 |
|
Barry Sanders | 4.2 |
|
Le'Veon Bell | 5.2 |
|
Barry Sanders | 21 |
|
Le'Veon Bell | 13 |
|
Barry Sanders | 111 |
|
Le'Veon Bell | 91 |
|
Barry Sanders | 5.3 |
|
Le'Veon Bell | 7 |
|
Barry Sanders | 0 |
|
Le'Veon Bell | 1 |
|
Barry Sanders | 3.5 |
|
Le'Veon Bell | 2.6 |
|
Barry Sanders | 18.5 |
|
Le'Veon Bell | 18.2 |
|
Barry Sanders | 497 |
|
Le'Veon Bell | 521 |
|
Barry Sanders | 1 |
|
Le'Veon Bell | 0 |
|
Best Season Stats
Barry Sanders | 16 (1998) |
|
Le'Veon Bell | 16 (2014) |
|
Barry Sanders | 16 (1998) |
|
Le'Veon Bell | 16 (2014) |
|
Barry Sanders | 343 (1998) |
|
Le'Veon Bell | 321 (2017) |
|
Barry Sanders | 2053 (1997) |
|
Le'Veon Bell | 1361 (2014) |
|
Barry Sanders | 16 (1991) |
|
Le'Veon Bell | 9 (2017) |
|
Barry Sanders | 85 (1994) |
|
Le'Veon Bell | 81 (2014) |
|
Barry Sanders | 128.3 (1997) |
|
Le'Veon Bell | 105.7 (2016) |
|
Barry Sanders | 22.8 (1991) |
|
Le'Veon Bell | 21.8 (2016) |
|
Barry Sanders | 6.1 (1997) |
|
Le'Veon Bell | 4.9 (2016) |
|
Barry Sanders | 48 (1995) |
|
Le'Veon Bell | 85 (2017) |
|
Barry Sanders | 480 (1990) |
|
Le'Veon Bell | 854 (2014) |
|
Barry Sanders | 13.3 (1990) |
|
Le'Veon Bell | 10.3 (2014) |
|
Barry Sanders | 3 (1997) |
|
Le'Veon Bell | 3 (2014) |
|
Barry Sanders | 66 (1997) |
|
Le'Veon Bell | 48 (2014) |
|
Barry Sanders | 30.0 (1990) |
|
Le'Veon Bell | 53.4 (2014) |
|
Barry Sanders | 2358 (1997) |
|
Le'Veon Bell | 2215 (2014) |
|
Barry Sanders | 10 (1989) |
|
Le'Veon Bell | 0 (2021) |
|
Seasons
Info
Barry Sanders | Detroit Lions (1989-1998) | |
Le'Veon Bell | Pittsburgh Steelers (2013-2017), New York Jets (2019-2020), Kansas City Chiefs (2020), Baltimore Ravens (2021) |
Barry Sanders | Running Back | |
Le'Veon Bell | Running Back |
Barry Sanders | 5'8" | |
Le'Veon Bell | 6'2" |
Barry Sanders | 203 | |
Le'Veon Bell | 230 |
Barry Sanders | By the Detroit Lions in the 1st Round (3rd Overall) in the 1989 Draft | |
Le'Veon Bell | By the Steelers in the 2nd Round (48th Overall) in the 2013 Draft |
Super Bowls
Barry Sanders | 0 | |
Le'Veon Bell | 0 |
Barry Sanders | 0 | |
Le'Veon Bell | 1 (2021) |
Playoff Appearances
Barry Sanders | 5 (1991, 1993-1995, 1997) | |
Le'Veon Bell | 3 (2016-2017, 2020) |
Awards And Honors
Barry Sanders | 1 (1997) | |
Le'Veon Bell | 0 |
Barry Sanders | 0 | |
Le'Veon Bell | 0 |
Barry Sanders | 10 (1989–1998) | |
Le'Veon Bell | 2 (2014, 2016) |
Barry Sanders | 6 (1989–1991, 1994, 1995, 1997) | |
Le'Veon Bell | 1 (2014) |
Barry Sanders | 4 (1992-1993, 1996, 1998) | |
Le'Veon Bell | 1 (2016) |
Barry Sanders | 4 (1990, 1994, 1996, 1997) | |
Le'Veon Bell | 0 |
Barry Sanders | 1 (1991) | |
Le'Veon Bell | 0 |
Barry Sanders | 2 (1994, 1997) | |
Le'Veon Bell | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
