Antonio Brown vs Tim Brown Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) |
Tim Brown | Los Angeles/Oakland Raiders (1988-2003), Tampa Bay Buccaneers (2004) |
Antonio Brown | Wide Receiver |
Tim Brown | Wide Receiver |
Antonio Brown | 5'10" |
Tim Brown | 6'0" |
Antonio Brown | 180 |
Tim Brown | 195 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Tim Brown | By the Raiders in the 1st Round 6th Overall in the 1988 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
Tim Brown | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Tim Brown | 1 (2003) | ![]() |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Tim Brown | 6 (1990-1991, 1993, 2000-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Antonio Brown | 0 |
Tim Brown | 0 |
Antonio Brown | 0 |
Tim Brown | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Tim Brown | 9 (1988, 1991, 1993-1997, 1999, 2001) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Tim Brown | 2 (1988, 1997) | ![]() ![]() |
Antonio Brown | 1 (2013) | ![]() |
Tim Brown | 1 (1996) | ![]() |
Antonio Brown | 1 (2014) | ![]() |
Tim Brown | 0 |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Tim Brown | 1 (1997) | ![]() |
Antonio Brown | 1 (2018) | ![]() |
Tim Brown | 0 |
Regular Season Stats
Antonio Brown | 146 |
|
Tim Brown | 255 |
|
Antonio Brown | 110 |
|
Tim Brown | 202 |
|
Antonio Brown | 928 |
|
Tim Brown | 1,094 |
|
Antonio Brown | 12,291 |
|
Tim Brown | 14,934 |
|
Antonio Brown | 13.2 |
|
Tim Brown | 13.7 |
|
Antonio Brown | 83 |
|
Tim Brown | 100 |
|
Antonio Brown | 6.4 |
|
Tim Brown | 4.3 |
|
Antonio Brown | 84.2 |
|
Tim Brown | 58.6 |
|
Antonio Brown | 15 |
|
Tim Brown | 33 |
|
Playoff Stats
Antonio Brown | 13 |
|
Tim Brown | 12 |
|
Antonio Brown | 7 |
|
Tim Brown | 9 |
|
Antonio Brown | 59 |
|
Tim Brown | 45 |
|
Antonio Brown | 918 |
|
Tim Brown | 581 |
|
Antonio Brown | 15.6 |
|
Tim Brown | 12.9 |
|
Antonio Brown | 6 |
|
Tim Brown | 3 |
|
Antonio Brown | 4.5 |
|
Tim Brown | 3.8 |
|
Antonio Brown | 70.6 |
|
Tim Brown | 48.4 |
|
Antonio Brown | 0 |
|
Tim Brown | 1 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
Tim Brown | 16 (2003) |
|
Antonio Brown | 16 (2015) |
|
Tim Brown | 16 (2002) |
|
Antonio Brown | 136 (2015) |
|
Tim Brown | 104 (1997) |
|
Antonio Brown | 1834 (2015) |
|
Tim Brown | 1408 (1997) |
|
Antonio Brown | 16.1 (2011) |
|
Tim Brown | 16.9 (1988) |
|
Antonio Brown | 15 (2018) |
|
Tim Brown | 11 (2000) |
|
Antonio Brown | 79 (2011) |
|
Tim Brown | 80 (1995) |
|
Antonio Brown | 8.5 (2015) |
|
Tim Brown | 6.5 (1997) |
|
Antonio Brown | 114.6 (2015) |
|
Tim Brown | 88.0 (1997) |
|
Antonio Brown | 1862 (2015) |
|
Tim Brown | 1427 (1997) |
|
Antonio Brown | 0 (2021) |
|
Tim Brown | 0 (2003) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) | |
Tim Brown | Los Angeles/Oakland Raiders (1988-2003), Tampa Bay Buccaneers (2004) |
Antonio Brown | Wide Receiver | |
Tim Brown | Wide Receiver |
Antonio Brown | 5'10" | |
Tim Brown | 6'0" |
Antonio Brown | 180 | |
Tim Brown | 195 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
Tim Brown | By the Raiders in the 1st Round 6th Overall in the 1988 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
Tim Brown | 0 |
Antonio Brown | 2 (2011, 2021) | |
Tim Brown | 1 (2003) |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
Tim Brown | 6 (1990-1991, 1993, 2000-2002) |
Awards And Honors
Antonio Brown | 0 | |
Tim Brown | 0 |
Antonio Brown | 0 | |
Tim Brown | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
Tim Brown | 9 (1988, 1991, 1993-1997, 1999, 2001) |
Antonio Brown | 3 (2014-2016) | |
Tim Brown | 2 (1988, 1997) |
Antonio Brown | 1 (2013) | |
Tim Brown | 1 (1996) |
Antonio Brown | 1 (2014) | |
Tim Brown | 0 |
Antonio Brown | 2 (2014-2015) | |
Tim Brown | 1 (1997) |
Antonio Brown | 1 (2018) | |
Tim Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
