Antonio Brown vs Steve Smith Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Steve Smith | Carolina Panthers (2001-2013), Baltimore Ravens (2014-2016) |
Antonio Brown | Wide Receiver |
Steve Smith | Wide Receiver |
Antonio Brown | 5'10" |
Steve Smith | 5'9" |
Antonio Brown | 180 |
Steve Smith | 185 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Steve Smith | By the Panthers in the 3rd Round (74th Overall) in the 2001 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
Steve Smith | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Steve Smith | 1 (2004) | ![]() |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Smith | 5 (2003, 2005, 2008, 2013-2014) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Antonio Brown | 0 |
Steve Smith | 0 |
Antonio Brown | 0 |
Steve Smith | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Steve Smith | 5 (2001, 2005-2006, 2008, 2011) | ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Steve Smith | 2 (2001, 2005) | ![]() ![]() |
Antonio Brown | 1 (2013) | ![]() |
Steve Smith | 1 (2008) | ![]() |
Antonio Brown | 1 (2014) | ![]() |
Steve Smith | 1 (2005) | ![]() |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Steve Smith | 1 (2005) | ![]() |
Antonio Brown | 1 (2018) | ![]() |
Steve Smith | 1 (2005) | ![]() |
Regular Season Stats
Antonio Brown | 139 |
|
Steve Smith | 190 |
|
Antonio Brown | 107 |
|
Steve Smith | 169 |
|
Antonio Brown | 1,345 |
|
Steve Smith | 1,748 |
|
Antonio Brown | 886 |
|
Steve Smith | 1,031 |
|
Antonio Brown | 11,746 |
|
Steve Smith | 14,731 |
|
Antonio Brown | 13.3 |
|
Steve Smith | 14.3 |
|
Antonio Brown | 79 |
|
Steve Smith | 81 |
|
Antonio Brown | 6.4 |
|
Steve Smith | 5.4 |
|
Antonio Brown | 84.5 |
|
Steve Smith | 77.5 |
|
Antonio Brown | 15 |
|
Steve Smith | 33 |
|
Playoff Stats
Antonio Brown | 13 |
|
Steve Smith | 11 |
|
Antonio Brown | 7 |
|
Steve Smith | 11 |
|
Antonio Brown | 93 |
|
Steve Smith | 86 |
|
Antonio Brown | 59 |
|
Steve Smith | 59 |
|
Antonio Brown | 918 |
|
Steve Smith | 1,001 |
|
Antonio Brown | 15.6 |
|
Steve Smith | 17.0 |
|
Antonio Brown | 6 |
|
Steve Smith | 9 |
|
Antonio Brown | 4.5 |
|
Steve Smith | 5.4 |
|
Antonio Brown | 70.6 |
|
Steve Smith | 91 |
|
Antonio Brown | 0 |
|
Steve Smith | 1 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
Steve Smith | 16 (2012) |
|
Antonio Brown | 16 (2015) |
|
Steve Smith | 16 (2012) |
|
Antonio Brown | 136 (2015) |
|
Steve Smith | 103 (2005) |
|
Antonio Brown | 1834 (2015) |
|
Steve Smith | 1563 (2005) |
|
Antonio Brown | 16.1 (2011) |
|
Steve Smith | 18.2 (2008) |
|
Antonio Brown | 15 (2018) |
|
Steve Smith | 12 (2005) |
|
Antonio Brown | 79 (2011) |
|
Steve Smith | 80 (2014) |
|
Antonio Brown | 8.5 (2015) |
|
Steve Smith | 9.1 (2013) |
|
Antonio Brown | 114.6 (2015) |
|
Steve Smith | 106.4 (2013) |
|
Antonio Brown | 193 (2015) |
|
Steve Smith | 150 (2005) |
|
Antonio Brown | 1862 (2015) |
|
Steve Smith | 1588 (2005) |
|
Antonio Brown | 0 (2020) |
|
Steve Smith | 0 (2016) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers | |
Steve Smith | Carolina Panthers (2001-2013), Baltimore Ravens (2014-2016) |
Antonio Brown | Wide Receiver | |
Steve Smith | Wide Receiver |
Antonio Brown | 5'10" | |
Steve Smith | 5'9" |
Antonio Brown | 180 | |
Steve Smith | 185 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
Steve Smith | By the Panthers in the 3rd Round (74th Overall) in the 2001 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
Steve Smith | 0 |
Antonio Brown | 2 (2011, 2021) | |
Steve Smith | 1 (2004) |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
Steve Smith | 5 (2003, 2005, 2008, 2013-2014) |
Awards And Honors
Antonio Brown | 0 | |
Steve Smith | 0 |
Antonio Brown | 0 | |
Steve Smith | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
Steve Smith | 5 (2001, 2005-2006, 2008, 2011) |
Antonio Brown | 3 (2014-2016) | |
Steve Smith | 2 (2001, 2005) |
Antonio Brown | 1 (2013) | |
Steve Smith | 1 (2008) |
Antonio Brown | 1 (2014) | |
Steve Smith | 1 (2005) |
Antonio Brown | 2 (2014-2015) | |
Steve Smith | 1 (2005) |
Antonio Brown | 1 (2018) | |
Steve Smith | 1 (2005) |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
