Antonio Brown vs Reggie Wayne Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Reggie Wayne | Indianapolis Colts (2001-2014) |
Antonio Brown | Wide Receiver |
Reggie Wayne | Wide Receiver |
Antonio Brown | 5'10" |
Reggie Wayne | 6'0" |
Antonio Brown | 180 |
Reggie Wayne | 198 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Reggie Wayne | By the Colts in the 1st Round (30th Overall) in the 2001 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
Reggie Wayne | 1 (XLI) | ![]() |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Reggie Wayne | 2 (2007, 2010) | ![]() ![]() |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Reggie Wayne | 11 (2002-2010, 2012, 2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Antonio Brown | 0 |
Reggie Wayne | 0 |
Antonio Brown | 0 |
Reggie Wayne | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Reggie Wayne | 6 (2006-2010, 2012) | ![]() ![]() ![]() ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Reggie Wayne | 1 (2010) | ![]() |
Antonio Brown | 1 (2013) | ![]() |
Reggie Wayne | 2 (2007, 2009) | ![]() ![]() |
Antonio Brown | 1 (2014) | ![]() |
Reggie Wayne | 1 (2007) | ![]() |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Reggie Wayne | 0 |
Antonio Brown | 1 (2018) | ![]() |
Reggie Wayne | 0 |
Regular Season Stats
Antonio Brown | 139 |
|
Reggie Wayne | 211 |
|
Antonio Brown | 107 |
|
Reggie Wayne | 197 |
|
Antonio Brown | 1,345 |
|
Reggie Wayne | 1,714 |
|
Antonio Brown | 886 |
|
Reggie Wayne | 1,070 |
|
Antonio Brown | 11,746 |
|
Reggie Wayne | 14,345 |
|
Antonio Brown | 13.3 |
|
Reggie Wayne | 13.4 |
|
Antonio Brown | 79 |
|
Reggie Wayne | 82 |
|
Antonio Brown | 6.4 |
|
Reggie Wayne | 5.1 |
|
Antonio Brown | 84.5 |
|
Reggie Wayne | 68.0 |
|
Antonio Brown | 15 |
|
Reggie Wayne | 10 |
|
Playoff Stats
Antonio Brown | 13 |
|
Reggie Wayne | 21 |
|
Antonio Brown | 7 |
|
Reggie Wayne | 21 |
|
Antonio Brown | 93 |
|
Reggie Wayne | 157 |
|
Antonio Brown | 59 |
|
Reggie Wayne | 93 |
|
Antonio Brown | 918 |
|
Reggie Wayne | 1,254 |
|
Antonio Brown | 15.6 |
|
Reggie Wayne | 13.5 |
|
Antonio Brown | 6 |
|
Reggie Wayne | 9 |
|
Antonio Brown | 4.5 |
|
Reggie Wayne | 4.4 |
|
Antonio Brown | 70.6 |
|
Reggie Wayne | 59.7 |
|
Antonio Brown | 0 |
|
Reggie Wayne | 2 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
Reggie Wayne | 16 (2012) |
|
Antonio Brown | 16 (2015) |
|
Reggie Wayne | 16 (2011) |
|
Antonio Brown | 136 (2015) |
|
Reggie Wayne | 111 (2010) |
|
Antonio Brown | 1834 (2015) |
|
Reggie Wayne | 1510 (2007) |
|
Antonio Brown | 16.1 (2011) |
|
Reggie Wayne | 15.7 (2004) |
|
Antonio Brown | 15 (2018) |
|
Reggie Wayne | 12 (2004) |
|
Antonio Brown | 79 (2011) |
|
Reggie Wayne | 80 (2014) |
|
Antonio Brown | 8.5 (2015) |
|
Reggie Wayne | 6.9 (2010) |
|
Antonio Brown | 114.6 (2015) |
|
Reggie Wayne | 94.4 (2007) |
|
Antonio Brown | 193 (2015) |
|
Reggie Wayne | 195 (2012) |
|
Antonio Brown | 1862 (2015) |
|
Reggie Wayne | 1514 (2007) |
|
Antonio Brown | 0 (2020) |
|
Reggie Wayne | 0 (2013) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers | |
Reggie Wayne | Indianapolis Colts (2001-2014) |
Antonio Brown | Wide Receiver | |
Reggie Wayne | Wide Receiver |
Antonio Brown | 5'10" | |
Reggie Wayne | 6'0" |
Antonio Brown | 180 | |
Reggie Wayne | 198 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
Reggie Wayne | By the Colts in the 1st Round (30th Overall) in the 2001 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
Reggie Wayne | 1 (XLI) |
Antonio Brown | 2 (2011, 2021) | |
Reggie Wayne | 2 (2007, 2010) |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
Reggie Wayne | 11 (2002-2010, 2012, 2014) |
Awards And Honors
Antonio Brown | 0 | |
Reggie Wayne | 0 |
Antonio Brown | 0 | |
Reggie Wayne | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
Reggie Wayne | 6 (2006-2010, 2012) |
Antonio Brown | 3 (2014-2016) | |
Reggie Wayne | 1 (2010) |
Antonio Brown | 1 (2013) | |
Reggie Wayne | 2 (2007, 2009) |
Antonio Brown | 1 (2014) | |
Reggie Wayne | 1 (2007) |
Antonio Brown | 2 (2014-2015) | |
Reggie Wayne | 0 |
Antonio Brown | 1 (2018) | |
Reggie Wayne | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
