Antonio Brown vs Odell Beckham Jr. Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
Odell Beckham Jr. | New York Giants (2014-Present) |
Antonio Brown | Wide Receiver |
Odell Beckham Jr. | Wide Receiver |
Antonio Brown | 5'10" |
Odell Beckham Jr. | 5'11" |
Antonio Brown | 180 |
Odell Beckham Jr. | 198 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Odell Beckham Jr. | By the Giants in the 1st Round (12th Overall) in the 2014 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
Odell Beckham Jr. | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Odell Beckham Jr. | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Odell Beckham Jr. | 1 (2016) | ![]() |
Awards And Honors
Antonio Brown | 0 |
Odell Beckham Jr. | 0 |
Antonio Brown | 0 |
Odell Beckham Jr. | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Odell Beckham Jr. | 3 (2014-2016) | ![]() ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Odell Beckham Jr. | 0 |
Antonio Brown | 1 (2013) | ![]() |
Odell Beckham Jr. | 2 (2015-2016) | ![]() ![]() |
Antonio Brown | 1 (2014) | ![]() |
Odell Beckham Jr. | 0 |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Odell Beckham Jr. | 0 |
Antonio Brown | 1 (2018) | ![]() |
Odell Beckham Jr. | 0 |
Regular Season Stats
Antonio Brown | 139 |
|
Odell Beckham Jr. | 82 |
|
Antonio Brown | 107 |
|
Odell Beckham Jr. | 78 |
|
Antonio Brown | 34 |
|
Odell Beckham Jr. | 21 |
|
Antonio Brown | 122 |
|
Odell Beckham Jr. | 156 |
|
Antonio Brown | 0 |
|
Odell Beckham Jr. | 1 |
|
Antonio Brown | .878 |
|
Odell Beckham Jr. | 1.9 |
|
Antonio Brown | .245 |
|
Odell Beckham Jr. | .256 |
|
Antonio Brown | 3.6 |
|
Odell Beckham Jr. | 7.4 |
|
Antonio Brown | 1,345 |
|
Odell Beckham Jr. | 798 |
|
Antonio Brown | 886 |
|
Odell Beckham Jr. | 487 |
|
Antonio Brown | 11,746 |
|
Odell Beckham Jr. | 6,830 |
|
Antonio Brown | 13.3 |
|
Odell Beckham Jr. | 14.0 |
|
Antonio Brown | 79 |
|
Odell Beckham Jr. | 51 |
|
Antonio Brown | 6.4 |
|
Odell Beckham Jr. | 5.9 |
|
Antonio Brown | 84.5 |
|
Odell Beckham Jr. | 83.3 |
|
Antonio Brown | 11,868 |
|
Odell Beckham Jr. | 6,986 |
|
Antonio Brown | 15 |
|
Odell Beckham Jr. | 9 |
|
Playoff Stats
Antonio Brown | 13 |
|
Odell Beckham Jr. | 1 |
|
Antonio Brown | 7 |
|
Odell Beckham Jr. | 1 |
|
Antonio Brown | 93 |
|
Odell Beckham Jr. | 11 |
|
Antonio Brown | 59 |
|
Odell Beckham Jr. | 4 |
|
Antonio Brown | 918 |
|
Odell Beckham Jr. | 28 |
|
Antonio Brown | 15.6 |
|
Odell Beckham Jr. | 7 |
|
Antonio Brown | 6 |
|
Odell Beckham Jr. | 0 |
|
Antonio Brown | 4.5 |
|
Odell Beckham Jr. | 4 |
|
Antonio Brown | 70.6 |
|
Odell Beckham Jr. | 28 |
|
Antonio Brown | 0 |
|
Odell Beckham Jr. | 0 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
Odell Beckham Jr. | 16 (2019) |
|
Antonio Brown | 16 (2015) |
|
Odell Beckham Jr. | 16 (2016) |
|
Antonio Brown | 7 (2013) |
|
Odell Beckham Jr. | 7 (2014) |
|
Antonio Brown | 41 (2011) |
|
Odell Beckham Jr. | 72 (2020) |
|
Antonio Brown | 0 (2020) |
|
Odell Beckham Jr. | 1 (2020) |
|
Antonio Brown | 5.0 (2019) |
|
Odell Beckham Jr. | 10.3 (2020) |
|
Antonio Brown | 1.0 (2019) |
|
Odell Beckham Jr. | 0.583 (2014) |
|
Antonio Brown | 9.3 (2014) |
|
Odell Beckham Jr. | 24.0 (2020) |
|
Antonio Brown | 136 (2015) |
|
Odell Beckham Jr. | 101 (2016) |
|
Antonio Brown | 1834 (2015) |
|
Odell Beckham Jr. | 1450 (2015) |
|
Antonio Brown | 16.1 (2011) |
|
Odell Beckham Jr. | 15.1 (2015) |
|
Antonio Brown | 15 (2018) |
|
Odell Beckham Jr. | 13 (2015) |
|
Antonio Brown | 79 (2011) |
|
Odell Beckham Jr. | 89 (2019) |
|
Antonio Brown | 8.5 (2015) |
|
Odell Beckham Jr. | 7.6 (2014) |
|
Antonio Brown | 114.6 (2015) |
|
Odell Beckham Jr. | 108.8 (2014) |
|
Antonio Brown | 193 (2015) |
|
Odell Beckham Jr. | 169 (2016) |
|
Antonio Brown | 1862 (2015) |
|
Odell Beckham Jr. | 1453 (2015) |
|
Antonio Brown | 0 (2020) |
|
Odell Beckham Jr. | 0 (2020) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers | |
Odell Beckham Jr. | New York Giants (2014-Present) |
Antonio Brown | Wide Receiver | |
Odell Beckham Jr. | Wide Receiver |
Antonio Brown | 5'10" | |
Odell Beckham Jr. | 5'11" |
Antonio Brown | 180 | |
Odell Beckham Jr. | 198 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
Odell Beckham Jr. | By the Giants in the 1st Round (12th Overall) in the 2014 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
Odell Beckham Jr. | 0 |
Antonio Brown | 2 (2011, 2021) | |
Odell Beckham Jr. | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
Odell Beckham Jr. | 1 (2016) |
Awards And Honors
Antonio Brown | 0 | |
Odell Beckham Jr. | 0 |
Antonio Brown | 0 | |
Odell Beckham Jr. | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
Odell Beckham Jr. | 3 (2014-2016) |
Antonio Brown | 3 (2014-2016) | |
Odell Beckham Jr. | 0 |
Antonio Brown | 1 (2013) | |
Odell Beckham Jr. | 2 (2015-2016) |
Antonio Brown | 1 (2014) | |
Odell Beckham Jr. | 0 |
Antonio Brown | 2 (2014-2015) | |
Odell Beckham Jr. | 0 |
Antonio Brown | 1 (2018) | |
Odell Beckham Jr. | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
