Antonio Brown vs JuJu Smith-Schuster Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers |
JuJu Smith-Schuster | Pittsburgh Steelers (2017-Present) |
Antonio Brown | Wide Receiver |
JuJu Smith-Schuster | Wide Receiver |
Antonio Brown | 5'10" |
JuJu Smith-Schuster | 6'1" |
Antonio Brown | 180 |
JuJu Smith-Schuster | 215 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
JuJu Smith-Schuster | By the Steelers in the 2nd Round (62nd Overall) in the 2017 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
JuJu Smith-Schuster | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
JuJu Smith-Schuster | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
JuJu Smith-Schuster | 1 (2017 |
Awards And Honors
Antonio Brown | 0 |
JuJu Smith-Schuster | 0 |
Antonio Brown | 0 |
JuJu Smith-Schuster | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
JuJu Smith-Schuster | 1 (2018) | ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2013) | ![]() |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2014) | ![]() |
JuJu Smith-Schuster | 0 |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2018) | ![]() |
JuJu Smith-Schuster | 0 |
Regular Season Stats
Antonio Brown | 139 |
|
JuJu Smith-Schuster | 58 |
|
Antonio Brown | 107 |
|
JuJu Smith-Schuster | 46 |
|
Antonio Brown | 34 |
|
JuJu Smith-Schuster | 1 |
|
Antonio Brown | 122 |
|
JuJu Smith-Schuster | 13 |
|
Antonio Brown | 0 |
|
JuJu Smith-Schuster | 0 |
|
Antonio Brown | .878 |
|
JuJu Smith-Schuster | .224 |
|
Antonio Brown | .245 |
|
JuJu Smith-Schuster | .017 |
|
Antonio Brown | 3.6 |
|
JuJu Smith-Schuster | 13 |
|
Antonio Brown | 1,345 |
|
JuJu Smith-Schuster | 443 |
|
Antonio Brown | 886 |
|
JuJu Smith-Schuster | 308 |
|
Antonio Brown | 11,746 |
|
JuJu Smith-Schuster | 3,726 |
|
Antonio Brown | 13.3 |
|
JuJu Smith-Schuster | 12.1 |
|
Antonio Brown | 79 |
|
JuJu Smith-Schuster | 26 |
|
Antonio Brown | 6.4 |
|
JuJu Smith-Schuster | 5.3 |
|
Antonio Brown | 84.5 |
|
JuJu Smith-Schuster | 64.2 |
|
Antonio Brown | 11,868 |
|
JuJu Smith-Schuster | 3,739 |
|
Antonio Brown | 15 |
|
JuJu Smith-Schuster | 5 |
|
Playoff Stats
Antonio Brown | 13 |
|
JuJu Smith-Schuster | 1 |
|
Antonio Brown | 7 |
|
JuJu Smith-Schuster | 1 |
|
Antonio Brown | 93 |
|
JuJu Smith-Schuster | 5 |
|
Antonio Brown | 59 |
|
JuJu Smith-Schuster | 3 |
|
Antonio Brown | 918 |
|
JuJu Smith-Schuster | 5 |
|
Antonio Brown | 15.6 |
|
JuJu Smith-Schuster | 1.7 |
|
Antonio Brown | 6 |
|
JuJu Smith-Schuster | 1 |
|
Antonio Brown | 4.5 |
|
JuJu Smith-Schuster | 3 |
|
Antonio Brown | 70.6 |
|
JuJu Smith-Schuster | 5 |
|
Antonio Brown | 0 |
|
JuJu Smith-Schuster | 0 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
JuJu Smith-Schuster | 16 (2020) |
|
Antonio Brown | 16 (2015) |
|
JuJu Smith-Schuster | 14 (2020) |
|
Antonio Brown | 7 (2013) |
|
JuJu Smith-Schuster | 1 (2018) |
|
Antonio Brown | 41 (2011) |
|
JuJu Smith-Schuster | 13 (2018) |
|
Antonio Brown | 0 (2020) |
|
JuJu Smith-Schuster | 0 (2020) |
|
Antonio Brown | 5.0 (2019) |
|
JuJu Smith-Schuster | 0.813 (2018) |
|
Antonio Brown | 1.0 (2019) |
|
JuJu Smith-Schuster | 0.063 (2018) |
|
Antonio Brown | 9.3 (2014) |
|
JuJu Smith-Schuster | 13.0 (2017) |
|
Antonio Brown | 136 (2015) |
|
JuJu Smith-Schuster | 111 (2018) |
|
Antonio Brown | 1834 (2015) |
|
JuJu Smith-Schuster | 1426 (2018) |
|
Antonio Brown | 16.1 (2011) |
|
JuJu Smith-Schuster | 15.8 (2017) |
|
Antonio Brown | 15 (2018) |
|
JuJu Smith-Schuster | 9 (2020) |
|
Antonio Brown | 79 (2011) |
|
JuJu Smith-Schuster | 97 (2018) |
|
Antonio Brown | 8.5 (2015) |
|
JuJu Smith-Schuster | 6.9 (2018) |
|
Antonio Brown | 114.6 (2015) |
|
JuJu Smith-Schuster | 89.1 (2018) |
|
Antonio Brown | 193 (2015) |
|
JuJu Smith-Schuster | 166 (2018) |
|
Antonio Brown | 1862 (2015) |
|
JuJu Smith-Schuster | 1439 (2018) |
|
Antonio Brown | 0 (2020) |
|
JuJu Smith-Schuster | 0 (2017) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers | |
JuJu Smith-Schuster | Pittsburgh Steelers (2017-Present) |
Antonio Brown | Wide Receiver | |
JuJu Smith-Schuster | Wide Receiver |
Antonio Brown | 5'10" | |
JuJu Smith-Schuster | 6'1" |
Antonio Brown | 180 | |
JuJu Smith-Schuster | 215 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
JuJu Smith-Schuster | By the Steelers in the 2nd Round (62nd Overall) in the 2017 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 2 (2011, 2021) | |
JuJu Smith-Schuster | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
JuJu Smith-Schuster | 1 (2017 |
Awards And Honors
Antonio Brown | 0 | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 0 | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
JuJu Smith-Schuster | 1 (2018) |
Antonio Brown | 3 (2014-2016) | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2013) | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2014) | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 2 (2014-2015) | |
JuJu Smith-Schuster | 0 |
Antonio Brown | 1 (2018) | |
JuJu Smith-Schuster | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
