Antonio Brown vs Adam Thielen Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) |
Adam Thielen | Minnesota Vikings (2013-Present) |
Antonio Brown | Wide Receiver |
Adam Thielen | Wide Receiver |
Antonio Brown | 5'10" |
Adam Thielen | 6'2" |
Antonio Brown | 180 |
Adam Thielen | 200 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
Adam Thielen | Undrafted in 2013 |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
Adam Thielen | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
Adam Thielen | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Adam Thielen | 3 (2015, 2017, 2019) | ![]() ![]() ![]() |
Awards And Honors
Antonio Brown | 0 |
Adam Thielen | 0 |
Antonio Brown | 0 |
Adam Thielen | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
Adam Thielen | 2 (2017-2018) | ![]() ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
Adam Thielen | 0 |
Antonio Brown | 1 (2013) | ![]() |
Adam Thielen | 1 (2017) | ![]() |
Antonio Brown | 1 (2014) | ![]() |
Adam Thielen | 0 |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
Adam Thielen | 0 |
Antonio Brown | 1 (2018) | ![]() |
Adam Thielen | 0 |
Regular Season Stats
Antonio Brown | 146 |
|
Adam Thielen | 124 |
|
Antonio Brown | 110 |
|
Adam Thielen | 90 |
|
Antonio Brown | 35 |
|
Adam Thielen | 20 |
|
Antonio Brown | 128 |
|
Adam Thielen | 168 |
|
Antonio Brown | 0 |
|
Adam Thielen | 1 |
|
Antonio Brown | .877 |
|
Adam Thielen | 1.4 |
|
Antonio Brown | .240 |
|
Adam Thielen | .161 |
|
Antonio Brown | 3.7 |
|
Adam Thielen | 8.4 |
|
Antonio Brown | 1,407 |
|
Adam Thielen | 712 |
|
Antonio Brown | 928 |
|
Adam Thielen | 493 |
|
Antonio Brown | 12,291 |
|
Adam Thielen | 6,250 |
|
Antonio Brown | 13.2 |
|
Adam Thielen | 12.7 |
|
Antonio Brown | 83 |
|
Adam Thielen | 51 |
|
Antonio Brown | 6.4 |
|
Adam Thielen | 4.0 |
|
Antonio Brown | 84.2 |
|
Adam Thielen | 50.4 |
|
Antonio Brown | 12,419 |
|
Adam Thielen | 6,418 |
|
Antonio Brown | 15 |
|
Adam Thielen | 7 |
|
Playoff Stats
Antonio Brown | 13 |
|
Adam Thielen | 5 |
|
Antonio Brown | 7 |
|
Adam Thielen | 3 |
|
Antonio Brown | 93 |
|
Adam Thielen | 35 |
|
Antonio Brown | 59 |
|
Adam Thielen | 21 |
|
Antonio Brown | 918 |
|
Adam Thielen | 281 |
|
Antonio Brown | 15.6 |
|
Adam Thielen | 13.4 |
|
Antonio Brown | 6 |
|
Adam Thielen | 0 |
|
Antonio Brown | 4.5 |
|
Adam Thielen | 4.2 |
|
Antonio Brown | 70.6 |
|
Adam Thielen | 56.2 |
|
Antonio Brown | 0 |
|
Adam Thielen | 1 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
Adam Thielen | 16 (2018) |
|
Antonio Brown | 16 (2015) |
|
Adam Thielen | 16 (2018) |
|
Antonio Brown | 7 (2013) |
|
Adam Thielen | 5 (2018) |
|
Antonio Brown | 41 (2011) |
|
Adam Thielen | 89 (2015) |
|
Antonio Brown | 0 (2021) |
|
Adam Thielen | 1 (2019) |
|
Antonio Brown | 5.0 (2019) |
|
Adam Thielen | 5.6 (2015) |
|
Antonio Brown | 1.0 (2019) |
|
Adam Thielen | 0.400 (2019) |
|
Antonio Brown | 9.3 (2014) |
|
Adam Thielen | 22.3 (2014) |
|
Antonio Brown | 136 (2015) |
|
Adam Thielen | 113 (2018) |
|
Antonio Brown | 1834 (2015) |
|
Adam Thielen | 1373 (2018) |
|
Antonio Brown | 16.1 (2011) |
|
Adam Thielen | 17.1 (2014) |
|
Antonio Brown | 15 (2018) |
|
Adam Thielen | 14 (2020) |
|
Antonio Brown | 79 (2011) |
|
Adam Thielen | 71 (2016) |
|
Antonio Brown | 8.5 (2015) |
|
Adam Thielen | 7.1 (2018) |
|
Antonio Brown | 114.6 (2015) |
|
Adam Thielen | 85.8 (2018) |
|
Antonio Brown | 193 (2015) |
|
Adam Thielen | 153 (2018) |
|
Antonio Brown | 1862 (2015) |
|
Adam Thielen | 1403 (2018) |
|
Antonio Brown | 0 (2021) |
|
Adam Thielen | 0 (2022) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) | |
Adam Thielen | Minnesota Vikings (2013-Present) |
Antonio Brown | Wide Receiver | |
Adam Thielen | Wide Receiver |
Antonio Brown | 5'10" | |
Adam Thielen | 6'2" |
Antonio Brown | 180 | |
Adam Thielen | 200 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
Adam Thielen | Undrafted in 2013 |
Super Bowls
Antonio Brown | 1 (LV) | |
Adam Thielen | 0 |
Antonio Brown | 2 (2011, 2021) | |
Adam Thielen | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
Adam Thielen | 3 (2015, 2017, 2019) |
Awards And Honors
Antonio Brown | 0 | |
Adam Thielen | 0 |
Antonio Brown | 0 | |
Adam Thielen | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
Adam Thielen | 2 (2017-2018) |
Antonio Brown | 3 (2014-2016) | |
Adam Thielen | 0 |
Antonio Brown | 1 (2013) | |
Adam Thielen | 1 (2017) |
Antonio Brown | 1 (2014) | |
Adam Thielen | 0 |
Antonio Brown | 2 (2014-2015) | |
Adam Thielen | 0 |
Antonio Brown | 1 (2018) | |
Adam Thielen | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
