Antonio Brown vs A.J. Brown Comparison
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Antonio Brown | Wide Receiver |
A.J. Brown | Wide Receiver |
Antonio Brown | 5'10" |
A.J. Brown | 6'0" |
Antonio Brown | 180 |
A.J. Brown | 226 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Antonio Brown | 1 (LV) | ![]() |
A.J. Brown | 0 |
Antonio Brown | 2 (2011, 2021) | ![]() ![]() |
A.J. Brown | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Antonio Brown | 0 |
A.J. Brown | 0 |
Antonio Brown | 0 |
A.J. Brown | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | ![]() ![]() ![]() ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Antonio Brown | 3 (2014-2016) | ![]() ![]() ![]() |
A.J. Brown | 0 |
Antonio Brown | 1 (2013) | ![]() |
A.J. Brown | 0 |
Antonio Brown | 1 (2014) | ![]() |
A.J. Brown | 0 |
Antonio Brown | 2 (2014-2015) | ![]() ![]() |
A.J. Brown | 0 |
Antonio Brown | 1 (2018) | ![]() |
A.J. Brown | 0 |
Regular Season Stats
Antonio Brown | 146 |
|
A.J. Brown | 49 |
|
Antonio Brown | 110 |
|
A.J. Brown | 41 |
|
Antonio Brown | 35 |
|
A.J. Brown | 5 |
|
Antonio Brown | 128 |
|
A.J. Brown | 70 |
|
Antonio Brown | 0 |
|
A.J. Brown | 1 |
|
Antonio Brown | .877 |
|
A.J. Brown | 1.4 |
|
Antonio Brown | .240 |
|
A.J. Brown | .102 |
|
Antonio Brown | 3.7 |
|
A.J. Brown | 14 |
|
Antonio Brown | 1,407 |
|
A.J. Brown | 348 |
|
Antonio Brown | 928 |
|
A.J. Brown | 218 |
|
Antonio Brown | 12,291 |
|
A.J. Brown | 3,498 |
|
Antonio Brown | 13.2 |
|
A.J. Brown | 16.0 |
|
Antonio Brown | 83 |
|
A.J. Brown | 26 |
|
Antonio Brown | 6.4 |
|
A.J. Brown | 4.4 |
|
Antonio Brown | 84.2 |
|
A.J. Brown | 71.4 |
|
Antonio Brown | 12,419 |
|
A.J. Brown | 3,568 |
|
Antonio Brown | 15 |
|
A.J. Brown | 3 |
|
Playoff Stats
Antonio Brown | 13 |
|
A.J. Brown | 4 |
|
Antonio Brown | 7 |
|
A.J. Brown | 4 |
|
Antonio Brown | 93 |
|
A.J. Brown | 20 |
|
Antonio Brown | 59 |
|
A.J. Brown | 11 |
|
Antonio Brown | 918 |
|
A.J. Brown | 147 |
|
Antonio Brown | 15.6 |
|
A.J. Brown | 13.4 |
|
Antonio Brown | 6 |
|
A.J. Brown | 1 |
|
Antonio Brown | 4.5 |
|
A.J. Brown | 2.8 |
|
Antonio Brown | 70.6 |
|
A.J. Brown | 36.8 |
|
Antonio Brown | 0 |
|
A.J. Brown | 0 |
|
Best Season Stats
Antonio Brown | 16 (2015) |
|
A.J. Brown | 16 (2019) |
|
Antonio Brown | 16 (2015) |
|
A.J. Brown | 13 (2021) |
|
Antonio Brown | 7 (2013) |
|
A.J. Brown | 3 (2019) |
|
Antonio Brown | 41 (2011) |
|
A.J. Brown | 60 (2019) |
|
Antonio Brown | 0 (2021) |
|
A.J. Brown | 1 (2019) |
|
Antonio Brown | 5.0 (2019) |
|
A.J. Brown | 3.8 (2019) |
|
Antonio Brown | 1.0 (2019) |
|
A.J. Brown | 0.188 (2019) |
|
Antonio Brown | 9.3 (2014) |
|
A.J. Brown | 20.0 (2019) |
|
Antonio Brown | 136 (2015) |
|
A.J. Brown | 70 (2020) |
|
Antonio Brown | 1834 (2015) |
|
A.J. Brown | 1075 (2020) |
|
Antonio Brown | 16.1 (2011) |
|
A.J. Brown | 20.2 (2019) |
|
Antonio Brown | 15 (2018) |
|
A.J. Brown | 11 (2020) |
|
Antonio Brown | 79 (2011) |
|
A.J. Brown | 91 (2019) |
|
Antonio Brown | 8.5 (2015) |
|
A.J. Brown | 5.5 (2022) |
|
Antonio Brown | 114.6 (2015) |
|
A.J. Brown | 83.8 (2022) |
|
Antonio Brown | 193 (2015) |
|
A.J. Brown | 106 (2020) |
|
Antonio Brown | 1862 (2015) |
|
A.J. Brown | 1111 (2019) |
|
Antonio Brown | 0 (2021) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Antonio Brown | Pittsburgh Steelers (2010-2018), New England Patriots (2019), Tampa Bay Buccaneers (2020-2021) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Antonio Brown | Wide Receiver | |
A.J. Brown | Wide Receiver |
Antonio Brown | 5'10" | |
A.J. Brown | 6'0" |
Antonio Brown | 180 | |
A.J. Brown | 226 |
Antonio Brown | By the Steelers in the 6th Round (195th Overall) in the 2010 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Antonio Brown | 1 (LV) | |
A.J. Brown | 0 |
Antonio Brown | 2 (2011, 2021) | |
A.J. Brown | 0 |
Playoff Appearances
Antonio Brown | 6 (2010-2011, 2014-2017, 2020) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Antonio Brown | 0 | |
A.J. Brown | 0 |
Antonio Brown | 0 | |
A.J. Brown | 0 |
Antonio Brown | 6 (2011, 2013-2016, 2018) | |
A.J. Brown | 1 (2020) |
Antonio Brown | 3 (2014-2016) | |
A.J. Brown | 0 |
Antonio Brown | 1 (2013) | |
A.J. Brown | 0 |
Antonio Brown | 1 (2014) | |
A.J. Brown | 0 |
Antonio Brown | 2 (2014-2015) | |
A.J. Brown | 0 |
Antonio Brown | 1 (2018) | |
A.J. Brown | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
