Amari Cooper vs A.J. Brown Comparison
Seasons
Info
Amari Cooper | Oakland Raiders (2015-2018), Dallas Cowboys (2018-2021), Cleveland Browns (2022) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Amari Cooper | Wide Receiver |
A.J. Brown | Wide Receiver |
Amari Cooper | 6'1" |
A.J. Brown | 6'0" |
Amari Cooper | 210 |
A.J. Brown | 226 |
Amari Cooper | By the Raiders in the 1st Round (4th Overall) in the 2015 Draft |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | 0 |
Playoff Appearances
Amari Cooper | 2 (2016, 2018) | ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 3 (2015-2016, 2018) | ![]() ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | 0 |
Amari Cooper | 0 |
A.J. Brown | No |
Regular Season Stats
Amari Cooper | 114 |
|
A.J. Brown | 49 |
|
Amari Cooper | 107 |
|
A.J. Brown | 41 |
|
Amari Cooper | 14 |
|
A.J. Brown | 5 |
|
Amari Cooper | 41 |
|
A.J. Brown | 70 |
|
Amari Cooper | 0 |
|
A.J. Brown | 1 |
|
Amari Cooper | .360 |
|
A.J. Brown | 1.4 |
|
Amari Cooper | .123 |
|
A.J. Brown | .102 |
|
Amari Cooper | 2.9 |
|
A.J. Brown | 14 |
|
Amari Cooper | 873 |
|
A.J. Brown | 348 |
|
Amari Cooper | 548 |
|
A.J. Brown | 218 |
|
Amari Cooper | 7,424 |
|
A.J. Brown | 3,498 |
|
Amari Cooper | 13.5 |
|
A.J. Brown | 16.0 |
|
Amari Cooper | 50 |
|
A.J. Brown | 26 |
|
Amari Cooper | 4.8 |
|
A.J. Brown | 4.4 |
|
Amari Cooper | 65.1 |
|
A.J. Brown | 71.4 |
|
Amari Cooper | 7,465 |
|
A.J. Brown | 3,568 |
|
Amari Cooper | 7 |
|
A.J. Brown | 3 |
|
Playoff Stats
Amari Cooper | 3 |
|
A.J. Brown | 4 |
|
Amari Cooper | 3 |
|
A.J. Brown | 4 |
|
Amari Cooper | 28 |
|
A.J. Brown | 20 |
|
Amari Cooper | 15 |
|
A.J. Brown | 11 |
|
Amari Cooper | 181 |
|
A.J. Brown | 147 |
|
Amari Cooper | 12.1 |
|
A.J. Brown | 13.4 |
|
Amari Cooper | 1 |
|
A.J. Brown | 1 |
|
Amari Cooper | 5 |
|
A.J. Brown | 2.8 |
|
Amari Cooper | 60.3 |
|
A.J. Brown | 36.8 |
|
Amari Cooper | 1 |
|
A.J. Brown | 0 |
|
Best Season Stats
Amari Cooper | 16 (2020) |
|
A.J. Brown | 16 (2019) |
|
Amari Cooper | 16 (2019) |
|
A.J. Brown | 13 (2021) |
|
Amari Cooper | 6 (2020) |
|
A.J. Brown | 3 (2019) |
|
Amari Cooper | 20 (2018) |
|
A.J. Brown | 60 (2019) |
|
Amari Cooper | 0 (2022) |
|
A.J. Brown | 1 (2019) |
|
Amari Cooper | 11 (2018) |
|
A.J. Brown | 49 (2019) |
|
Amari Cooper | 1.3 (2018) |
|
A.J. Brown | 3.8 (2019) |
|
Amari Cooper | 0.375 (2020) |
|
A.J. Brown | 0.188 (2019) |
|
Amari Cooper | 10.0 (2018) |
|
A.J. Brown | 20.0 (2019) |
|
Amari Cooper | 92 (2020) |
|
A.J. Brown | 70 (2020) |
|
Amari Cooper | 1189 (2019) |
|
A.J. Brown | 1075 (2020) |
|
Amari Cooper | 15.1 (2019) |
|
A.J. Brown | 20.2 (2019) |
|
Amari Cooper | 8 (2021) |
|
A.J. Brown | 11 (2020) |
|
Amari Cooper | 90 (2018) |
|
A.J. Brown | 91 (2019) |
|
Amari Cooper | 5.8 (2020) |
|
A.J. Brown | 5.5 (2022) |
|
Amari Cooper | 74.3 (2019) |
|
A.J. Brown | 83.8 (2022) |
|
Amari Cooper | 132 (2016) |
|
A.J. Brown | 106 (2020) |
|
Amari Cooper | 1195 (2019) |
|
A.J. Brown | 1111 (2019) |
|
Amari Cooper | 0 (2022) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Amari Cooper | Oakland Raiders (2015-2018), Dallas Cowboys (2018-2021), Cleveland Browns (2022) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Amari Cooper | Wide Receiver | |
A.J. Brown | Wide Receiver |
Amari Cooper | 6'1" | |
A.J. Brown | 6'0" |
Amari Cooper | 210 | |
A.J. Brown | 226 |
Amari Cooper | By the Raiders in the 1st Round (4th Overall) in the 2015 Draft | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Playoff Appearances
Amari Cooper | 2 (2016, 2018) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 3 (2015-2016, 2018) | |
A.J. Brown | 1 (2020) |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | 0 |
Amari Cooper | 0 | |
A.J. Brown | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Fumbles
Who do you think is the better player?
