Adrian Peterson vs Tony Dorsett Comparison
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) |
Tony Dorsett | Dallas Cowboys (1977-1987), Denver Broncos (1988) |
Adrian Peterson | Running Back |
Tony Dorsett | Running Back |
Adrian Peterson | 6'2" |
Tony Dorsett | 5'11" |
Adrian Peterson | 217 |
Tony Dorsett | 192 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft |
Tony Dorsett | By the Cowboys in the 1st Round (2nd Overall) in the 1977 Draft |
Super Bowls
Adrian Peterson | 0 | |
Tony Dorsett | 1 (XII) | ![]() |
Adrian Peterson | 0 | |
Tony Dorsett | 2 (1977-1978) | ![]() ![]() |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | ![]() ![]() ![]() ![]() |
Tony Dorsett | 8 (1977-1983, 1985) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Adrian Peterson | No | Still Playing |
|
Tony Dorsett | Yes | Inducted in 1994 |
|
Adrian Peterson | No |
| |
Tony Dorsett | No |
|
Adrian Peterson | 1 (2012) | ![]() |
Tony Dorsett | 0 |
Adrian Peterson | 0 |
Tony Dorsett | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tony Dorsett | 4 (1978, 1981-1983) | ![]() ![]() ![]() ![]() |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | ![]() ![]() ![]() ![]() ![]() |
Tony Dorsett | 1 (1981) | ![]() |
Adrian Peterson | 2 (2010, 2013) | ![]() ![]() |
Tony Dorsett | 2 (1982-1983) | ![]() ![]() |
Adrian Peterson | 3 (2008, 2012, 2015) | ![]() ![]() ![]() |
Tony Dorsett | 0 |
Adrian Peterson | 2 (2009, 2015) | ![]() ![]() |
Tony Dorsett | 0 |
Regular Season Stats
Adrian Peterson | 184 |
|
Tony Dorsett | 173 |
|
Adrian Peterson | 167 |
|
Tony Dorsett | 152 |
|
Adrian Peterson | 3,230 |
|
Tony Dorsett | 2,936 |
|
Adrian Peterson | 14,918 |
|
Tony Dorsett | 12,739 |
|
Adrian Peterson | 120 |
|
Tony Dorsett | 77 |
|
Adrian Peterson | 81.1 |
|
Tony Dorsett | 73.6 |
|
Adrian Peterson | 17.6 |
|
Tony Dorsett | 17.0 |
|
Adrian Peterson | 4.6 |
|
Tony Dorsett | 4.3 |
|
Adrian Peterson | 305 |
|
Tony Dorsett | 398 |
|
Adrian Peterson | 2,474 |
|
Tony Dorsett | 3,554 |
|
Adrian Peterson | 8.1 |
|
Tony Dorsett | 8.9 |
|
Adrian Peterson | 6 |
|
Tony Dorsett | 13 |
|
Adrian Peterson | 1.7 |
|
Tony Dorsett | 2.3 |
|
Adrian Peterson | 13.4 |
|
Tony Dorsett | 20.5 |
|
Adrian Peterson | 17,392 |
|
Tony Dorsett | 16,293 |
|
Adrian Peterson | 49 |
|
Tony Dorsett | 90 |
|
Playoff Stats
Adrian Peterson | 5 |
|
Tony Dorsett | 17 |
|
Adrian Peterson | 5 |
|
Tony Dorsett | 17 |
|
Adrian Peterson | 116 |
|
Tony Dorsett | 302 |
|
Adrian Peterson | 412 |
|
Tony Dorsett | 1,383 |
|
Adrian Peterson | 5 |
|
Tony Dorsett | 9 |
|
Adrian Peterson | 82.4 |
|
Tony Dorsett | 81.4 |
|
Adrian Peterson | 23.2 |
|
Tony Dorsett | 17.8 |
|
Adrian Peterson | 3.6 |
|
Tony Dorsett | 4.6 |
|
Adrian Peterson | 6 |
|
Tony Dorsett | 46 |
|
Adrian Peterson | 54 |
|
Tony Dorsett | 403 |
|
Adrian Peterson | 9 |
|
Tony Dorsett | 8.8 |
|
Adrian Peterson | 0 |
|
Tony Dorsett | 1 |
|
Adrian Peterson | 1.2 |
|
Tony Dorsett | 2.7 |
|
Adrian Peterson | 10.8 |
|
Tony Dorsett | 23.7 |
|
Adrian Peterson | 466 |
|
Tony Dorsett | 1,786 |
|
Best Season Stats
Adrian Peterson | 16 (2020) |
|
Tony Dorsett | 16 (1988) |
|
Adrian Peterson | 16 (2018) |
|
Tony Dorsett | 16 (1985) |
|
Adrian Peterson | 363 (2008) |
|
Tony Dorsett | 342 (1981) |
|
Adrian Peterson | 2097 (2012) |
|
Tony Dorsett | 1646 (1981) |
|
Adrian Peterson | 18 (2009) |
|
Tony Dorsett | 12 (1977) |
|
Adrian Peterson | 90 (2018) |
|
Tony Dorsett | 99 (1982) |
|
Adrian Peterson | 131.1 (2012) |
|
Tony Dorsett | 102.9 (1981) |
|
Adrian Peterson | 22.7 (2008) |
|
Tony Dorsett | 21.4 (1981) |
|
Adrian Peterson | 6.0 (2012) |
|
Tony Dorsett | 4.8 (1981) |
|
Adrian Peterson | 43 (2009) |
|
Tony Dorsett | 51 (1984) |
|
Adrian Peterson | 436 (2009) |
|
Tony Dorsett | 459 (1984) |
|
Adrian Peterson | 14.1 (2007) |
|
Tony Dorsett | 10.7 (1986) |
|
Adrian Peterson | 1 (2018) |
|
Tony Dorsett | 3 (1985) |
|
Adrian Peterson | 63 (2009) |
|
Tony Dorsett | 91 (1978) |
|
Adrian Peterson | 2.7 (2009) |
|
Tony Dorsett | 3.2 (1984) |
|
Adrian Peterson | 27.3 (2009) |
|
Tony Dorsett | 28.7 (1984) |
|
Adrian Peterson | 2314 (2012) |
|
Tony Dorsett | 1971 (1981) |
|
Adrian Peterson | 0 (2021) |
|
Tony Dorsett | 3 (1987) |
|
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) | |
Tony Dorsett | Dallas Cowboys (1977-1987), Denver Broncos (1988) |
Adrian Peterson | Running Back | |
Tony Dorsett | Running Back |
Adrian Peterson | 6'2" | |
Tony Dorsett | 5'11" |
Adrian Peterson | 217 | |
Tony Dorsett | 192 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft | |
Tony Dorsett | By the Cowboys in the 1st Round (2nd Overall) in the 1977 Draft |
Super Bowls
Adrian Peterson | 0 | |
Tony Dorsett | 1 (XII) |
Adrian Peterson | 0 | |
Tony Dorsett | 2 (1977-1978) |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | |
Tony Dorsett | 8 (1977-1983, 1985) |
Awards And Honors
Adrian Peterson | No | Still Playing |
Tony Dorsett | Yes | Inducted in 1994 |
Adrian Peterson | No | |
Tony Dorsett | No |
Adrian Peterson | 1 (2012) | |
Tony Dorsett | 0 |
Adrian Peterson | 0 | |
Tony Dorsett | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | |
Tony Dorsett | 4 (1978, 1981-1983) |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | |
Tony Dorsett | 1 (1981) |
Adrian Peterson | 2 (2010, 2013) | |
Tony Dorsett | 2 (1982-1983) |
Adrian Peterson | 3 (2008, 2012, 2015) | |
Tony Dorsett | 0 |
Adrian Peterson | 2 (2009, 2015) | |
Tony Dorsett | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
