Adrian Peterson vs Saquon Barkley Comparison
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) |
Saquon Barkley | New York Giants (2018-Present) |
Adrian Peterson | Running Back |
Saquon Barkley | Running Back |
Adrian Peterson | 6'2" |
Saquon Barkley | 5'11" |
Adrian Peterson | 217 |
Saquon Barkley | 233 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft |
Saquon Barkley | By the Giants in the 1st Round (2nd Overall) in the 2018 Draft |
Super Bowls
Adrian Peterson | 0 |
Saquon Barkley | 0 |
Adrian Peterson | 0 |
Saquon Barkley | 0 |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | ![]() ![]() ![]() ![]() |
Saquon Barkley | 0 |
Awards And Honors
Adrian Peterson | 1 (2012) | ![]() |
Saquon Barkley | 0 |
Adrian Peterson | 0 |
Saquon Barkley | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saquon Barkley | 1 (2018) | ![]() |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | ![]() ![]() ![]() ![]() ![]() |
Saquon Barkley | 0 |
Adrian Peterson | 2 (2010, 2013) | ![]() ![]() |
Saquon Barkley | 0 |
Adrian Peterson | 3 (2008, 2012, 2015) | ![]() ![]() ![]() |
Saquon Barkley | 0 |
Adrian Peterson | 2 (2009, 2015) | ![]() ![]() |
Saquon Barkley | 0 |
Regular Season Stats
Adrian Peterson | 184 |
|
Saquon Barkley | 52 |
|
Adrian Peterson | 167 |
|
Saquon Barkley | 52 |
|
Adrian Peterson | 3,230 |
|
Saquon Barkley | 822 |
|
Adrian Peterson | 14,918 |
|
Saquon Barkley | 3,716 |
|
Adrian Peterson | 120 |
|
Saquon Barkley | 24 |
|
Adrian Peterson | 81.1 |
|
Saquon Barkley | 71.5 |
|
Adrian Peterson | 17.6 |
|
Saquon Barkley | 15.8 |
|
Adrian Peterson | 4.6 |
|
Saquon Barkley | 4.5 |
|
Adrian Peterson | 424 |
|
Saquon Barkley | 295 |
|
Adrian Peterson | 305 |
|
Saquon Barkley | 218 |
|
Adrian Peterson | 2,474 |
|
Saquon Barkley | 1,671 |
|
Adrian Peterson | 8.1 |
|
Saquon Barkley | 7.7 |
|
Adrian Peterson | 6 |
|
Saquon Barkley | 8 |
|
Adrian Peterson | 1.7 |
|
Saquon Barkley | 4.2 |
|
Adrian Peterson | 13.4 |
|
Saquon Barkley | 32.1 |
|
Adrian Peterson | 17,392 |
|
Saquon Barkley | 5,387 |
|
Adrian Peterson | 49 |
|
Saquon Barkley | 4 |
|
Best Season Stats
Adrian Peterson | 16 (2020) |
|
Saquon Barkley | 16 (2018) |
|
Adrian Peterson | 16 (2018) |
|
Saquon Barkley | 16 (2018) |
|
Adrian Peterson | 363 (2008) |
|
Saquon Barkley | 261 (2018) |
|
Adrian Peterson | 2097 (2012) |
|
Saquon Barkley | 1307 (2018) |
|
Adrian Peterson | 18 (2009) |
|
Saquon Barkley | 11 (2018) |
|
Adrian Peterson | 90 (2018) |
|
Saquon Barkley | 78 (2018) |
|
Adrian Peterson | 131.1 (2012) |
|
Saquon Barkley | 97.4 (2022) |
|
Adrian Peterson | 22.7 (2008) |
|
Saquon Barkley | 20.4 (2022) |
|
Adrian Peterson | 6.0 (2012) |
|
Saquon Barkley | 5.0 (2018) |
|
Adrian Peterson | 43 (2009) |
|
Saquon Barkley | 91 (2018) |
|
Adrian Peterson | 436 (2009) |
|
Saquon Barkley | 721 (2018) |
|
Adrian Peterson | 14.1 (2007) |
|
Saquon Barkley | 10.0 (2020) |
|
Adrian Peterson | 1 (2018) |
|
Saquon Barkley | 4 (2018) |
|
Adrian Peterson | 63 (2009) |
|
Saquon Barkley | 65 (2019) |
|
Adrian Peterson | 2.7 (2009) |
|
Saquon Barkley | 5.7 (2018) |
|
Adrian Peterson | 27.3 (2009) |
|
Saquon Barkley | 45.1 (2018) |
|
Adrian Peterson | 57 (2009) |
|
Saquon Barkley | 121 (2018) |
|
Adrian Peterson | 2314 (2012) |
|
Saquon Barkley | 2028 (2018) |
|
Adrian Peterson | 0 (2021) |
|
Saquon Barkley | 0 (2020) |
|
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) | |
Saquon Barkley | New York Giants (2018-Present) |
Adrian Peterson | Running Back | |
Saquon Barkley | Running Back |
Adrian Peterson | 6'2" | |
Saquon Barkley | 5'11" |
Adrian Peterson | 217 | |
Saquon Barkley | 233 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft | |
Saquon Barkley | By the Giants in the 1st Round (2nd Overall) in the 2018 Draft |
Super Bowls
Adrian Peterson | 0 | |
Saquon Barkley | 0 |
Adrian Peterson | 0 | |
Saquon Barkley | 0 |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | |
Saquon Barkley | 0 |
Awards And Honors
Adrian Peterson | 1 (2012) | |
Saquon Barkley | 0 |
Adrian Peterson | 0 | |
Saquon Barkley | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | |
Saquon Barkley | 1 (2018) |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | |
Saquon Barkley | 0 |
Adrian Peterson | 2 (2010, 2013) | |
Saquon Barkley | 0 |
Adrian Peterson | 3 (2008, 2012, 2015) | |
Saquon Barkley | 0 |
Adrian Peterson | 2 (2009, 2015) | |
Saquon Barkley | 0 |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
