Adrian Peterson vs Eric Dickerson Comparison
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) |
Eric Dickerson | Los Angeles Rams (1983-1987), Indianapolis Colts (1987-1991), Los Angeles Raiders (1992), Atlanta Falcons (1993) |
Adrian Peterson | Running Back |
Eric Dickerson | Running Back |
Adrian Peterson | 6'2" |
Eric Dickerson | 6'3" |
Adrian Peterson | 217 |
Eric Dickerson | 220 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft |
Eric Dickerson | By the Rams in the 1st Round (2nd Overall) in the 1983 Draft |
Super Bowls
Adrian Peterson | 0 |
Eric Dickerson | 0 |
Adrian Peterson | 0 |
Eric Dickerson | 0 |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | ![]() ![]() ![]() ![]() |
Eric Dickerson | 5 (1983-1987) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Adrian Peterson | No | Still Playing |
|
Eric Dickerson | Yes | Inducted in 1999 |
|
Adrian Peterson | No | Still Playing |
|
Eric Dickerson | Yes | Rams #29 |
|
Adrian Peterson | 1 (2012) | ![]() |
Eric Dickerson | 0 |
Adrian Peterson | 0 |
Eric Dickerson | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eric Dickerson | 6 (1983-1984, 1986-1989) | ![]() ![]() ![]() ![]() ![]() ![]() |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | ![]() ![]() ![]() ![]() ![]() |
Eric Dickerson | 5 (1983-1984, 1986-1988) | ![]() ![]() ![]() ![]() ![]() |
Adrian Peterson | 2 (2010, 2013) | ![]() ![]() |
Eric Dickerson | 0 |
Adrian Peterson | 3 (2008, 2012, 2015) | ![]() ![]() ![]() |
Eric Dickerson | 4 (1983-1984, 1986, 1988) | ![]() ![]() ![]() ![]() |
Adrian Peterson | 2 (2009, 2015) | ![]() ![]() |
Eric Dickerson | 1 (1984) | ![]() |
Adrian Peterson | 1 (2012) | ![]() |
Eric Dickerson | 1 (1986) | ![]() |
Regular Season Stats
Adrian Peterson | 184 |
|
Eric Dickerson | 142 |
|
Adrian Peterson | 167 |
|
Eric Dickerson | 134 |
|
Adrian Peterson | 3,230 |
|
Eric Dickerson | 2,970 |
|
Adrian Peterson | 14,918 |
|
Eric Dickerson | 13,168 |
|
Adrian Peterson | 120 |
|
Eric Dickerson | 90 |
|
Adrian Peterson | 81.1 |
|
Eric Dickerson | 92.7 |
|
Adrian Peterson | 17.6 |
|
Eric Dickerson | 20.9 |
|
Adrian Peterson | 4.6 |
|
Eric Dickerson | 4.4 |
|
Adrian Peterson | 305 |
|
Eric Dickerson | 275 |
|
Adrian Peterson | 2,474 |
|
Eric Dickerson | 2,079 |
|
Adrian Peterson | 8.1 |
|
Eric Dickerson | 7.6 |
|
Adrian Peterson | 6 |
|
Eric Dickerson | 6 |
|
Adrian Peterson | 1.7 |
|
Eric Dickerson | 1.9 |
|
Adrian Peterson | 13.4 |
|
Eric Dickerson | 14.6 |
|
Adrian Peterson | 17,392 |
|
Eric Dickerson | 15,247 |
|
Adrian Peterson | 49 |
|
Eric Dickerson | 78 |
|
Playoff Stats
Adrian Peterson | 5 |
|
Eric Dickerson | 7 |
|
Adrian Peterson | 5 |
|
Eric Dickerson | 7 |
|
Adrian Peterson | 116 |
|
Eric Dickerson | 148 |
|
Adrian Peterson | 412 |
|
Eric Dickerson | 724 |
|
Adrian Peterson | 5 |
|
Eric Dickerson | 3 |
|
Adrian Peterson | 82.4 |
|
Eric Dickerson | 103.4 |
|
Adrian Peterson | 23.2 |
|
Eric Dickerson | 21.1 |
|
Adrian Peterson | 3.6 |
|
Eric Dickerson | 4.9 |
|
Adrian Peterson | 6 |
|
Eric Dickerson | 19 |
|
Adrian Peterson | 54 |
|
Eric Dickerson | 91 |
|
Adrian Peterson | 9 |
|
Eric Dickerson | 4.8 |
|
Adrian Peterson | 0 |
|
Eric Dickerson | 1 |
|
Adrian Peterson | 1.2 |
|
Eric Dickerson | 2.7 |
|
Adrian Peterson | 10.8 |
|
Eric Dickerson | 13 |
|
Adrian Peterson | 466 |
|
Eric Dickerson | 815 |
|
Best Season Stats
Adrian Peterson | 16 (2020) |
|
Eric Dickerson | 16 (1993) |
|
Adrian Peterson | 16 (2018) |
|
Eric Dickerson | 16 (1988) |
|
Adrian Peterson | 363 (2008) |
|
Eric Dickerson | 404 (1986) |
|
Adrian Peterson | 2097 (2012) |
|
Eric Dickerson | 2105 (1984) |
|
Adrian Peterson | 18 (2009) |
|
Eric Dickerson | 18 (1983) |
|
Adrian Peterson | 90 (2018) |
|
Eric Dickerson | 85 (1983) |
|
Adrian Peterson | 131.1 (2012) |
|
Eric Dickerson | 131.6 (1984) |
|
Adrian Peterson | 22.7 (2008) |
|
Eric Dickerson | 25.3 (1986) |
|
Adrian Peterson | 6.0 (2012) |
|
Eric Dickerson | 5.6 (1984) |
|
Adrian Peterson | 43 (2009) |
|
Eric Dickerson | 51 (1983) |
|
Adrian Peterson | 436 (2009) |
|
Eric Dickerson | 404 (1983) |
|
Adrian Peterson | 14.1 (2007) |
|
Eric Dickerson | 10.5 (1988) |
|
Adrian Peterson | 1 (2018) |
|
Eric Dickerson | 2 (1983) |
|
Adrian Peterson | 63 (2009) |
|
Eric Dickerson | 50 (1988) |
|
Adrian Peterson | 2.7 (2009) |
|
Eric Dickerson | 4.1 (1992) |
|
Adrian Peterson | 27.3 (2009) |
|
Eric Dickerson | 26.9 (1992) |
|
Adrian Peterson | 2314 (2012) |
|
Eric Dickerson | 2244 (1984) |
|
Adrian Peterson | 0 (2021) |
|
Eric Dickerson | 0 (1991) |
|
Seasons
Info
Adrian Peterson | Minnesota Vikings (2007-2016), New Orleans Saints (2017), Arizona Cardinals (2017), Washington Redskins (2018-2019), Detroit Lions (2020), Tennessee Titans (2021), Seattle Seahawks (2021) | |
Eric Dickerson | Los Angeles Rams (1983-1987), Indianapolis Colts (1987-1991), Los Angeles Raiders (1992), Atlanta Falcons (1993) |
Adrian Peterson | Running Back | |
Eric Dickerson | Running Back |
Adrian Peterson | 6'2" | |
Eric Dickerson | 6'3" |
Adrian Peterson | 217 | |
Eric Dickerson | 220 |
Adrian Peterson | By the Minnesota Vikings in the 1st Round (7th Overall) in the 2007 Draft | |
Eric Dickerson | By the Rams in the 1st Round (2nd Overall) in the 1983 Draft |
Super Bowls
Adrian Peterson | 0 | |
Eric Dickerson | 0 |
Adrian Peterson | 0 | |
Eric Dickerson | 0 |
Playoff Appearances
Adrian Peterson | 4 (2008-2009, 2012, 2015) | |
Eric Dickerson | 5 (1983-1987) |
Awards And Honors
Adrian Peterson | No | Still Playing |
Eric Dickerson | Yes | Inducted in 1999 |
Adrian Peterson | No | Still Playing |
Eric Dickerson | Yes | Rams #29 |
Adrian Peterson | 1 (2012) | |
Eric Dickerson | 0 |
Adrian Peterson | 0 | |
Eric Dickerson | 0 |
Adrian Peterson | 7 (2007–2010, 2012, 2013, 2015) | |
Eric Dickerson | 6 (1983-1984, 1986-1989) |
Adrian Peterson | 5 (2007–2009, 2012, 2015) | |
Eric Dickerson | 5 (1983-1984, 1986-1988) |
Adrian Peterson | 2 (2010, 2013) | |
Eric Dickerson | 0 |
Adrian Peterson | 3 (2008, 2012, 2015) | |
Eric Dickerson | 4 (1983-1984, 1986, 1988) |
Adrian Peterson | 2 (2009, 2015) | |
Eric Dickerson | 1 (1984) |
Adrian Peterson | 1 (2012) | |
Eric Dickerson | 1 (1986) |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
