Adam Thielen vs A.J. Brown Comparison
Seasons
Info
Adam Thielen | Minnesota Vikings (2013-Present) |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Adam Thielen | Wide Receiver |
A.J. Brown | Wide Receiver |
Adam Thielen | 6'2" |
A.J. Brown | 6'0" |
Adam Thielen | 200 |
A.J. Brown | 226 |
Adam Thielen | Minnesota State |
A.J. Brown | Ole Miss |
Adam Thielen | Undrafted in 2013 |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 0 |
A.J. Brown | 0 |
Playoff Appearances
Adam Thielen | 3 (2015, 2017, 2019) | ![]() ![]() ![]() |
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
Awards And Honors
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 2 (2017-2018) | ![]() ![]() |
A.J. Brown | 1 (2020) | ![]() |
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 1 (2017) | ![]() |
A.J. Brown | 0 |
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | 0 |
A.J. Brown | 0 |
Adam Thielen | No |
A.J. Brown | No |
Regular Season Stats
Adam Thielen | 124 |
|
A.J. Brown | 49 |
|
Adam Thielen | 90 |
|
A.J. Brown | 41 |
|
Adam Thielen | 20 |
|
A.J. Brown | 5 |
|
Adam Thielen | 168 |
|
A.J. Brown | 70 |
|
Adam Thielen | 1 |
|
A.J. Brown | 1 |
|
Adam Thielen | 1.4 |
|
A.J. Brown | 1.4 |
|
Adam Thielen | .161 |
|
A.J. Brown | .102 |
|
Adam Thielen | 8.4 |
|
A.J. Brown | 14 |
|
Adam Thielen | 712 |
|
A.J. Brown | 348 |
|
Adam Thielen | 493 |
|
A.J. Brown | 218 |
|
Adam Thielen | 6,250 |
|
A.J. Brown | 3,498 |
|
Adam Thielen | 12.7 |
|
A.J. Brown | 16.0 |
|
Adam Thielen | 51 |
|
A.J. Brown | 26 |
|
Adam Thielen | 4.0 |
|
A.J. Brown | 4.4 |
|
Adam Thielen | 50.4 |
|
A.J. Brown | 71.4 |
|
Adam Thielen | 6,418 |
|
A.J. Brown | 3,568 |
|
Adam Thielen | 7 |
|
A.J. Brown | 3 |
|
Playoff Stats
Adam Thielen | 5 |
|
A.J. Brown | 4 |
|
Adam Thielen | 3 |
|
A.J. Brown | 4 |
|
Adam Thielen | 1 |
|
A.J. Brown | 1 |
|
Adam Thielen | 3 |
|
A.J. Brown | 9 |
|
Adam Thielen | 0 |
|
A.J. Brown | 0 |
|
Adam Thielen | .600 |
|
A.J. Brown | 2.3 |
|
Adam Thielen | .200 |
|
A.J. Brown | .250 |
|
Adam Thielen | 3 |
|
A.J. Brown | 9 |
|
Adam Thielen | 35 |
|
A.J. Brown | 20 |
|
Adam Thielen | 21 |
|
A.J. Brown | 11 |
|
Adam Thielen | 281 |
|
A.J. Brown | 147 |
|
Adam Thielen | 13.4 |
|
A.J. Brown | 13.4 |
|
Adam Thielen | 0 |
|
A.J. Brown | 1 |
|
Adam Thielen | 4.2 |
|
A.J. Brown | 2.8 |
|
Adam Thielen | 56.2 |
|
A.J. Brown | 36.8 |
|
Adam Thielen | 284 |
|
A.J. Brown | 156 |
|
Adam Thielen | 1 |
|
A.J. Brown | 0 |
|
Best Season Stats
Adam Thielen | 16 (2018) |
|
A.J. Brown | 16 (2019) |
|
Adam Thielen | 16 (2018) |
|
A.J. Brown | 13 (2021) |
|
Adam Thielen | 5 (2018) |
|
A.J. Brown | 3 (2019) |
|
Adam Thielen | 89 (2015) |
|
A.J. Brown | 60 (2019) |
|
Adam Thielen | 1 (2019) |
|
A.J. Brown | 1 (2019) |
|
Adam Thielen | 41 (2015) |
|
A.J. Brown | 49 (2019) |
|
Adam Thielen | 5.6 (2015) |
|
A.J. Brown | 3.8 (2019) |
|
Adam Thielen | 0.400 (2019) |
|
A.J. Brown | 0.188 (2019) |
|
Adam Thielen | 22.3 (2014) |
|
A.J. Brown | 20.0 (2019) |
|
Adam Thielen | 113 (2018) |
|
A.J. Brown | 70 (2020) |
|
Adam Thielen | 1373 (2018) |
|
A.J. Brown | 1075 (2020) |
|
Adam Thielen | 17.1 (2014) |
|
A.J. Brown | 20.2 (2019) |
|
Adam Thielen | 14 (2020) |
|
A.J. Brown | 11 (2020) |
|
Adam Thielen | 71 (2016) |
|
A.J. Brown | 91 (2019) |
|
Adam Thielen | 7.1 (2018) |
|
A.J. Brown | 5.5 (2022) |
|
Adam Thielen | 85.8 (2018) |
|
A.J. Brown | 83.8 (2022) |
|
Adam Thielen | 153 (2018) |
|
A.J. Brown | 106 (2020) |
|
Adam Thielen | 1403 (2018) |
|
A.J. Brown | 1111 (2019) |
|
Adam Thielen | 0 (2022) |
|
A.J. Brown | 0 (2022) |
|
Seasons
Info
Adam Thielen | Minnesota Vikings (2013-Present) | |
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
Adam Thielen | Wide Receiver | |
A.J. Brown | Wide Receiver |
Adam Thielen | 6'2" | |
A.J. Brown | 6'0" |
Adam Thielen | 200 | |
A.J. Brown | 226 |
Adam Thielen | Minnesota State | |
A.J. Brown | Ole Miss |
Adam Thielen | Undrafted in 2013 | |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
Super Bowls
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Playoff Appearances
Adam Thielen | 3 (2015, 2017, 2019) | |
A.J. Brown | 2 (2019-2020) |
Awards And Honors
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 2 (2017-2018) | |
A.J. Brown | 1 (2020) |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 1 (2017) | |
A.J. Brown | 0 |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | 0 | |
A.J. Brown | 0 |
Adam Thielen | No | |
A.J. Brown | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
