A.J. Brown vs DeVonta Smith Comparison
Seasons
Info
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) |
DeVonta Smith | Philadelphia Eagles (2021-Present) |
A.J. Brown | Wide Receiver |
DeVonta Smith | Wide Receiver |
A.J. Brown | 6'0" |
DeVonta Smith | 6'0" |
A.J. Brown | 226 |
DeVonta Smith | 170 |
A.J. Brown | Ole Miss |
DeVonta Smith | Alabama |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft |
DeVonta Smith | By the Eagles in the 1st Round (10th Overall) in the 2021 Draft |
Super Bowls
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
Playoff Appearances
A.J. Brown | 2 (2019-2020) | ![]() ![]() |
DeVonta Smith | 1 (2021) | ![]() |
Awards And Honors
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 1 (2020) | ![]() |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | 0 |
DeVonta Smith | 0 |
A.J. Brown | No |
DeVonta Smith | No |
Regular Season Stats
A.J. Brown | 49 |
|
DeVonta Smith | 23 |
|
A.J. Brown | 41 |
|
DeVonta Smith | 22 |
|
A.J. Brown | 5 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 70 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 1 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 1.4 |
|
DeVonta Smith | 0 |
|
A.J. Brown | .102 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 14 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 348 |
|
DeVonta Smith | 147 |
|
A.J. Brown | 218 |
|
DeVonta Smith | 97 |
|
A.J. Brown | 3,498 |
|
DeVonta Smith | 1,313 |
|
A.J. Brown | 16.0 |
|
DeVonta Smith | 13.5 |
|
A.J. Brown | 26 |
|
DeVonta Smith | 7 |
|
A.J. Brown | 4.4 |
|
DeVonta Smith | 4.2 |
|
A.J. Brown | 71.4 |
|
DeVonta Smith | 57.1 |
|
A.J. Brown | 3,568 |
|
DeVonta Smith | 1,313 |
|
A.J. Brown | 3 |
|
DeVonta Smith | 1 |
|
Playoff Stats
A.J. Brown | 4 |
|
DeVonta Smith | 1 |
|
A.J. Brown | 4 |
|
DeVonta Smith | 1 |
|
A.J. Brown | 1 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 9 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 0 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 2.3 |
|
DeVonta Smith | 0 |
|
A.J. Brown | .250 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 9 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 20 |
|
DeVonta Smith | 11 |
|
A.J. Brown | 11 |
|
DeVonta Smith | 4 |
|
A.J. Brown | 147 |
|
DeVonta Smith | 60 |
|
A.J. Brown | 13.4 |
|
DeVonta Smith | 15 |
|
A.J. Brown | 1 |
|
DeVonta Smith | 0 |
|
A.J. Brown | 2.8 |
|
DeVonta Smith | 4 |
|
A.J. Brown | 36.8 |
|
DeVonta Smith | 60 |
|
A.J. Brown | 156 |
|
DeVonta Smith | 60 |
|
A.J. Brown | 0 |
|
DeVonta Smith | 0 |
|
Best Season Stats
A.J. Brown | 16 (2019) |
|
DeVonta Smith | 17 (2021) |
|
A.J. Brown | 13 (2021) |
|
DeVonta Smith | 16 (2021) |
|
A.J. Brown | 3 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 60 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 1 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 49 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 3.8 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 0.188 (2019) |
|
DeVonta Smith | 0 (2022) |
|
A.J. Brown | 70 (2020) |
|
DeVonta Smith | 64 (2021) |
|
A.J. Brown | 1075 (2020) |
|
DeVonta Smith | 916 (2021) |
|
A.J. Brown | 20.2 (2019) |
|
DeVonta Smith | 14.3 (2021) |
|
A.J. Brown | 11 (2020) |
|
DeVonta Smith | 5 (2021) |
|
A.J. Brown | 91 (2019) |
|
DeVonta Smith | 46 (2021) |
|
A.J. Brown | 5.5 (2022) |
|
DeVonta Smith | 5.5 (2022) |
|
A.J. Brown | 83.8 (2022) |
|
DeVonta Smith | 66.2 (2022) |
|
A.J. Brown | 106 (2020) |
|
DeVonta Smith | 104 (2021) |
|
A.J. Brown | 1111 (2019) |
|
DeVonta Smith | 916 (2021) |
|
A.J. Brown | 0 (2022) |
|
DeVonta Smith | 0 (2022) |
|
Seasons
Info
A.J. Brown | Tennessee Titans (2019-2021), Philadelphia Eagles (2022-Present) | |
DeVonta Smith | Philadelphia Eagles (2021-Present) |
A.J. Brown | Wide Receiver | |
DeVonta Smith | Wide Receiver |
A.J. Brown | 6'0" | |
DeVonta Smith | 6'0" |
A.J. Brown | 226 | |
DeVonta Smith | 170 |
A.J. Brown | Ole Miss | |
DeVonta Smith | Alabama |
A.J. Brown | By the Titans in the 2nd Round (51st Overall) in the 2019 Draft | |
DeVonta Smith | By the Eagles in the 1st Round (10th Overall) in the 2021 Draft |
Super Bowls
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
Playoff Appearances
A.J. Brown | 2 (2019-2020) | |
DeVonta Smith | 1 (2021) |
Awards And Honors
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 1 (2020) | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | 0 | |
DeVonta Smith | 0 |
A.J. Brown | No | |
DeVonta Smith | No |
Regular Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Playoff Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Pass Targets (Tgt)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Fumbles
Who do you think is the better player?
